3.8km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jon McComb | ALT | M40 | 36:30 |
2nd | Paul Pacque | EVT | M55 | 41:50 |
3rd | Stuart Lawrie | ALT | M21 | 42:27 |
4th | Matthew Cohen | ALT | M21 | 52:35 |
3.65km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Justin Woolford | WRT | M35 | 40:46 |
2nd | Bernard Walker | WRT | M50 | 41:51 |
3rd | Oisin Stronach | ALT | M16 | 49:06 |
m4 rtd | Sonia Lawrie | ALT | W21 |
3.35km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Leida Williams | ALT | W35 | 50:52 |
2nd | Gary Carroll | ALT | M50 | 53:23 |
3rd | Kim Carroll | ALT | W35 | 54:10 |
4th | Michael Burt | RRA | 55:55 | |
5th | Jeff Dunn | ALT | M55 | 57:44 |
6th | Mark West | ALT | M45 | 59:54 |
7th | Jake West | ALT | M16 | 63:32 |
8th | Greg Hawthorne | WRT | M60 | 64:50 |
9th | Nicola Marshall | ALT | W18 | 68:31 |
10th | Andrea Schiwy | ALT | W50 | 76:59 |
11th | Paccy Stronach | ALT | M50 | 81:38 |
2.975km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Dowling | WRT | M50 | 37:02 |
2nd | Christine Marshall | ALT | W50 | 42:26 |
3rd= | John Brock | EVT | M65 | 43:29 |
3rd= | Bert Elson | ALT | M60 | 43:29 |
5th | Sue Hancock | WRT | W45 | 46:20 |
6th | Alison Stubbs | EVT | 54:27 | |
7th | Ian Rathbone | WRT | M60 | 57:46 |
8th | Mike Calder | ALT | M60 | 60:55 |
9th | John Fox | ALT | 61:29 | |
10th | Jane Cusick | ALT | W50 | 64:31 |
11th | Peter Cusick | ALT | M55 | 67:49 |
12th | Gayle West | ALT | W45 | 70:23 |
13th | Simon Stubbs | EVT | 75:31 | |
14th | Martin Bicevskis | ALT | M60 | 75:41 |
15th | Sally Wayte | ALT | W50 | 75:47 |
16th | Rachel Gosnell | ALT | W45 | 81:19 |
17th | Sam Jarvis | EVT | 88:43 | |
18th | Kelly Aitken | EVT | 88:44 | |
m15 | Lindsay Pender | ALT | M60 | 44:34 |
m19 | Randall Hope | WRT | M60 | 45:21 |
m19 | Judy Davis | ALT | W50 | 82:40 |
2.45km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zoe Dowling | WRT | W16 | 47:05 |
2nd | Jim Laver | ALT | 52:51 | |
3rd | Kara Fox | ALT | W16 | 55:05 |
4th | Luke West | ALT | M14 | 55:36 |
5th | Ross Kelly | ALT | M65 | 56:15 |
6th | Barbara Tassell | ALT | W60 | 59:04 |
7th | Wayne Griggs | ALT | M70 | 66:55 |
8th | Ken Saunders | EVT | M65 | 69:31 |
9th | Kylee Gluskie | ALT | W21 | 74:35 |
10th | Sally Salier | ALT | W65 | 76:20 |
11th | Valerie Brammall | EVT | W70 | 77:51 |
12th | Wendy Andrewartha | ALT | W55 | 78:45 |
13th | Jan Hardy | ALT | W60 | 79:49 |
14th | Rosie Rutledge | ALT | W55 | 86:50 |
15th | Rodney Miller | ALT | M70 | 87:32 |
16th | Beverley Miller | ALT | W60 | 88:32 |
17th | Robyn Chapman | ALT | W60 | 95:44 |
18th | Ron Briggs | EVT | M65 | 103:39 |
rtd | Janet Bush | ALT | W65 | |
m4 | Helena Griggs | ALT | W65 | 100:52 |
1.95km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mary Hawthorne | WRT | W70 | 78:34 |
2nd | Pat McGuire | WRT | W70 | 97:56 |
3rd | Ali Osama | 106:13 | ||
4th | Jane Calder | ALT | W55 | 119:55 |
1.65km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Cole | EVT | M50 | 18:28 |
2nd | Sebastian O'Halloran | 20:14 | ||
3rd | Monica Andersch | ALT | 30:14 | |
4th | Tim Harlow | EVT | M35 | 78:56 |
1.75km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jaidyn Gluskie | ALT | M12 | 20:13 |
2nd | Zali McComb | ALT | 29:25 | |
3rd | Jett McComb | ALT | 29:27 | |
4th | Eloise Fox | ALT | 32:21 | |
5th | Joyce Jones | WRT | W90 | 57:19 |
m14 | Ethan Stubbs | EVT | M12 | 22:17 |