2014 Spring Twilight Series Cumulative Points after Week 8
Women Long
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Best 6 |
| Jenny | Sheridan | PINK POSSUMS | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 120 |
| Ainsley | Scott | MAD DOGS | 20 | | 18 | 19 | 19 | 19 | 19 | 19 | 115 |
| Sally | Wayte | WAITING | 18 | 19 | 17 | 18 | 18 | 16 | 18 | 18 | 109 |
| Sarah | Gilbert | ROCK-IT SCIENTISTS | 14 | 17 | 15 | 15 | 17 | | 16 | | 94 |
| Diana | Cossar-Burgess | SOUTH HOBART | 10 | 15 | 11 | 14 | 15 | 13 | 13 | | 81 |
| Karen | Wild-Allen | DONE | 13 | | | | 16 | 15 | 17 | 16 | 77 |
| Janet | Palfrey | - | | | 14 | 16 | | 14 | 15 | 17 | 76 |
| Liz | Canning | APESMA | 15 | 18 | 16 | 17 | | | | | 66 |
| Janet | Bush | WIT | 11 | | | 13 | | 12 | 14 | 13 | 63 |
| Sue | Hancock | C4 | 19 | | | | | 17 | | | 36 |
| Andrea | Schiwy | SPRINGERS | 12 | | 13 | | | | | | 25 |
| Cathy | McComb | - | | | 19 | | | | | | 19 |
| Bec | Butler | UNISTUDENTS | | | | | | 18 | | | 18 |
| Jane | Sargison | JSA ENGINEER | 17 | | | | | | | | 17 |
| Rosie | Rutledge | DARK HORSES | | 16 | | | | | | | 16 |
| Lucy | Markwell | - | | | | | | | | 15 | 15 |
| Sionne | Lucas | - | | | | | | | | 14 | 14 |
| Frances | Black | PINK POSSUMS | | | 12 | | | | | | 12 |
| Helena | Griggs | DARK HORSES | | | | 12 | | | | | 12 |
Men Long
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Best 6 |
| Henrik | Knudsen | DENMARK1 | 19 | 20 | 20 | 10 | | 20 | 19 | 20 | 118 |
| Allan | Hood | - | 20 | 19 | 17 | 20 | 20 | 18 | 17 | | 114 |
| Jemery | Day | DONE | 17 | 15 | 18 | 18 | 19 | 16 | 18 | 19 | 109 |
| James | Sugden | CADBURY | 15 | | 16 | 14 | 17 | 15 | 14 | | 91 |
| Anthony | Darr | BIG FOOT | 16 | 14 | | 16 | 13 | | | 17 | 76 |
| Pete | Taylor | WAITING | 13 | | 15 | 7 | 12 | 3 | 10 | 18 | 75 |
| Dion | McKenzie | RFR | | 18 | 19 | | 18 | 19 | | | 74 |
| Craig | Gardner | - | | 10 | 10 | 1 | 8 | 14 | 15 | 16 | 73 |
| Matthew | Cohen | DENMARK1 | 11 | | | 8 | 15 | 11 | 12 | 15 | 72 |
| Hugh | Fitzgerald | APESMA | 14 | 11 | 11 | 9 | 14 | 13 | | 9 | 72 |
| Jeff | Dunn | DONE | 18 | 17 | | 17 | | 17 | 1 | 1 | 71 |
| Peter | Cusick | - | | 12 | 8 | 13 | 10 | 12 | 13 | | 68 |
| John | Tulk | - | | 16 | 14 | 19 | | | 16 | | 65 |
| Mick | Cooper | SPRINGERS | 9 | 2 | 9 | 11 | 11 | 5 | 9 | 11 | 60 |
| Mark | West | COOL | | | 12 | 15 | 16 | | | 13 | 56 |
| Gary | Carroll | PENDING | 12 | 13 | 13 | 1 | | 1 | | 14 | 54 |
| James | Scott | MAD DOGS | 1 | | 4 | 6 | 7 | 7 | 11 | 10 | 45 |
| James | Hunt | SYT | 3 | 9 | 2 | 12 | 6 | | 8 | | 40 |
| Paul | Robinson | HUTCHINS STAFF | 6 | 5 | 1 | 4 | | 8 | 7 | | 31 |
| Klaas | Hartman | - | 10 | 4 | | | | | | 12 | 26 |
| Ivor | Leonard | HUTCHINS STAFF | 5 | 3 | | 3 | 9 | 6 | | | 26 |
| Mark | Buckerfield | DARK HORSES | 4 | 1 | 6 | 1 | | 1 | 5 | 8 | 25 |
| Scott | Marriott | HUTCHINS STAFF | | 7 | 1 | 5 | | 9 | | | 22 |
| Karl | Bicevskis | - | | | | | | | 20 | | 20 |
| Liam | O'Leary | SYT | 2 | 6 | | | 5 | | 4 | | 17 |
| Rob | Torok | C4 | 7 | 1 | 7 | 1 | 1 | | | | 17 |
| William | Lethbridge | TIZWIZ | 1 | 1 | 1 | | 3 | | 3 | 7 | 16 |
| Tom | Palfrey | - | | | | 1 | | 10 | | 4 | 15 |
| Graeme | Dennis | TIZWIZ | 1 | 1 | 1 | | 2 | 1 | 2 | 6 | 13 |
| Lachie | Clark | - | | 8 | | | | 4 | | | 12 |
| Charles | Dragar | - | 1 | 1 | 3 | 1 | 4 | | | | 10 |
| Paul | Grey | POPH | | 1 | | | | 1 | 6 | | 8 |
| Stuart | Lawrie | SPRINGERS | 8 | | | | | | | | 8 |
| Robert | Carmichael | - | | | 5 | | | | | | 5 |
| John | Dalco | C4 | 1 | | 1 | 1 | | 1 | | | 4 |
| Simon | Allen | WAITING | | | | | | 2 | | | 2 |
| Luke | Ellis | - | | | | 2 | | | | | 2 |
| Rob | Hunter | - | | 1 | | | | | | | 1 |
| Andrew | Moore | - | 1 | | | | | | | | 1 |
| Phil | Tracey | - | | 1 | | | | | | | 1 |
| Tim | Long | SYT | | | | | | | 1 | | 1 |
Women Medium
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Best 6 |
| Meisha | Austin | - | 20 | 18 | 20 | 20 | | 19 | 16 | 8 | 113 |
| Janet | Buckerfield | DARK HORSES | 17 | 19 | 19 | 16 | | 18 | 18 | 14 | 107 |
| Lynley | Hocking | PINK POSSUMS | 18 | 15 | 15 | 15 | 20 | 17 | 15 | 16 | 101 |
| Rosie | Rutledge | DARK HORSES | 15 | | 13 | 17 | 19 | 15 | 17 | 15 | 98 |
| Jan | Hardy | SPRINGERS | 19 | 17 | 16 | 12 | 16 | 14 | 14 | 13 | 96 |
| Ros | Watson | PENDING | 12 | 11 | | 11 | 14 | 11 | 13 | | 72 |
| Kate | Lucas | - | | 20 | 18 | 14 | | 16 | 1 | | 69 |
| Robyn | Chapman | DARK HORSES | | 1 | 10 | 13 | 17 | 13 | | 12 | 66 |
| Jane | Calder | DENMARK1 | 10 | 1 | 14 | 7 | | 10 | 12 | 10 | 63 |
| Sue | Hancock | C4 | | 10 | 12 | 6 | 15 | | | 19 | 62 |
| Cathy | McComb | - | | | | 19 | | 20 | 1 | 20 | 60 |
| Anne-Maree | Mackay | - | 11 | 9 | 11 | | 11 | | 9 | | 51 |
| Sally | Salier | WIT | 16 | 12 | 1 | 8 | 1 | | | 11 | 49 |
| Katherine | Shaw | STRANGE NUTS | | 16 | | 10 | 18 | | | | 44 |
| Barbara | Vaschina | WAITING | | 7 | | 4 | 12 | 8 | 8 | | 39 |
| Karen | Wild-Allen | DONE | | | 17 | 18 | | | | | 35 |
| Sandi | Woodward | - | | 13 | | | 13 | | | 9 | 35 |
| Samantha | Pascoe | STRANGE NUTS | | 14 | | 9 | 1 | | 10 | | 34 |
| Wendy | Andrewartha | - | 9 | 6 | | | 10 | | | | 25 |
| Helena | Griggs | DARK HORSES | | | | | | 12 | 11 | | 23 |
| Caitlyn | Webb | ALLSTARS | | | | | | | 20 | | 20 |
| Leida | Williams | ALLSTARS | | | | | | | 19 | | 19 |
| Karen | Ho | RACT | | | | 2 | | 9 | 7 | | 18 |
| Jasmine | Elson | - | | | | | | | | 18 | 18 |
| Jessie | West | - | | | | | | | | 17 | 17 |
| Debra | Lennard | CADBURY | 14 | | | | | | | | 14 |
| Pauline | Moore | WAGGAROOS | 13 | | | | | | | | 13 |
| Lyndell | Shepherd | RACT | | | | 3 | | 7 | | | 10 |
| Kate | Reid | - | | 8 | | | | | | | 8 |
| Sarah | Minty | RACT | | | | | | 6 | | | 6 |
| Debbie | Bourke | - | | | | 5 | | | | | 5 |
| Lisa | Dunkerley | RACT | | | | | | 5 | | | 5 |
| Janet | Bush | WIT | | | | | 1 | | | | 1 |
Men Medium
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Best 6 |
| Ian | Rathbone | - | 19 | 19 | 20 | 17 | 13 | 19 | 17 | 17 | 111 |
| Bert | Elson | SPRINGERS | 18 | 20 | 18 | 16 | 18 | | | 18 | 108 |
| Mike | Calder | DENMARK1 | 16 | 18 | 17 | 13 | 10 | 16 | 18 | 19 | 104 |
| Simon | Brown | PINK POSSUMS | | | | 20 | 19 | 20 | 20 | 20 | 99 |
| Andrew | Koerbin | DEDTA | 15 | 16 | 15 | 10 | | 12 | 10 | 12 | 80 |
| Ian | Hawkes | PENDING | | | 16 | 15 | 14 | | 15 | 14 | 74 |
| Lindsay | Pender | PENDING | 17 | | | 19 | 20 | 18 | | | 74 |
| Stuart | Heggie | POPH | 14 | | 19 | 18 | | | 6 | 13 | 70 |
| Terry | Cavanagh | MAD DOGS | 13 | | 13 | 9 | 7 | 9 | 8 | 11 | 63 |
| Nick | Jones | - | 12 | 15 | 12 | 5 | 5 | 10 | | | 59 |
| Cameron | Cooper | STRANGE NUTS | | 17 | | 8 | 11 | | 9 | | 45 |
| Paul | Grey | POPH | | | 14 | 14 | 9 | | | | 37 |
| Simon | Allen | WAITING | | | | | 16 | | 19 | | 35 |
| Rick | Leigh | STRANGE NUTS | | | | | 8 | 14 | 13 | | 35 |
| Roscoe | Taylor | POPH | | | | | 17 | | 14 | | 31 |
| Martin | Bicevskis | - | | | | | | 15 | | 15 | 30 |
| Jim | Galloway | POPH | | | | 11 | 4 | 13 | | | 28 |
| Sven | Rasmussen | POPH | | | | | | | 12 | 16 | 28 |
| Robert | Carmichael | - | | | | 12 | 12 | | | | 24 |
| Craig | Gardner | - | 20 | | | | | | | | 20 |
| Rob | Torok | C4 | | | | | | 17 | 1 | | 18 |
| Hein | Poortenaar | - | | | | | | 1 | 16 | | 17 |
| Peter | Shaw | - | | | | | 15 | | | | 15 |
| Tony | Peebles | - | | 14 | | | | | | | 14 |
| Geoff | Eyers | RACT | | | | 3 | | 7 | 4 | | 14 |
| Wayne | Griggs | DARK HORSES | | | | 7 | | | 5 | | 12 |
| David | Blain | RACT | | | | 4 | | 8 | | | 12 |
| Mike | Dowling | HIRS | | | | | | | 11 | | 11 |
| Gilbert | Logan | - | 11 | | | | | | | | 11 |
| Jeremy | Buddle | - | | | | | | 11 | | | 11 |
| Bob | Moore | WAGGAROOS | 10 | | | | | | | | 10 |
| Mark | Clow | - | | | | | | | 7 | | 7 |
| Andrew | Barber | - | | | | 6 | | | | | 6 |
| John | Dalco | C4 | | | | | 6 | | | | 6 |
Women Short
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Best 6 |
| Lucy | Hawthorne | - | 19 | | 20 | 20 | 20 | | 20 | | 99 |
| Alison | Sewell | - | | 17 | 18 | | | 18 | 18 | 20 | 91 |
| Rachel | Stainer | - | | 19 | 19 | | 19 | | 16 | | 73 |
| Melinda | Walters | ALLSTARS | 16 | | 17 | | 17 | 16 | | | 66 |
| Ruth | Hall | - | 17 | 20 | | | | | | | 37 |
| Sally | Henderson | SPRINGERS | | 18 | | | | 17 | | | 35 |
| Liz | Canning | APESMA | | | | | | | 15 | 19 | 34 |
| Sue | Mount | ANOORATS | | | | | | | 14 | 18 | 32 |
| Sandi | Woodward | - | 20 | | | | | | | | 20 |
| Jo | Laurenson | - | | | | | | 20 | | | 20 |
| Nicola | Marshall | UNISTUDENTS | | | | | | 19 | | | 19 |
| Sally | Salier | WIT | | | | | | | 19 | | 19 |
| Barbara | Vaschina | WAITING | 18 | | | | | | | | 18 |
| Kerry | Wratten | ALLSTARS | | | | | 18 | | | | 18 |
| Kate | Reid | - | | | | | | | 17 | | 17 |
| Janet | Palfrey | - | 15 | | | | | | | | 15 |
| Jasmine | Bower | - | 14 | | | | | | | | 14 |
Men Short
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Best 6 |
| Terry | Liggins | WIT | 20 | 19 | 19 | 20 | 19 | 20 | 20 | | 118 |
| Nigel | Stainer | ALLSTARS | | 17 | 17 | | 20 | | 19 | | 73 |
| Roscoe | Taylor | POPH | | 20 | 20 | | | | | | 40 |
| Tony | Mount | ANOORATS | | | | | | | 18 | 20 | 38 |
| Matthew | Cohen | DENMARK1 | | | 18 | | | | | | 18 |
| John | Dalco | C4 | | 18 | | | | | | | 18 |
| Pete | Taylor | WAITING | | 16 | | | | | | | 16 |