2014 Spring Twilight Series Cumulative Points after Week 6
Women Long
NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 5 |
Jenny | Sheridan | PINK POSSUMS | 16 | 20 | 20 | 20 | 20 | 20 | 100 |
Ainsley | Scott | MAD DOGS | 20 | | 18 | 19 | 19 | 19 | 95 |
Sally | Wayte | WAITING | 18 | 19 | 17 | 18 | 18 | 16 | 90 |
Sarah | Gilbert | ROCK-IT SCIENTISTS | 14 | 17 | 15 | 15 | 17 | | 78 |
Diana | Cossar-Burgess | SOUTH HOBART | 10 | 15 | 11 | 14 | 15 | 13 | 68 |
Liz | Canning | APESMA | 15 | 18 | 16 | 17 | | | 66 |
Janet | Palfrey | - | | | 14 | 16 | | 14 | 44 |
Karen | Wild-Allen | DONE | 13 | | | | 16 | 15 | 44 |
Janet | Bush | WIT | 11 | | | 13 | | 12 | 36 |
Sue | Hancock | C4 | 19 | | | | | 17 | 36 |
Andrea | Schiwy | SPRINGERS | 12 | | 13 | | | | 25 |
Cathy | McComb | - | | | 19 | | | | 19 |
Bec | Butler | UNISTUDENTS | | | | | | 18 | 18 |
Jane | Sargison | JSA ENGINEER | 17 | | | | | | 17 |
Rosie | Rutledge | DARK HORSES | | 16 | | | | | 16 |
Frances | Black | PINK POSSUMS | | | 12 | | | | 12 |
Helena | Griggs | DARK HORSES | | | | 12 | | | 12 |
Men Long
NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 5 |
Allan | Hood | - | 20 | 19 | 17 | 20 | 20 | 18 | 97 |
Henrik | Knudsen | DENMARK1 | 19 | 20 | 20 | 10 | | 20 | 89 |
Jemery | Day | DONE | 17 | 15 | 18 | 18 | 19 | 16 | 88 |
James | Sugden | CADBURY | 15 | | 16 | 14 | 17 | 15 | 77 |
Dion | McKenzie | RFR | | 18 | 19 | | 18 | 19 | 74 |
Jeff | Dunn | DONE | 18 | 17 | | 17 | | 17 | 69 |
Hugh | Fitzgerald | APESMA | 14 | 11 | 11 | 9 | 14 | 13 | 63 |
Anthony | Darr | BIG FOOT | 16 | 14 | | 16 | 13 | | 59 |
Peter | Cusick | - | | 12 | 8 | 13 | 10 | 12 | 55 |
Pete | Taylor | WAITING | 13 | | 15 | 7 | 12 | 3 | 50 |
John | Tulk | - | | 16 | 14 | 19 | | | 49 |
Matthew | Cohen | DENMARK1 | 11 | | | 8 | 15 | 11 | 45 |
Mick | Cooper | SPRINGERS | 9 | 2 | 9 | 11 | 11 | 5 | 45 |
Craig | Gardner | - | | 10 | 10 | 1 | 8 | 14 | 43 |
Mark | West | COOL | | | 12 | 15 | 16 | | 43 |
Gary | Carroll | PENDING | 12 | 13 | 13 | 1 | | 1 | 40 |
James | Hunt | SYT | 3 | 9 | 2 | 12 | 6 | | 32 |
Ivor | Leonard | HUTCHINS STAFF | 5 | 3 | | 3 | 9 | 6 | 26 |
James | Scott | MAD DOGS | 1 | | 4 | 6 | 7 | 7 | 25 |
Paul | Robinson | HUTCHINS STAFF | 6 | 5 | 1 | 4 | | 8 | 24 |
Scott | Marriott | HUTCHINS STAFF | | 7 | 1 | 5 | | 9 | 22 |
Rob | Torok | C4 | 7 | 1 | 7 | 1 | 1 | | 17 |
Klaas | Hartman | - | 10 | 4 | | | | | 14 |
Mark | Buckerfield | DARK HORSES | 4 | 1 | 6 | 1 | | 1 | 13 |
Liam | O'Leary | SYT | 2 | 6 | | | 5 | | 13 |
Lachie | Clark | - | | 8 | | | | 4 | 12 |
Tom | Palfrey | - | | | | 1 | | 10 | 11 |
Charles | Dragar | - | 1 | 1 | 3 | 1 | 4 | | 10 |
Stuart | Lawrie | SPRINGERS | 8 | | | | | | 8 |
Graeme | Dennis | TIZWIZ | 1 | 1 | 1 | | 2 | 1 | 6 |
William | Lethbridge | TISWIZ | 1 | 1 | 1 | | 3 | | 6 |
Robert | Carmichael | - | | | 5 | | | | 5 |
John | Dalco | C4 | 1 | | 1 | 1 | | 1 | 4 |
Simon | Allen | WAITING | | | | | | 2 | 2 |
Paul | Grey | POPH | | 1 | | | | 1 | 2 |
Luke | Ellis | - | | | | 2 | | | 2 |
Rob | Hunter | - | | 1 | | | | | 1 |
Andrew | Moore | - | 1 | | | | | | 1 |
Phil | Tracey | - | | 1 | | | | | 1 |
Women Medium
NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 5 |
Meisha | Austin | - | 20 | 18 | 20 | 20 | | 19 | 97 |
Janet | Buckerfield | DARK HORSES | 17 | 19 | 19 | 16 | | 18 | 89 |
Lynley | Hocking | PINK POSSUMS | 18 | 15 | 15 | 15 | 20 | 17 | 85 |
Jan | Hardy | SPRINGERS | 19 | 17 | 16 | 12 | 16 | 14 | 82 |
Rosie | Rutledge | DARK HORSES | 15 | | 13 | 17 | 19 | 15 | 79 |
Kate | Lucas | - | | 20 | 18 | 14 | | 16 | 68 |
Ros | Watson | PENDING | 12 | 11 | | 11 | 14 | 11 | 59 |
Robyn | Chapman | DARK HORSES | | 1 | 10 | 13 | 17 | 13 | 54 |
Katherine | Shaw | STRANGE NUTS | | 16 | | 10 | 18 | | 44 |
Sue | Hancock | C4 | | 10 | 12 | 6 | 15 | | 43 |
Jane | Calder | DENMARK1 | 10 | 1 | 14 | 7 | | 10 | 42 |
Anne-Maree | Mackay | - | 11 | 9 | 11 | | 11 | | 42 |
Cathy | McComb | - | | | | 19 | | 20 | 39 |
Sally | Salier | WIT | 16 | 12 | 1 | 8 | 1 | | 38 |
Karen | Wild-Allen | DONE | | | 17 | 18 | | | 35 |
Barbara | Vaschina | WAITING | | 7 | | 4 | 12 | 8 | 31 |
Sandi | Woodward | - | | 13 | | | 13 | | 26 |
Wendy | Andrewartha | - | 9 | 6 | | | 10 | | 25 |
Samantha | Pascoe | STRANGE NUTS | | 14 | | 9 | 1 | | 24 |
Debra | Lennard | CADBURY | 14 | | | | | | 14 |
Pauline | Moore | WAGGAROOS | 13 | | | | | | 13 |
Helena | Griggs | DARK HORSES | | | | | | 12 | 12 |
Karen | Ho | RACT | | | | 2 | | 9 | 11 |
Lyndell | Shepherd | RACT | | | | 3 | | 7 | 10 |
Kate | Reid | - | | 8 | | | | | 8 |
Sarah | Minty | RACT | | | | | | 6 | 6 |
Debbie | Bourke | - | | | | 5 | | | 5 |
Lisa | Dunkerley | RACT | | | | | | 5 | 5 |
Janet | Bush | WIT | | | | | 1 | | 1 |
Men Medium
NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 5 |
Ian | Rathbone | - | 19 | 19 | 20 | 17 | 13 | 19 | 94 |
Lindsay | Pender | PENDING | 17 | 17 | | 19 | 20 | 18 | 91 |
Bert | Elson | SPRINGERS | 18 | 20 | 18 | 16 | 18 | | 90 |
Mike | Calder | DENMARK1 | 16 | 18 | 17 | 13 | 10 | 16 | 80 |
Andrew | Koerbin | DEDTA | 15 | 16 | 15 | 10 | | 12 | 68 |
Stuart | Heggie | POPH | 14 | 14 | 19 | 18 | | | 65 |
Simon | Brown | PINK POSSUMS | | | | 20 | 19 | 20 | 59 |
Terry | Cavanagh | MAD DOGS | 13 | 13 | 13 | 9 | 7 | 9 | 57 |
Nick | Jones | - | 12 | 15 | 12 | 5 | 5 | 10 | 54 |
Ian | Hawkes | PENDING | | | 16 | 15 | 14 | | 45 |
Paul | Grey | POPH | | | 14 | 14 | 9 | | 37 |
Cameron | Cooper | STRANGE NUTS | | 17 | | 8 | 11 | | 36 |
Jim | Galloway | POPH | | | | 11 | 4 | 13 | 28 |
Robert | Carmichael | - | | | | 12 | 12 | | 24 |
Rick | Leigh | STRANGE NUTS | | | | | 8 | 14 | 22 |
Gilbert | Logan | - | 11 | 11 | | | | | 22 |
Craig | Gardner | - | 20 | | | | | | 20 |
Bob | Moore | WAGGAROOS | 10 | 10 | | | | | 20 |
Roscoe | Taylor | POPH | | | | | 17 | | 17 |
Rob | Torok | C4 | | | | | | 17 | 17 |
Simon | Allen | WAITING | | | | | 16 | | 16 |
Martin | Bicevskis | - | | | | | | 15 | 15 |
Peter | Shaw | - | | | | | 15 | | 15 |
Tony | Peebles | - | | 14 | | | | | 14 |
David | Blain | RACT | | | | 4 | | 8 | 12 |
Jeremy | Buddle | - | | | | | | 11 | 11 |
Geoff | Eyers | RACT | | | | 3 | | 7 | 10 |
Wayne | Griggs | DARK HORSES | | | | 7 | | | 7 |
Andrew | Barber | - | | | | 6 | | | 6 |
John | Dalco | C4 | | | | | 6 | | 6 |
Hein | Poortenaar | - | | | | | | 1 | 1 |
Women Short
NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 5 |
Lucy | Hawthorne | - | 19 | | 20 | 20 | 20 | | 79 |
Melinda | Walters | ALLSTARS | 16 | | 17 | | 17 | 16 | 66 |
Rachel | Stainer | - | | 19 | 19 | | 19 | | 57 |
Alison | Sewell | - | | 17 | 18 | | | 18 | 53 |
Ruth | Hall | - | 17 | 20 | | | | | 37 |
Sally | Henderson | SPRINGERS | | 18 | | | | 17 | 35 |
Sandi | Woodward | - | 20 | | | | | | 20 |
Jo | Laurenson | - | | | | | | 20 | 20 |
Nicola | Marshall | UNISTUDENTS | | | | | | 19 | 19 |
Barbara | Vaschina | WAITING | 18 | | | | | | 18 |
Kerry | Wratten | ALLSTARS | | | | | 18 | | 18 |
Janet | Palfrey | - | 15 | | | | | | 15 |
Jasmine | Bower | - | 14 | | | | | | 14 |
Men Short
NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 5 |
Terry | Liggins | WIT | 20 | 19 | 19 | 20 | 19 | 20 | 98 |
Nigel | Stainer | ALLSTARS | | 17 | 17 | | 20 | | 54 |
Roscoe | Taylor | POPH | | 20 | 20 | | | | 40 |
Matthew | Cohen | DENMARK1 | | | 18 | | | | 18 |
John | Dalco | C4 | | 18 | | | | | 18 |
Pete | Taylor | WAITING | | 16 | | | | | 16 |