Beginner

Splits

1.675km 30m

Pos Name Club Age Class Time
1st Sue Mount ALT W75 32:31
2nd Steven & Izabella Spizick     37:53
3rd Joshua Watson ALT M10 48:24
4th Fintan Whelan     48:28
m5-7 Joyce Jones WRT W90 79:30

Long

Splits

3.725km 140m

Pos Name Club Age Class Time
1st Rachel Allen ALT W16 40:44
2nd Zoe Dowling WRT W16 44:05
3rd Bert Elson ALT M60 44:51
4th Sue Hancock WRT W50 45:21
5th Gary Carroll ALT M50 48:36
6th Andrew Mackay ALT M18 49:35
7th Sally Wayte ALT W50 58:45
8th James Sugden ALT M35 63:08
9th Jaidyn Gluskie ALT M14 67:55
10th Johann Burgess ALT M16 71:23
11th Wayne Griggs ALT M70 79:31
12th Helena Griggs ALT W70 92:27
13th Ross Kelly ALT M70 94:20
14th Liz Butler ALT W50 101:42
m10-12 Jeff Dunn ALT M55 30:28
m9-12 Warwick Moore WRT M65 50:14
w8 Graham Sargison ALT M65 60:52
w8 Mike Calder ALT M60 65:30

Medium

Splits

2.925km 100m

Pos Name Club Age Class Time
1st Rob Downie     41:02
2nd Peter Shaw ALT M65 44:47
3rd Rosie Rutledge ALT W55 46:03
4th Martin Bicevskis ALT M60 47:36
5th Robyn Chapman ALT W60 47:48
6th Jan Hardy ALT W60 48:18
7th Kylie Hoffman ALT W35 48:58
8th Judy Davis ALT W55 56:12
9th Hugh Fitzgerald WRT M50 68:22
10th Dexter Canning WRT M12 68:24
11th Jacinta Mackay ALT W16 72:59
12th Anne -Maree Mackay ALT W50 73:05
13th Cherry Fountain     77:41
14th Nigel Fountain     77:47
15th Ros Watson ALT W45 88:59
16th James Pirie     91:45
w1 rtd Nicole Sherriff      
m4 Zara Musk   W10 72:47
m6 Jessica Clow     105:56

Short

Splits

2.225km 40m

Pos Name Club Age Class Time
1st Ruby Downie     21:03
2nd Tony Mount ALT M80 30:02
3rd Patricia McGuire WRT W75 39:27
4th Alexander Mackay ALT M14 43:08
5th Alison Sewell   W35 58:25

Xtra Long

Splits

4.15km 280m

Pos Name Club Age Class Time
1st Sebastian O'Halloran - N/C ALT M16 35:37
2nd HenrikKnudsen     38:59
3rd Anthony Darr ALT M40 50:33
4th Matthew Cohen ALT M35 53:04
5th Mark Hey WRT M60 65:14
6th Simon Allen ALT M50 76:04
7th Kim Carroll ALT W35 85:38
8th Phillip Cook     91:44
9th Diana Cossar-Burgess ALT W55 110:47