2014 Spring Twilight Series Cumulative Points after Week 5
Women Long
| NAME | SURNAME | TEAM | TOT | W1 | W2 | W3 | W4 | W5 |
| Jenny | Sheridan | PINK POSSUMS | 80 | 16 | 20 | 20 | 20 | 20 |
| Ainsley | Scott | MAD DOGS | 76 | 20 | - | 18 | 19 | 19 |
| Sally | Wayte | WAITING | 73 | 18 | 19 | 17 | 18 | 18 |
| Liz | Canning | APESMA | 66 | 15 | 18 | 16 | 17 | - |
| Sarah | Gilbert | ROCK-IT SCIENTISTS | 64 | 14 | 17 | 15 | 15 | 17 |
| Diana | Cossar-Burgess | SOUTH HOBART | 55 | 10 | 15 | 11 | 14 | 15 |
| Janet | Palfrey | - | 30 | - | - | 14 | 16 | - |
| Karen | Wild-Allen | DONE | 29 | 13 | - | - | - | 16 |
| Andrea | Schiwy | SPRINGERS | 25 | 12 | - | 13 | - | - |
| Janet | Bush | WIT | 24 | 11 | - | - | 13 | - |
| Sue | Hancock | C4 | 19 | 19 | - | - | - | - |
| Cathy | McComb | - | 19 | - | - | 19 | - | - |
| Jane | Sargison | JSA ENGINEER | 17 | 17 | - | - | - | - |
| Rosie | Rutledge | DARK HORSES | 16 | - | 16 | - | - | - |
| Frances | Black | PINK POSSUMS | 12 | - | - | 12 | - | - |
| Helena | Griggs | DARK HORSES | 12 | - | - | - | 12 | - |
Men Long
| NAME | SURNAME | TEAM | TOT | W1 | W2 | W3 | W4 | W5 |
| Allan | Hood | - | 79 | 20 | 19 | 17 | 20 | 20 |
| Jemery | Day | DONE | 72 | 17 | 15 | 18 | 18 | 19 |
| Henrik | Knudsen | DENMARK1 | 69 | 19 | 20 | 20 | 10 | - |
| James | Sugden | PITTSHERRY | 62 | 15 | - | 16 | 14 | 17 |
| Anthony | Darr | BIG FOOT | 59 | 16 | 14 | - | 16 | 13 |
| Dion | McKenzie | RFR | 55 | - | 18 | 19 | - | 18 |
| Jeff | Dunn | DONE | 52 | 18 | 17 | - | 17 | - |
| Hugh | Fitzgerald | APESMA | 50 | 14 | 11 | 11 | 9 | 14 |
| John | Tulk | - | 49 | - | 16 | 14 | 19 | - |
| Pete | Taylor | WAITING | 47 | 13 | - | 15 | 7 | 12 |
| Peter | Cusick | - | 43 | - | 12 | 8 | 13 | 10 |
| Mark | West | COOL | 43 | - | - | 12 | 15 | 16 |
| Mick | Cooper | SPRINGERS | 40 | 9 | 2 | 9 | 11 | 11 |
| Gary | Carroll | PENDING | 39 | 12 | 13 | 13 | 1 | - |
| Matthew | Cohen | DENMARK1 | 34 | 11 | - | - | 8 | 15 |
| James | Hunt | SYT | 30 | 3 | 9 | 2 | 12 | 6 |
| Craig | Gardner | - | 29 | - | 10 | 10 | 1 | 8 |
| Ivor | Leonard | HUTCHINS STAFF | 20 | 5 | 3 | - | 3 | 9 |
| James | Scott | MAD DOGS | 18 | 1 | - | 4 | 6 | 7 |
| Paul | Robinson | HUTCHINS STAFF | 16 | 6 | 5 | 1 | 4 | - |
| Rob | Torok | C4 | 16 | 7 | 1 | 7 | 1 | 1 |
| Klaas | Hartman | - | 14 | 10 | 4 | - | - | - |
| Scott | Marriott | HUTCHINS STAFF | 13 | - | 7 | 1 | 5 | - |
| Liam | O'Leary | SYT | 13 | 2 | 6 | - | - | 5 |
| Mark | Buckerfield | DARK HORSES | 12 | 4 | 1 | 6 | 1 | - |
| Charles | Dragar | - | 9 | 1 | 1 | 3 | 1 | 4 |
| Lachie | Clark | - | 8 | - | 8 | - | - | - |
| Stuart | Lawrie | SPRINGERS | 8 | 8 | - | - | - | - |
| William | Lethbridge | TISWIZ | 6 | 1 | 1 | 1 | - | 3 |
| Robert | Carmichael | - | 5 | - | - | 5 | - | - |
| Graeme | Dennis | TISWIZ | 5 | 1 | 1 | 1 | - | 2 |
| John | Dalco | C4 | 3 | 1 | - | 1 | 1 | - |
| Luke | Ellis | - | 2 | - | - | - | 2 | - |
| Paul | Grey | POPH | 1 | - | 1 | - | - | - |
| Rob | Hunter | - | 1 | - | 1 | - | - | - |
| Andrew | Moore | - | 1 | 1 | - | - | - | - |
| Phil | Tracey | - | 1 | - | 1 | - | - | - |
| Tom | Palfrey | - | 1 | - | - | - | 1 | - |
Women Medium
| NAME | SURNAME | TEAM | TOT | W1 | W2 | W3 | W4 | W5 |
| Meisha | Austin | - | 78 | 20 | 18 | 20 | 20 | - |
| Janet | Buckerfield | DARK HORSES | 71 | 17 | 19 | 19 | 16 | - |
| Jan | Hardy | SPRINGERS | 68 | 19 | 17 | 16 | 12 | 16 |
| Lynley | Hocking | PINK POSSUMS | 68 | 18 | 15 | 15 | 15 | 20 |
| Rosie | Rutledge | DARK HORSES | 64 | 15 | - | 13 | 17 | 19 |
| Kate | Lucas | - | 52 | - | 20 | 18 | 14 | - |
| Ros | Watson | PENDING | 48 | 12 | 11 | - | 11 | 14 |
| Katherine | Shaw | STRANGE NUTS | 44 | - | 16 | - | 10 | 18 |
| Sue | Hancock | C4 | 43 | - | 10 | 12 | 6 | 15 |
| Anne-Maree | Mackay | - | 42 | 11 | 9 | 11 | - | 11 |
| Robyn | Chapman | DARK HORSES | 41 | - | 1 | 10 | 13 | 17 |
| Sally | Salier | WIT | 37 | 16 | 12 | 1 | 8 | 1 |
| Karen | Wild-Allen | DONE | 35 | - | - | 17 | 18 | - |
| Jane | Calder | DENMARK1 | 32 | 10 | 1 | 14 | 7 | - |
| Sandi | Woodward | - | 26 | - | 13 | - | - | 13 |
| Wendy | Andrewartha | - | 25 | 9 | 6 | - | - | 10 |
| Samantha | Pascoe | STRANGE NUTS | 24 | - | 14 | - | 9 | 1 |
| Barbara | Vaschina | WAITING | 23 | - | 7 | - | 4 | 12 |
| Cathy | McComb | - | 19 | - | - | - | 19 | - |
| Debra | Lennard | CADBURY | 14 | 14 | - | - | - | - |
| Pauline | Moore | WAGGAROOS | 13 | 13 | - | - | - | - |
| Kate | Reid | - | 8 | - | 8 | - | - | - |
| Debbie | Bourke | - | 5 | - | - | - | 5 | - |
| Lyndell | Shepherd | RACT | 3 | - | - | - | 3 | - |
| Karen | Ho | RACT | 2 | - | - | - | 2 | - |
| Janet | Bush | WIT | 1 | - | - | - | - | 1 |
Men Medium
| NAME | SURNAME | TEAM | TOT | W1 | W2 | W3 | W4 | W5 |
| Ian | Rathbone | - | 75 | 19 | 19 | 20 | 17 | 13 |
| Bert | Elson | SPRINGERS | 74 | 18 | 20 | 18 | 16 | 18 |
| Mike | Calder | DENMARK1 | 64 | 16 | 18 | 17 | 13 | 10 |
| Andrew | Koerbin | DEDTA | 56 | 15 | 16 | 15 | 10 | - |
| Lindsay | Pender | PENDING | 56 | 17 | - | - | 19 | 20 |
| Stuart | Heggie | POPH | 51 | 14 | - | 19 | 18 | - |
| Ian | Hawkes | PENDING | 45 | - | - | 16 | 15 | 14 |
| Nick | Jones | - | 44 | 12 | 15 | 12 | 5 | 5 |
| Terry | Cavanagh | MAD DOGS | 42 | 13 | - | 13 | 9 | 7 |
| Simon | Brown | - | 39 | - | - | - | 20 | 19 |
| Paul | Grey | POPH | 37 | - | - | 14 | 14 | 9 |
| Cameron | Cooper | STRANGE NUTS | 36 | - | 17 | - | 8 | 11 |
| Robert | Carmichael | - | 24 | - | - | - | 12 | 12 |
| Craig | Gardner | - | 20 | 20 | - | - | - | - |
| Roscoe | Taylor | POPH | 17 | - | - | - | - | 17 |
| Simon | Allen | WAITING | 16 | - | - | - | - | 16 |
| Jim | Galloway | POPH | 15 | - | - | - | 11 | 4 |
| Peter | Shaw | - | 15 | - | - | - | - | 15 |
| Tony | Peebles | - | 14 | - | 14 | - | - | - |
| Gilbert | Logan | - | 11 | 11 | - | - | - | - |
| Bob | Moore | WAGGAROOS | 10 | 10 | - | - | - | - |
| Rick | Leigh | STRANGE NUTS | 8 | - | - | - | - | 8 |
| Wayne | Griggs | DARK HORSES | 7 | - | - | - | 7 | - |
| Andrew | Barber | - | 6 | - | - | - | 6 | - |
| John | Dalco | C4 | 6 | - | - | - | - | 6 |
| David | Blain | RACT | 4 | - | - | - | 4 | - |
| Geoff | Eyers | RACT | 3 | - | - | - | 3 | - |
Women Short
| NAME | SURNAME | TEAM | TOT | W1 | W2 | W3 | W4 | W5 |
| Lucy | Hawthorne | - | 79 | 19 | - | 20 | 20 | 20 |
| Rachel | Stainer | - | 57 | - | 19 | 19 | - | 19 |
| Melinda | Walters | ALLSTARS | 50 | 16 | - | 17 | - | 17 |
| Ruth | Hall | - | 37 | 17 | 20 | - | - | - |
| Alison | Sewell | - | 35 | - | 17 | 18 | - | - |
| Sandi | Woodward | - | 20 | 20 | - | - | - | - |
| Sally | Henderson | SPRINGERS | 18 | - | 18 | - | - | - |
| Barbara | Vaschina | WAITING | 18 | 18 | - | - | - | - |
| Kerry | Wratten | ALLSTARS | 18 | - | - | - | - | 18 |
| Janet | Palfrey | - | 15 | 15 | - | - | - | - |
| Jasmine | Bower | - | 14 | 14 | - | - | - | - |
Men Short
| NAME | SURNAME | TEAM | TOT | W1 | W2 | W3 | W4 | W5 |
| Terry | Liggins | WIT | 78 | 20 | 19 | 19 | 20 | 19 |
| Nigel | Stainer | ALLSTARS | 54 | - | 17 | 17 | - | 20 |
| Roscoe | Taylor | POPH | 40 | - | 20 | 20 | - | - |
| Matthew | Cohen | DENMARK1 | 18 | - | - | 18 | - | - |
| John | Dalco | C4 | 18 | - | 18 | - | - | - |
| Pete | Taylor | WAITING | 16 | - | 16 | - | - | - |