4.25km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joseph Dickinson | EVT | M16 | 24:01 |
| 2nd | Mattew Patten | 24:32 | ||
| 3rd | Simon Phillips | EVT | M55 | 25:15 |
| 4th | Paul Pacque | EVT | M60 | 27:31 |
| 5th | James Smallwood | LCGS | M16 | 29:21 |
| 6th | James Roberts | LCGS | M16 | 29:32 |
| 7th | Carlin White | 29:40 | ||
| 8th | Jed Fleming | EVT | M14 | 30:01 |
| 9th | George Darby | 33:44 | ||
| 10th | Ella Johnson | LCGS | W16 | 33:54 |
| 11th | Mirjam Birrer | 35:28 | ||
| 12th | Doug Grubert | 36:39 | ||
| 13th | Christine Brown | EVT | W50 | 40:10 |
| 14th | Campbell Richardson | LCGS | M16 | 40:17 |
| 15th | Millie Legge | 41:42 | ||
| 16th | Jordan Smith | LCGS | M16 | 57:12 |
3.35km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Arabella Phillips | 20:59 | ||
| 2nd | Jonathan Trimble | LCGS | M16 | 28:13 |
| 3rd | John Cummins | 28:47 | ||
| 4th | Will Fleming | EVT | M12 | 30:20 |
| 5th | John Brammall | EVT | M70 | 31:27 |
| 6th | Patrick Macken | LCGS | M16 | 33:21 |
| 7th | Eleanor McLean | EVT | W12 | 35:18 |
| 8th | Chris and Sam McEwen | 37:06 | ||
| 9th | Alec Pitt | 37:49 | ||
| 10th | Valerie Brammall | EVT | W70 | 40:35 |
| 11th | Will Robertson | 40:39 | ||
| 12th= | Guy Chilcott | LCGS | M14 | 40:45 |
| 12th= | Lachlan Nation | LCGS | M14 | 40:45 |
| 14th | Ben Moir | EVT | 42:26 | |
| 15th | Ron Briggs | EVT | M70 | 42:49 |
| 16th | Nathaniel Nguyen | LCGS | M14 | 44:17 |
| 17th | Kaine Jenkins | LCGS | M20 | 54:19 |
| 18th | Sharon van Baalen | 58:58 | ||
| w1 | James Taylor | LCGS | M16 | 33:53 |
| m1 | Ryan Colson | 42:17 | ||
| m9-16 | Tom Johnston | 49:58 | ||
| m9-16 | Brodie Gee | LCGS | M14 | 53:59 |
2.075km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jet Witte | 16:59 | ||
| 2nd | Nicole Moir | 17:37 | ||
| 3rd | Elyse Gall | LCGS | W14 | 18:37 |
| 4th | Euan Best | EVT | M10 | 21:52 |
| 5th | Evelyn Patten | 33:43 | ||
| m3 | Anton Sundstrup | 30:51 |
3.075km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kathryn Fleming | EVT | W45 | 36:25 |
| 2nd | Tony Westbrook | 59:52 |