Long

Splits

4.05km

Pos Name Club Age Class Time
1st Jeff Dunn ALT M55 35:19
2nd Dion McKenzie ALT M35 36:58
3rd Jemery Day ALT M50 37:40
4th Allan Hood WRT M45 38:23
5th Ainsley Scott WRT W21 38:44
6th Sebastian Burgess ALT M55 38:54
7th Bernard Walker and Sara Brain WRT M50 40:37
8th= Mark West ALT M45 40:51
8th= Gary Carroll ALT M50 40:51
10th Luke West ALT M16 41:58
11th Andrew Mackay ALT M18 42:27
12th Hugh Fitzgerald WRT M50 42:46
13th Anthony Darr ALT M40 42:53
14th Rachel Allen ALT W16 43:14
15th Peter Cusick ALT M55 44:46
16th Lindsay Pender ALT M60 46:14
17th Charles Dragar ALT M55 47:58
18th Roscoe Taylor ALT M60 50:06
19th Liz Canning WRT W50 50:30
20th Greg Hawthorne WRT   50:38
21st Michael Dowling   W14 50:54
22nd Kim Carroll ALT W35 52:05
23rd Sarah Gilbert ALT W35 52:41
24th Mark Hey WRT M60 52:50
25th Karen Wild-Allen ALT W45 53:17
26th= Hein Poortenaar   M45 56:05
26th= James Scott     56:05
28th Diana Cossar-Burgess ALT W55 56:52
29th Andrea Schiwy ALT W50 60:01
30th James Sugden ALT M35 61:48
31st Matthew Cohen ALT M35 68:05
32nd Frances Black   W45 71:00
33rd Kieren Black WRT M14 71:19
34th Gayle West ALT W45 74:06
35th Jennifer Sheridan WRT W40 85:56
36th Ross Kelly ALT   91:45

Medium

Splits

3.3km

Pos Name Club Age Class Time
1st Mike Calder ALT M60 36:33
2nd Andrew Barber ALT M50 37:55
3rd Joshua Allen ALT M14 38:24
4th Mikayla Cooper ALT W12 42:42
5th Kate Lucas ALT W55 43:18
6th Sally Salier ALT W65 44:32
7th Meisha Austin ALT W35 45:22
8th Rosie Rutledge ALT W55 47:05
9th Robert Carmichael   M55 48:23
10th Robyn Chapman ALT W60 50:43
11th Terry Cavanagh ALT M70 51:42
12th Terry Liggins ALT M75 53:34
13th Madeleine Dragar ALT W14 57:16
14th Beverley Miller ALT W65 58:48
15th Jane Cusick ALT W50 64:06
16th Debbie Bourke ALT W50 65:23
17th Jane Calder ALT W55 65:28
18th Rob Hunter WRT M75 79:30
19th Kayla Clow     82:14
20th Ben Poortenaar   M10 85:35
21st Aidan Black & Dexter WRT M12 91:05
22nd Ingrid Roberts   W65 92:11
23rd Merilyn Fenn ALT W65 110:31
24th Cherry Fountain     110:35
25th Lesley Hazelwood     110:44
w4 m6 rtd Rod Stephens   M45  
m11-12 Tony Mount ALT M80 44:52

Short

Splits

1.525km

Pos Name Club Age Class Time
1st Jessica Stephens   W14 14:46
2nd Anne -Maree Mackay ALT W50 20:25
3rd Trent Stephens   M12 22:29
4th Sally Wayte ALT W50 22:49
5th Alexander Mackay ALT M14 24:55
6th Mali Greenlaw   W10 42:17