5.4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Patten | EVT | M21 | 51:36 |
2nd | Hannah Goddard | EVT | W18 | 74:12 |
3rd | Jed Fleming | EVT | M14 | 100:03 |
m17 | Kenneth McLean | EVT | M50 | 102:09 |
3.35km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Wrigley | EVT | M45 | 41:38 |
2nd | Lili Wrigley | EVT | W16 | 51:50 |
3rd | John Brammall | EVT | M70 | 65:12 |
4th | Jai Davies | 67:44 | ||
5th | Ron Briggs | EVT | M70 | 68:20 |
6th | Eleanor McLean | EVT | W12 | 69:33 |
7th | Alex and Jack Shouten | 72:38 | ||
8th | Kathryn Fleming | EVT | W45 | 73:03 |
m3 m5 m9 | Josh Van Baalan | 80:30 | ||
m10-11 | Elyse Gall | LCGS | W14 | 94:19 |
2.35km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Will Fleming | EVT | M12 | 16:20 |
2nd | Ethan Tuttle | 25:18 | ||
3rd | Sophie Best | EVT | W10 | 25:32 |
4th | Sharon Van Baalen | 26:00 | ||
5th | Rod Niven | 29:34 | ||
6th | Chloe Dunca & Evie Lesley | 33:11 | ||
7th | Catherine Black | 34:07 | ||
8th | Bryce Tuttle | 34:19 | ||
9th | Arj Duncan & Oscar Lesley | 38:27 | ||
10th | Matthew Patten | EVT | M21 | 43:06 |
11th | Euan Best | EVT | M10 | 44:31 |
12th | Tariku Brammall | 54:03 | ||
13th | Zahara Brammall | 54:51 |