8.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Patten | EVT | M21 | 74:10 |
2nd | Oisin Stronach | ALT | M18 | 81:21 |
3rd | Dion McKenzie | ALT | M35 | 90:08 |
4th | Jemery Day | ALT | M50 | 91:06 |
5th | Sebastian O'Halloran | ALT | 92:39 | |
6th | Allan Hood | WRT | M45 | 98:05 |
7th | Kenneth McLean | EVT | M50 | 98:55 |
8th | Darryl Smith | WRT | M55 | 99:23 |
9th | Matthew Cohen | ALT | M35 | 108:56 |
10th | Andrew Mackay | ALT | M18 | 125:19 |
11th | Julian Roscoe | ALT | M65 | 195:13 |
m12-17 | Talias Team | 189:49 |
7.275km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nicola Marshall | ALT | W20 | 93:03 |
2nd | Hannah Goddard | EVT | W18 | 99:44 |
3rd | Bec Butler | ALT | W20 | 102:57 |
4th | Sven Johnson | EVT | M45 | 125:12 |
m7-10 rtd | Amy Buckerfield | ALT | W21 |
6.075km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Stocks | WRT | M45 | 62:52 |
2nd | Gary Carroll | ALT | M50 | 74:10 |
3rd | Rachel Allen | ALT | W16 | 74:51 |
4th | Jake West | ALT | M16 | 77:00 |
5th | Luke West | ALT | M16 | 79:26 |
6th | Peter Crofts | M55 | 93:26 | |
7th | Mick Cooper | ALT | M50 | 100:02 |
8th | Ella Johnson | EVT | W18 | 105:47 |
9th | Charles Dragar | ALT | M55 | 110:19 |
10th | Kim Carroll | ALT | W35 | 112:11 |
5.325km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bert Elson | ALT | M60 | 63:13 |
2nd | Randall Hope | WRT | M60 | 69:19 |
3rd | Johann Burgess | ALT | M16 | 70:33 |
4th | Lindsay Pender | ALT | M60 | 73:18 |
5th | Mark Buckerfield | ALT | M55 | 75:00 |
6th | Simon Allen | ALT | M50 | 77:28 |
7th | Sebastian Burgess | ALT | M55 | 80:27 |
8th | Martin Bicevskis | ALT | M60 | 81:19 |
9th | Mark Hey | WRT | M60 | 84:17 |
10th | Paccy Stronach | ALT | M50 | 93:47 |
11th | Karen Wild-Allen | ALT | W45 | 96:42 |
12th | Liz Canning | WRT | W50 | 98:56 |
13th | Gayle West | ALT | W45 | 101:25 |
14th | Jane Cusick | ALT | W50 | 135:12 |
15th | Andrew Barber | ALT | M50 | 144:27 |
3.95km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Luke Nichols | EVT | M18 | 57:28 |
2nd | John Brammall | EVT | M70 | 66:50 |
3rd | Helena Griggs | ALT | W70 | 73:47 |
4th | Judy Davis | ALT | W55 | 75:34 |
5th | Wayne Griggs | ALT | M70 | 75:36 |
6th | Kieren Black | WRT | M14 | 78:58 |
7th | Robyn Chapman | ALT | W60 | 82:10 |
8th | Jan Hardy | ALT | W60 | 83:58 |
9th | Hilary Cane | ALT | W65 | 86:26 |
10th | Rosie Rutledge | ALT | W55 | 86:49 |
11th | Diana Cossar-Burgess | ALT | W55 | 89:56 |
12th | Donelda Niles | EVT | W50 | 90:27 |
13th | Elizabeth Bicevskis | ALT | W60 | 93:26 |
14th | Ron Briggs | EVT | M70 | 102:57 |
15th | Sally Salier | ALT | W65 | 107:52 |
16th | Valerie Brammall | EVT | W70 | 112:29 |
17th | Beverley Miller | ALT | W65 | 131:38 |
2.675km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joshua Allen | ALT | M14 | 39:58 |
2nd | Dexter Canning | WRT | M12 | 45:59 |
3rd | Hugh Fitzgerald | WRT | M50 | 46:44 |
4th | Phil Tracey | WRT | 56:22 | |
5th | Tony Mount | ALT | M80 | 56:35 |
6th | Ethan Stubbs | EVT | M 14 | 69:19 |
3.4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jaidyn Gluskie | ALT | M14 | 50:41 |
2nd | Mikayla Cooper | ALT | W12 | 70:15 |
3rd | Aidan Black | WRT | M12 | 75:38 |
4th | Jane Catchpole | 84:31 | ||
5th | Eleanor McLean | EVT | W12 | 86:42 |
6th | Madeleine Dragar | ALT | W14 | 96:59 |
7th | Arabella Phillips | EV-T | 97:25 | |
8th | Merilyn Fenn | 107:55 | ||
9th | Chamberlain Tigers | 109:37 | ||
10th | Anne -Maree Mackay | ALT | W50 | 116:31 |
11th | Alexander Mackay | ALT | M14 | 116:43 |
12th | Debbie Bourke | ALT | W50 | 122:13 |
rtd | Christine Palmer | DRV | W45 |
3.15km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ingrid Roberts | W10 | 64:37 | |
2nd | Gus O'Halloran | M10 | 69:31 | |
3rd | Chamberlain Tassie Devils | 129:35 |
2.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlie Cooper | ALT | M10 | 38:15 |
2nd | Liana Stubbs | EVT | W10 | 53:33 |