Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Allan Hood WRT M45 24:35 S1, 149, 150, 148, 147, 152, 141, 142, 143, 153, 154, 159, 158, 156, 144, 145, 146, 151, 160, F1
2nd Sebastian O'Halloran ALT M16 25:54 S1, 146, 160, 151, 155, 156, 158, 157, 159, 154, 153, 143, 142, 141, 152, 147, 148, 150, 149, F1
3rd Anthony Darr ALT M40 26:48 S1, 146, 145, 144, 156, 158, 157, 159, 154, 153, 143, 142, 141, 152, 160, 147, 148, 150, 149, F1
4th Kim Carroll ALT W35 30:35 S1, 149, 150, 148, 147, 152, 141, 142, 143, 153, 154, 159, 157, 158, 156, 144, 145, 146, 160, F1
5th Cathy McComb ALT W40 30:57 S1, 147, 148, 150, 149, 146, 145, 144, 156, 158, 157, 159, 154, 153, 143, 142, 141, 152, 160, F1
6th Karen Wild-Allen ALT W45 34:03 S1, 160, 146, 145, 144, 156, 158, 155, 159, 154, 153, 143, 142, 141, 152, 147, 148, 149, 150, F1
7th Sally Wayte ALT W50 36:09 S1, 146, 145, 144, 155, 156, 158, 157, 159, 153, 154, 143, 142, 141, 152, 147, 148, 150, 149, F1
8th Mick Cooper ALT M50 39:57 S1, 149, 150, 148, 147, 160, 151, 152, 141, 142, 143, 153, 154, 159, 157, 158, 156, 144, 146, F1
9th Rod Stephens   M45 40:18 S1, 149, 150, 148, 147, 152, 141, 142, 143, 153, 154, 159, 157, 158, 156, 144, 145, 146, 160, F1
10th Jacinta Mackay ALT W16 48:48 S1, 149, 150, 148, 147, 152, 160, 143, 153, 154, 159, 157, 158, 156, 155, 151, 144, 145, 146, F1
11th Richard Locke   M65 55:16 S1, 146, 145, 144, 156, 155, 158, 157, 159, 154, 153, 152, 143, 142, 141, 147, 148, 149, 150, F1
12th Elizabeth Bicevskis ALT W60 59:27 S1, 149, 146, 160, 152, 159, 155, 156, 144, 158, 157, 154, 153, 143, 142, 141, 147, 148, 150, F1
13th Kristin Rees   W55 64:02 S1, 146, 145, 144, 156, 158, 157, 155, 159, 154, 153, 143, 142, 141, 152, 147, 148, 149, 150, F1

Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rachel Allen ALT W16 24:59 S1, 146, 145, 144, 156, 158, 157, 159, 154, 153, 143, 142, 141, 152, 147, 148, F1
2nd Lindsay Pender ALT M60 26:41 S1, 146, 145, 144, 156, 158, 157, 159, 154, 153, 143, 152, 147, 148, 149, 150, F1
3rd Kylie Hoffman ALT W35 29:24 S1, 146, 145, 144, 156, 158, 159, 154, 153, 143, 152, 160, 147, 148, 150, 149, F1
4th Rosie Rutledge ALT W55 31:20 S1, 146, 145, 144, 156, 158, 157, 159, 154, 153, 152, 160, 149, 150, 148, 147, F1
5th Andrew Koerbin WRT M50 34:23 S1, 149, 146, 145, 144, 156, 158, 157, 159, 154, 153, 143, 152, 147, 148, 150, F1
6th Sally Salier ALT W65 34:58 S1, 147, 148, 150, 149, 146, 145, 144, 155, 158, 157, 159, 154, 153, 152, 160, F1
7th Robyn Chapman ALT W60 36:31 S1, 149, 150, 148, 147, 152, 143, 153, 154, 157, 158, 156, 144, 145, 146, 160, F1
8th Frances Black   W45 38:43 S1, 150, 149, 148, 147, 141, 142, 143, 153, 154, 159, 158, 156, 144, 145, 146, F1
9th Andrew Barber ALT M50 41:01 S1, 149, 150, 148, 147, 141, 142, 143, 153, 154, 159, 155, 151, 152, 160, 146, F1
10th Beverley Miller ALT W65 42:34 S1, 147, 148, 150, 149, 146, 145, 144, 156, 158, 157, 159, 154, 153, 152, 160, F1
11th Anne -Maree Mackay ALT W50 45:03 S1, 146, 145, 144, 156, 158, 159, 154, 153, 143, 142, 141, 147, 148, 150, 149, F1
12th Lewis Mitchelmore   M45 47:34 S1, 149, 150, 148, 147, 141, 142, 143, 153, 154, 159, 158, 156, 155, 151, 160, F1
13th Rob Hunter WRT M75 50:08 S1, 146, 145, 144, 156, 158, 159, 155, 153, 143, 142, 141, 152, 147, 148, 150, F1
14th Jessica Stephens   W14 57:48 S1, 146, 160, 151, 144, 145, 155, 158, 159, 154, 153, 143, 152, 147, 148, 150, F1
15th Lachlan Devine   M14 72:32 S1, 150, 149, 148, 147, 152, 141, 142, 153, 154, 143, 157, 158, 159, 155, 144, 145, 146, F1

Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Mitchell Torok   M10 30:25 S1, 149, 150, 147, 148, 152, 141, 142, 143, 153, 154, 159, 160, F1
2nd Kirrilli Kent     31:17 S1, 149, 150, 148, 147, 141, 142, 143, 154, 159, 153, 152, 160, F1
3rd Rory Kent     31:24 S1, 149, 150, 148, 147, 141, 142, 143, 154, 159, 153, 152, 160, F1
4th Ella Kent     31:58 S1, 149, 150, 148, 147, 141, 142, 143, 154, 159, 153, 152, 160, F1
5th Mikayla Cooper ALT W12 32:06 S1, 149, 150, 147, 148, 143, 153, 154, 159, 152, 160, 151, 146, F1
6th Rohan Torok     32:20 S1, 150, 148, 149, 147, 152, 153, 154, 159, 155, 144, 145, 146, F1
7th Aidan Black WRT M12 35:03 S1, 150, 149, 148, 147, 141, 142, 143, 153, 154, 159, 152, 160, F1
8th Terry Liggins ALT M75 35:42 S1, 146, 160, 151, 159, 154, 153, 143, 152, 147, 148, 149, 150, F1
9th Trent Stephens   M12 36:31 S1, 146, 149, 150, 148, 147, 141, 142, 143, 154, 153, 152, 160, F1
10th Tony Mount ALT M80 38:21 S1, 149, 150, 148, 147, 141, 142, 143, 153, 154, 152, 160, 146, F1
11th Meisha Austin ALT W35 39:23 S1, 149, 150, 147, 148, 152, 160, 143, 153, 154, 159, 151, 146, F1
12th Sian Cumming   W10 47:10 S1, 146, 145, 144, 156, 158, 157, 159, 154, 153, 143, 152, 160, F1
13th Oliver Thomas   M10 57:14 S1, 147, 141, 142, 143, 157, 158, 159, 152, 151, 160, 149, 150, F1
14th Kerry Wratten ALT W55 57:17 S1, 147, 141, 142, 143, 157, 158, 159, 152, 151, 160, 149, 150, F1
15th Nigel Stainer   M40 59:13 S1, 149, 150, 148, 147, 141, 142, 143, 152, 160, 151, 146, 145, F1

z Jemdog

Splits

Pos Name Club Age Class Time
1st Dion McKenzie ALT M35 39:49
2nd James Sugden ALT M35 45:01
3rd Jeff Dunn ALT M55 45:16
4th Matthew Cohen ALT M35 50:36
5th Andrew Mackay ALT M18 55:50