5.25km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ashley Nankervis | EVT | M18 | 34:50 |
| 2nd | Matthew Patten | EVT | M21 | 35:04 |
| 3rd | Kenneth McLean | EVT | M50 | 50:40 |
3.85km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jed Fleming | EVT | M14 | 28:37 |
| 2nd | Robert Wrigley | EVT | M45 | 34:17 |
| 3rd | Lili Wrigley | EVT | W16 | 37:36 |
| 4th | John Brammall | EVT | M70 | 43:45 |
| 5th | Eleanor McLean | EVT | W12 | 46:08 |
| 6th | Kathryn Fleming | EVT | W45 | 56:52 |
| 7th | Heidi Schouten | 57:05 | ||
| 8th | Jack Schouten | 57:07 | ||
| 9th | Valerie Brammall | EVT | W70 | 59:01 |
| 10th | Ken Saunders | EVT | M65 | 68:55 |
| 11th | Donelda Niles | EVT | W50 | 73:25 |
| m8-17 rtd | Julie Schouten |
1.625km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Schouten | 9:47 | ||
| 2nd | Euan Best | 16:23 | ||
| 3rd | Sophie Best | 18:39 |