6.25km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Patten | EVT | M21 | 43:25 |
| 2nd | Kenneth McLean | EVT | M50 | 57:26 |
| m13-16 rtd | Paul Pacque | EVT | M60 |
3.05km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jed Fleming | EVT | M14 | 21:27 |
| 2nd | Robert Wrigley | EVT | M45 | 24:17 |
| 3rd | Alexandra Wrigley | EVT | W16 | 24:22 |
| 4th | Lili Wrigley | EVT | W16 | 29:08 |
| 5th | Dirk Nankervis | EVT | M50 | 32:04 |
| 6th | Josh Van Baalen | 32:22 | ||
| 7th | John Brammall | EVT | M70 | 33:54 |
| 8th | Valerie Brammall | EVT | W70 | 41:42 |
| 9th | Bayley Fisher | 48:36 | ||
| 10th | Sam McEwen | 49:09 | ||
| 11th | Ken Saunders | EVT | M65 | 51:22 |
| 12th | Kathryn Fleming | EVT | W45 | 53:26 |
| 13th | Simon & Joanne Reeve | 64:32 | ||
| 14th | Joy Kemp, Wendy Stephens & Susannah Davey | 90:00 |
1.85km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Schouten | 15:03 | ||
| 2nd | Ben Moir | 15:09 | ||
| 3rd | Alex Davies | 15:24 | ||
| 4th | Patrick Stancombe | 15:33 | ||
| 5th | Euan Best | 18:21 | ||
| 6th | Will Fleming | EVT | M12 | 22:18 |
| 7th | Jai Davies | 24:07 | ||
| 8th | Craig Davies | 24:10 | ||
| 9th | Amelia Goss | 26:31 | ||
| 10th | Hannah Goss | 26:36 | ||
| 11th | Sophie Best | 27:16 | ||
| 12th | Cameron Boyden | 27:39 | ||
| 13th | Nick Latham | 27:42 | ||
| 14th | Sharon Van Baalen | 31:22 | ||
| 15th= | Alex Faulkner | 31:57 | ||
| 15th= | Solomon Stevenson | 31:57 | ||
| 17th | Oscar Leslie & Arj Duncan | 33:14 | ||
| 18th | Bryce Tuttle & Anita Tuttle | 34:30 | ||
| 19th | Katherine Bluck | 34:36 | ||
| 20th | Andrew Cook | 42:18 | ||
| 21st | Lucas Walker | 42:32 | ||
| m3 m10 | Chloe Duncan & Evie Leslie | 28:46 |
3.05km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brent & Ashley Taylor & Angela Knies | 87:52 | ||
| 2nd | Kathy Taylor & Kane Russell | 88:47 |