Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Allan Hood WRT M45 28:30 S1, 150, 149, 146, 147, 148, 145, 144, 160, 141, 156, 155, 154, 153, 158, 152, 151, 157, 159, F1
2nd Matthew Cohen ALT M35 36:36 S1, 159, 150, 149, 146, 147, 148, 145, 144, 160, 143, 142, 156, 155, 154, 153, 158, 152, 141, F1
3rd Anthony Darr ALT M40 37:28 S1, 159, 151, 157, 141, 152, 158, 153, 154, 155, 156, 142, 143, 145, 148, 147, 146, 149, 150, F1
4th Mark West ALT M45 37:42 S1, 159, 157, 151, 152, 158, 153, 154, 155, 156, 141, 160, 144, 145, 148, 147, 146, 149, 150, F1
5th Gary Carroll ALT M50 39:31 S1, 150, 149, 146, 147, 148, 145, 144, 160, 143, 156, 155, 154, 153, 158, 152, 141, 157, 159, F1
6th Jake West ALT M16 41:50 S1, 150, 149, 146, 147, 148, 145, 144, 160, 143, 142, 156, 155, 154, 153, 158, 152, 151, 157, F1
7th Tom Palfrey ALT M21 42:29 S1, 150, 149, 146, 147, 148, 145, 144, 160, 143, 142, 156, 155, 154, 153, 158, 152, 157, 159, F1
8th Kim Carroll ALT W35 44:02 S1, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 155, 154, 153, 158, 152, 141, 157, 159, F1
9th Karen Wild-Allen ALT W45 47:58 S1, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 155, 153, 158, 152, 151, 157, 141, 160, F1
10th Lachie Clark   M40 48:04 S1, 159, 157, 151, 152, 158, 153, 155, 156, 142, 143, 160, 141, 144, 145, 148, 147, 146, 149, 150, F1
11th Liz Canning WRT W50 50:25 S1, 150, 149, 146, 147, 148, 145, 143, 160, 141, 156, 142, 155, 154, 153, 158, 152, 151, 157, 159, F1
12th Tim Moroney     57:24 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 160, 141, 156, 155, 154, 153, 158, 152, F1
13th Helena Griggs ALT W70 58:02 S1, 141, 157, 152, 158, 153, 154, 155, 156, 143, 160, 144, 145, 148, 147, 146, 149, 150, 159, F1
14th Jacinta Mackay ALT W16 58:29 S1, 144, 143, 142, 156, 155, 154, 153, 158, 152, 157, 151, 159, 150, 149, 146, 147, 148, 145, F1
15th Janet Palfrey ALT W50 59:18 S1, 159, 150, 149, 146, 147, 148, 145, 144, 160, 143, 142, 156, 155, 154, 153, 158, 152, 151, 157, 141, F1
16th Lynley Hocking ALT W45 60:21 S1, 141, 159, 157, 151, 152, 158, 153, 154, 155, 156, 142, 143, 160, 144, 145, 148, 147, 149, 150, F1
17th Janet Bush ALT W65 61:45 S1, 141, 152, 158, 153, 154, 155, 156, 142, 143, 160, 144, 145, 148, 147, 146, 149, 150, 159, F1
18th Gayle West ALT W45 63:21 S1, 157, 159, 150, 149, 146, 147, 148, 145, 144, 160, 143, 142, 156, 155, 153, 158, 152, 141, F1
19th Lewis Mitchelmore   M45 74:49 S1, 159, 151, 157, 152, 158, 153, 154, 155, 156, 142, 143, 160, 141, 144, 148, 147, 149, 150, F1
20th Elizabeth Bicevskis ALT W60 81:38 S1, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 155, 154, 153, 158, 152, 151, 157, 159, F1
21st Richard Locke   M65 91:55 S1, 145, 148, 147, 146, 149, 150, 159, 157, 152, 158, 153, 154, 155, 142, 143, 160, 141, 156, F1
22nd Lachlan Devine   M14 96:52 S1, 157, 141, 156, 142, 155, 154, 153, 158, 152, 160, 143, 144, 145, 148, 147, 146, 149, 150, F1
Only 17/20 from Section 1 Sarah Gilbert ALT W35 45:28 S1, 150, 149, 146, 147, 148, 145, 144, 160, 141, 156, 155, 154, 153, 158, 152, 151, 159, F1

Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Sebastian O'Halloran ALT M16 30:41 S1, 159, 157, 151, 152, 158, 153, 154, 155, 156, 141, 160, 144, 145, 148, 146, 149, 150, F1
2nd Steve Watson   M35 34:21 S1, 150, 149, 146, 147, 148, 145, 144, 160, 143, 142, 156, 141, 157, 151, 159, F1
3rd Bert Elson ALT M60 37:21 S1, 148, 145, 144, 143, 142, 155, 154, 153, 158, 152, 156, 160, 141, 157, 159, F1
4th Ian Hawkes WRT M50 37:30 S1, 159, 157, 141, 152, 158, 153, 154, 155, 156, 142, 143, 160, 144, 145, 148, F1
5th Mike Calder ALT M60 39:52 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 141, 160, F1
6th Rob Torok WRT M40 39:58 S1, 150, 149, 146, 147, 148, 145, 144, 160, 141, 156, 158, 152, 151, 157, 159, F1
7th Ian Rathbone WRT M60 40:04 S1, 144, 160, 141, 156, 155, 154, 153, 158, 152, 157, 159, 150, 149, 147, 148, F1
8th Rachel Allen ALT W16 40:11 S1, 159, 157, 151, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 160, 141, F1
9th Simon Allen ALT M50 43:16 S1, 141, 156, 152, 158, 153, 154, 155, 142, 143, 160, 144, 145, 148, 147, 149, F1
10th Katherine Shaw   W21 44:59 S1, 147, 148, 145, 144, 160, 143, 142, 156, 155, 154, 153, 158, 152, 157, 141, F1
11th Jan Hardy ALT W60 46:38 S1, 159, 157, 151, 152, 158, 153, 154, 155, 156, 141, 160, 144, 148, 149, 150, F1
12th Sally Salier ALT W65 48:54 S1, 150, 149, 146, 147, 148, 145, 144, 160, 156, 155, 154, 153, 158, 152, 141, F1
13th Kate Lucas ALT W55 49:31 S1, 159, 151, 157, 141, 152, 158, 156, 142, 143, 144, 145, 148, 146, 149, 150, F1
14th Trent Stephens   M12 51:21 S1, 150, 149, 146, 147, 148, 145, 143, 160, 156, 154, 155, 153, 158, 152, 141, F1
15th Rosie Rutledge ALT W55 52:54 S1, 149, 150, 159, 157, 152, 158, 153, 154, 155, 142, 143, 144, 160, 141, 156, F1
16th Jane Calder ALT W55 55:56 S1, 144, 145, 148, 147, 146, 149, 150, 159, 151, 157, 156, 142, 143, 160, 141, F1
17th Ashley Watson   W14 57:56 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 160, 141, F1
18th Tahlia Hawkes   W10 58:02 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 160, 141, F1
19th Kara Devlin   W14 58:04 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 160, 141, F1
20th Ros Watson ALT W45 58:43 S1, 150, 149, 146, 147, 148, 145, 144, 143, 142, 156, 160, 141, 157, 151, 159, F1
21st Neil Bramich   M40 59:51 S1, 150, 149, 146, 147, 148, 145, 144, 143, 160, 156, 142, 141, 157, 151, 159, F1
22nd Robyn Chapman ALT W60 61:01 S1, 148, 147, 146, 149, 150, 159, 157, 152, 158, 153, 155, 156, 141, 160, 144, F1
23rd Andrea Ramondino   M35 68:27 S1, 150, 149, 146, 147, 148, 145, 144, 143, 160, 156, 142, 141, 157, 151, 159, F1
24th Rob Hunter WRT M75 70:48 S1, 149, 146, 147, 148, 150, 159, 151, 157, 152, 158, 153, 154, 155, 156, 141, 160, F1
25th Jessica Stephens   W14 76:24 S1, 144, 143, 142, 156, 155, 153, 158, 152, 157, 141, 160, 159, 150, 149, 146, 147, F1
26th Lesley Clementson   W55 87:05 S1, 149, 146, 147, 148, 145, 143, 160, 141, 156, 152, 158, 153, 154, 155, 144, F1
27th Wendy Wyker   W50 87:56 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 160, 156, 155, 153, 158, F1

Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Lindsay Pender ALT M60 33:13 S1, 150, 149, 146, 147, 148, 144, 160, 156, 155, 153, 158, 152, 157, 159, F1
2nd Luke West ALT M16 35:04 S1, 159, 157, 151, 152, 158, 153, 154, 155, 156, 141, 160, 144, F1
3rd Mikayla Cooper ALT W12 36:08 S1, 157, 159, 150, 149, 146, 147, 148, 145, 144, 143, 160, 141, F1
4th Will Whittington WRT M50 36:58 S1, 157, 151, 159, 150, 149, 146, 147, 148, 144, 143, 160, 141, F1
5th Dexter Canning WRT M12 38:52 S1, 148, 147, 146, 149, 150, 159, 157, 151, 141, 160, 143, 144, F1
6th Kylie Hoffman ALT W35 39:08 S1, 159, 157, 151, 152, 158, 153, 154, 155, 156, 160, 143, 144, F1
7th Amanda Bamford   W45 39:30 S1, 149, 146, 147, 148, 145, 144, 143, 160, 141, 157, 151, 159, F1
8th Meisha Austin ALT W35 39:32 S1, 157, 159, 150, 149, 146, 147, 148, 145, 144, 143, 160, 141, F1
9th Mitchell Torok     41:25 S1, 159, 157, 141, 152, 158, 153, 154, 155, 156, 160, 143, 144, F1
10th Louise Gadsby   W40 43:16 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 143, 160, F1
11th Terry Cavanagh     44:26 S1, 141, 160, 143, 144, 145, 148, 147, 146, 149, 150, 159, 157, F1
12th Anne -Maree Mackay ALT W50 45:12 S1, 144, 143, 160, 141, 157, 151, 159, 150, 149, 146, 147, 148, F1
13th Melanie Hawkes WRT W45 47:06 S1, 150, 149, 146, 147, 148, 145, 144, 143, 160, 141, 157, 159, F1
14th Terry Liggins ALT M75 47:59 S1, 141, 160, 143, 142, 156, 155, 154, 153, 158, 152, 157, 159, F1
15th Tony Mount ALT M80 49:02 S1, 141, 151, 159, 150, 149, 146, 147, 148, 145, 144, 143, 160, F1
16th Hamish Dalziel     52:15 S1, 159, 151, 157, 141, 160, 143, 144, 145, 148, 147, 146, 149, F1
17th Trent Stephens     53:04 S1, 144, 143, 160, 141, 157, 159, 150, 149, 146, 147, 148, 145, F1
18th Sophie Reid   W12 55:50 S1, 159, 151, 157, 152, 158, 153, 154, 155, 156, 141, 160, 144, F1
19th Kate Reid     57:16 S1, 144, 160, 143, 142, 156, 155, 154, 153, 158, 152, 157, 141, F1
20th Nigel Stainer   M40 62:40 S1, 159, 157, 141, 160, 143, 144, 145, 148, 147, 146, 149, 150, F1
21st Alexander MacKay     66:20 S1, 145, 148, 147, 146, 149, 150, 159, 157, 151, 141, 160, 143, 144, F1
22nd Ethan Stubbs     66:30 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 160, 141, F1
23rd Ethan Stubbs EVT M14 66:35 S1, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 160, 141, F1
24th Sian Cumming     70:14 S1, 141, 160, 143, 144, 145, 148, 147, 146, 149, 150, 159, 157, F1
25th Oliver Thomas     74:14 S1, 159, 151, 157, 141, 160, 143, 144, 145, 148, 147, 149, 150, F1
26th Kerry Wratten ALT W55 74:39 S1, 159, 151, 157, 141, 160, 143, 144, 145, 148, 147, 149, 150, F1
27th Ingrid Roberts     80:13 S1, 150, 149, 146, 147, 148, 145, 143, 142, 155, 154, 153, 156, F1
28th Ella Teague     94:48 S1, 156, 160, 157, 151, 159, 150, 149, 146, 147, 148, 145, 144, 143, 142, F1
Only 11/20 from Section 1 Wayne Griggs     46:48 S1, 148, 145, 143, 142, 156, 155, 154, 153, 158, 152, 141, F1
Only 6/20 from Section 1 Jessen & Zia Mitchelmore     52:52 S1, 159, 151, 141, 160, 145, 148, F1
Only 11/20 from Section 1 Joshua Allen ALT M14 68:26 S1, 159, 157, 152, 158, 153, 155, 142, 156, 141, 160, 144, F1
Only 9/20 from Section 1 Helena Robin ALT W12 73:21 S1, 144, 143, 142, 156, 160, 141, 157, 151, 159, F1
Only 11/20 from Section 1 Sue Mount ALT W75 77:50 S1, 141, 157, 159, 150, 149, 146, 147, 148, 145, 144, 160, F1

z Jemdog

Splits

Pos Name Club Age Class Time
1st Bruce Terry WRT M40 55:56
2nd Andrew Mackay ALT M18 58:56
3rd Jennifer Sheridan WRT W40 69:05