3km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Jemery Day | 14:17 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
2nd | Ashley Nankervis | 14:23 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
3rd | Jarrah Day | 14:47 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F | ||
4th | Joseph Dickinson | EVT | M16 | 14:55 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F |
5th | Aislinn Prendergast | 15:19 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F | ||
6th | Stuart Lawrie | 15:39 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
7th | Jon Mc Comb | 15:40 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
8th | Jeff Dunn | 16:30 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
9th | Oisin Stronach | 16:31 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F | ||
10th | Paul Pacque | 16:44 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
11th | Luke West | 16:48 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
12th | Anna Dowling | 17:08 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
13th | Cathy McComb | 17:10 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
14th | Bernard Walker | 17:14 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F | ||
15th | Mark West | 17:16 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
16th | Sebastian O'Halloran | ALT | M16 | 17:17 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F |
17th | Matthew Cohen | 17:27 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
18th | Andrew Stocks | 17:44 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
19th | Zoe Dowling | 18:53 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
20th | Johann Burgess | ALT | M16 | 19:46 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F |
21st | Lindsay Pender | 19:54 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
22nd | Sebastian Burgess | ALT | M55 | 20:17 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F |
23rd | Roch Prendergast | 20:31 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
24th | Chris Brown | 20:45 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
25th | Kim Carroll | ALT | W35 | 20:46 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F |
26th | Sally Wayte | 21:13 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F | ||
27th | Michael Dowling | 21:14 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
28th | Jaidyn Gluskie | 21:41 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
29th | Mike Calder | 22:28 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
30th | Dirk Nankervis | 23:00 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
31st | Mick Cooper | ALT | M50 | 23:22 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F |
32nd | Ken McLean | 24:28 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F | ||
33rd | Gayle West | 25:25 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
34th | Rosie Rutledge | 25:58 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
35th | Diana Cossar-Burgess | ALT | W55 | 26:55 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F |
36th | Paccy Stronach | 27:36 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
37th | Donelda Niles | 27:41 | 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
38th | Janet Calder | 27:44 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
39th | Liz Canning | 28:01 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
40th | Sue Hancock | 32:51 | 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, F | ||
m1 | Jake West | 16:43 | 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 145, 47, 43, 64, F | ||
m20-23 | Gary Carroll | 19:36 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 48, 43, 64, F | ||
w23 | Peter Cusick | 20:32 | 64, 46, 144, 141, 142, 143, 151, 45, 147, 64, 43, 48, 200, 146, 55, 57, 53, 48, 43, 149, 44, 150, 47, 43, 64, F | ||
m7 | Ian Rathbone | WRT | M60 | 26:05 | S, 64, 46, 144, 141, 142, 143, 45, 147, 64, 43, 149, 44, 150, 145, 47, 43, 48, 200, 146, 55, 57, 53, 48, 43, 64, F |
2.0km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Arabella Phillips | 13:27 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
2nd | Mark Hey | 13:28 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
3rd | Mikayla Cooper | ALT | W12 | 14:11 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F |
4th | Barbara Tassell | 15:52 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
5th | Andrea Schiwy | 16:01 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
6th | Rachel Gosnell | 17:22 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
7th | Robyn Chapman | 17:27 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
8th | Dexter Canning | 17:49 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
9th | Jane Cusick | 18:05 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
10th | John Brammall | 19:05 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
11th | Zali McComb | 19:26 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
12th | Jett McComb | 19:27 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
13th | Eleanor McLean | 19:34 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
14th | Judy Prendergast | 19:53 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
15th | Wayne Griggs | 20:07 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
16th | Janet Bush | 20:41 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
17th | Hugh Fitzgerald | 20:42 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
18th | Elizabeth Bicevskis | 20:52 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
19th | Valerie Brammall | 21:31 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
20th | Sally Salier | 21:44 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
21st | Wendy Andrewartha | 23:52 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 148, 56, 65, F | ||
22nd | Beverley Miller | 24:25 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
23rd | Charlie Cooper | 26:37 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F | ||
24th | Meisha Austin | ALT | W35 | 26:54 | 65, 56, 150, 44, 145, 47, 148, 56, 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, F |
w16 | Martin Bicevskis | 15:04 | 65, 152, 144, 141, 142, 143, 151, 45, 147, 65, 56, 150, 44, 145, 47, 56, 65, F |