COURSE 1

Splits

9.125km 240m

Pos Name Club Age Class Time
1st Jarrah Day ALT M18 64:32
2nd Dion McKenzie ALT M35 75:11
3rd Paul Pacque EVT M60 83:07
4th Stuart Lawrie ALT   87:10
5th Jemery Day ALT M50 87:40

COURSE 2

Splits

7.25km 185m

Pos Name Club Age Class Time
1st Anna Dowling WRT W18 67:46
2nd Nicola Marshall ALT W20 73:45
3rd Matthew Cohen ALT M35 74:22
m12-14 Bernard Walker WRT M50 74:11
m13-14 Ilka Barr WRT W21 120:06

COURSE 3

Splits

6.275km

Pos Name Club Age Class Time
1st Jarrah Day ALT M18 45:20
2nd Ashley Nankervis EVT M18 51:17
3rd Oisin Stronach ALT M18 52:51
4th Joseph Dickinson EVT M16 63:33
5th Sebastian O'Halloran ALT M16 65:40
6th Mark West ALT M45 66:04
7th Andrew Mackay ALT M18 67:35
8th Jeff Dunn ALT M55 68:57
9th Christine Brown EVT W50 70:09
10th Andrew Stocks WRT M45 73:10
11th Jake West ALT M16 73:56
12th Dirk Nankervis EVT M50 85:52
13th Bryce Fleming EVT M18 91:50
14th Thomas Snook     93:58
15th Oskar Bucirde   M16 96:29
16th Chris Roberts     97:33
17th Luke Nichols     106:38
18th Charles Dragar ALT M55 111:11
19th Mick Cooper ALT M50 115:27
20th Julian Roscoe ALT M65 133:04

COURSE 4

Splits

5.175km 135m

Pos Name Club Age Class Time
1st Mike Dowling WROC   55:48
2nd Lindsay Pender ALT M60 56:20
3rd Greg Hawthorne   M65 57:57
4th Christine Marshall ALT W50 58:26
5th Hannah Goddard EVT W18 60:36
6th Celsey Adams EVT W18 61:56
7th Randall Hope WRT M60 62:29
8th Kari Eronen ALT M60 64:17
9th Sebastian Burgess ALT M55 68:03
10th Sonia Lawrie ALT W21 70:42
11th Andrea Schiwy ALT W50 70:53
12th Karen Wild-Allen ALT W45 72:41
13th Ian Rathbone WRT M60 74:58
14th Ella johnson EVT W18 77:39
15th Mike Calder ALT M60 78:39
16th Sally Wayte ALT W50 78:45
17th Mark Hey WRT M60 78:49
18th Martin Bicevskis ALT M60 93:26
19th Roger Harlow EVT M65 101:15
20th Jacinta Mackay ALT W16 101:18
21st Gayle West ALT W45 106:21
22nd Liz Canning WRT W50 107:44
23rd Jane Cusick ALT W50 120:26
m6 David Marshall ALT M60 55:41
m4 Simon Phillips EVT M55 59:42
m9 Peter Cusick ALT M55 113:44

COURSE 5

Splits

4.3km 110m

Pos Name Club Age Class Time
1st Graham Sargison ALT M65 55:27
2nd Warwick Moore WRT M65 57:39
3rd James Laver ALT M65 61:38
4th Alison Stubbs EVT W40 68:26
5th John Brammall EVT M70 69:48
6th Jan Hardy ALT W60 72:48
7th Barbara Tassell ALT W60 75:31
8th Valerie Brammall EVT W70 79:59
9th Judy Davis ALT W55 81:45
10th Wayne Griggs ALT   83:09
11th Diana Cossar-Burgess ALT W55 83:25
12th Ross Kelly ALT M70 88:33
13th Helena Griggs ALT W70 89:37
14th Wendy Andrewartha ALT W60 89:40
15th Meisha Austin ALT W35 116:18
16th Ron Briggs EVT M70 123:58
17th Jane Calder ALT W55 124:30
18th Beverley Miller ALT W65 136:34

COURSE 6

Splits

3.425km 70m

Pos Name Club Age Class Time
1st Tony Mount ALT M80 63:49
2nd Ken Saunders EVT M65 72:57
3rd Patricia McGuire WRT W75 98:56
4th Sue Mount ALT W75 100:30
5th Alexander Mackay ALT M14 101:25
6th Mary Hawthorne WRT W70 120:59

COURSE 7A

Splits

4.7km 85m

Pos Name Club Age Class Time
1st Jed Fleming EVT M14 37:32
2nd Johann Burgess ALT M16 43:46
3rd Luke West ALT M16 44:10
4th Jaidyn Gluskie ALT M14 45:13
5th Joshua Allen ALT M14 47:14
6th Simon Allen ALT M50 54:25
7th Kieren Black WRT M14 56:25
8th Ethan Stubbs     69:10
dnf Sara Brain WRT W50  
rtd Tim Harlow EVT M35  
m5 Elliot Adams     147:06

COURSE 7B

Splits

4.15km 60m

Pos Name Club Age Class Time
1st Rachel Allen ALT W16 37:08
2nd Dexter Canning WRT M12 56:03
3rd Aidan Black     56:04
4th Eleanor McLean EVT W12 61:47
5th Madeleine Dragar ALT W14 62:55
6th Inala Day ALT W14 71:24
7th Arabella Phillips     72:19
8th Emma Roberts     116:35
m4-11 Mikayla Cooper ALT W12 60:15

COURSE 8

Splits

2.9km 40m

Pos Name Club Age Class Time
1st Joyce Jones WRT W90 96:06

COURSE 9

Splits

2.125km 30m

Pos Name Club Age Class Time
1st Charlie Cooper ALT M10 32:11
2nd Liana Stubbs EVT W10 40:50