Jemdog

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Stuart Lawrie ALT M21 22:18 S1, 141, 142, 143, 154, 150, 160, 153, 155, 149, 146, 152, 159, 156, 144, 158, 145, 151, 147, F1
2nd Dion McKenzie ALT M35 22:19 S1, 141, 142, 143, 154, 150, 160, 153, 155, 149, 146, 152, 159, 156, 144, 158, 145, 151, 147, F1
3rd Jeff Dunn ALT M55 24:27 S1, 141, 142, 143, 154, 150, 160, 153, 155, 149, 146, 152, 159, 156, 144, 158, 145, 151, 147, F1
4th Matthew Cohen ALT M35 27:20 S1, 141, 142, 143, 154, 148, 147, 150, 153, 155, 160, 149, 146, 152, 159, 144, 158, 145, 151, F1
5th David Cole EVT M50 29:49 S1, 141, 142, 143, 154, 148, 147, 151, 145, 158, 144, 156, 159, 152, 146, 149, 155, 160, 150, F1
6th Jennifer Sheridan WRT W40 29:55 S1, 141, 142, 143, 154, 157, 148, 147, 150, 160, 153, 155, 149, 146, 152, 144, 158, 145, 151, F1

Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Sebastian O'Halloran ALT M16 16:29 S1, 154, 143, 153, 150, 160, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
2nd Jaidyn Gluskie ALT M14 17:11 S1, 154, 143, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
3rd Andrew Mackay ALT M18 17:52 S1, 147, 151, 145, 142, 158, 144, 141, 156, 159, 152, 146, 149, 155, 160, 150, 153, 143, 154, F1
4th= Gary Carroll ALT M50 19:08 S1, 154, 143, 150, 153, 160, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
4th= Kim Carroll ALT W35 19:08 S1, 154, 143, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
6th Anthony Darr ALT M40 20:16 S1, 147, 148, 154, 143, 150, 153, 155, 160, 146, 149, 159, 156, 141, 144, 158, 152, 145, 151, F1
7th Liz Canning WRT W50 20:26 S1, 154, 143, 150, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 142, 145, 151, 147, 148, F1
8th Sally Wayte ALT W50 20:49 S1, 154, 143, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
9th Jacinta Mackay ALT W16 22:22 S1, 154, 143, 153, 150, 160, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
10th Cathy McComb ALT W40 23:01 S1, 154, 143, 153, 155, 149, 159, 156, 141, 144, 158, 145, 151, 152, 146, 160, 150, 147, 157, 148, F1
11th Kate Lucas ALT W55 24:02 S1, 148, 147, 151, 145, 158, 144, 141, 156, 159, 152, 146, 149, 155, 160, 150, 153, 143, 154, F1
12th Andrea Schiwy ALT W50 24:04 S1, 154, 143, 150, 153, 160, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
13th Charles Dragar ALT M55 24:51 S1, 154, 143, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 142, 145, 151, 147, F1
14th Paul Grey ALT M45 26:25 S1, 154, 143, 157, 148, 147, 150, 153, 155, 160, 149, 146, 152, 159, 156, 141, 144, 145, 151, F1
15th Ivor Leonard     26:53 S1, 147, 151, 145, 158, 144, 141, 156, 159, 152, 146, 149, 155, 153, 160, 150, 143, 154, 148, F1
16th Janet Bush ALT W65 27:26 S1, 148, 157, 147, 151, 145, 158, 144, 141, 156, 159, 152, 146, 149, 155, 153, 160, 150, 154, F1
17th Gayle West ALT W45 27:42 S1, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, 154, 143, F1
18th Phil Tracey     28:55 S1, 154, 143, 157, 148, 147, 151, 145, 158, 142, 144, 141, 156, 159, 152, 146, 149, 155, 153, 150, 160, F1
19th Diana Cossar-Burgess ALT W55 29:26 S1, 147, 148, 154, 143, 153, 150, 160, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, F1
20th Tim Morony     33:01 S1, 147, 148, 157, 143, 154, 153, 160, 150, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, F1
21st Jake West ALT M16 33:58 S1, 154, 143, 157, 148, 147, 150, 160, 151, 145, 158, 144, 141, 156, 159, 152, 146, 149, 155, F1
22nd Helena Griggs ALT W70 35:46 S1, 154, 143, 153, 150, 160, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
23rd Hugh Fitzgerald WRT M50 36:36 S1, 154, 143, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 142, 145, 151, 147, 157, 148, F1
24th Richard and Jane Locke     37:15 S1, 143, 154, 148, 147, 150, 160, 151, 145, 158, 144, 159, 156, 141, 152, 146, 149, 155, 153, F1
25th Will Whittington WRT M12 39:00 S1, 154, 143, 157, 148, 147, 151, 145, 158, 142, 144, 159, 152, 146, 149, 155, 153, 160, 150, F1
26th Kristin Rees   W55 42:19 S1, 150, 160, 153, 155, 149, 146, 152, 159, 144, 141, 156, 158, 145, 151, 147, 148, 154, 143, F1
27th Lachlan Devine   M14 49:56 S1, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 142, 145, 151, 147, 148, 157, 143, 154, F1
Only 3/20 from Section 1 dnf Mark West ALT M45   S1, 154, 143, 150

Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Steve Watson   M35 15:48 S1, 154, 143, 150, 153, 155, 160, 149, 146, 152, 159, 156, 141, 144, 145, 151, F1
2nd Rob Torok WRT M40 16:01 S1, 150, 160, 151, 145, 158, 144, 141, 156, 159, 152, 146, 149, 155, 153, 154, F1
3rd Lindsay Pender ALT M60 17:06 S1, 154, 143, 150, 153, 160, 155, 149, 146, 152, 159, 144, 145, 151, 147, 148, F1
4th Jan Hardy ALT W60 18:25 S1, 154, 143, 153, 155, 149, 146, 152, 159, 156, 141, 144, 145, 151, 160, 150, F1
5th Michael O'Halloran     18:27 S1, 150, 153, 155, 149, 146, 152, 159, 141, 144, 158, 145, 151, 147, 148, 154, F1
6th Bert Elson ALT M60 18:29 S1, 154, 143, 150, 153, 160, 155, 149, 146, 152, 159, 156, 141, 144, 145, 151, F1
7th Sven Rasmussen ALT M35 18:31 S1, 154, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 160, 150, F1
8th Mike Calder ALT M60 19:45 S1, 150, 160, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
9th Katherine Shaw   W21 19:54 S1, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, F1
10th Cameron Cooper     19:57 S1, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, F1
11th Madeleine Dragar ALT W14 20:19 S1, 154, 148, 147, 150, 160, 153, 155, 149, 146, 152, 159, 144, 158, 145, 151, F1
12th Kieren Black WRT M14 20:28 S1, 154, 143, 153, 155, 160, 150, 149, 146, 152, 159, 144, 145, 151, 147, 148, F1
13th Robyn Chapman ALT W60 21:16 S1, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, F1
14th Frances Black   W45 21:52 S1, 147, 151, 145, 158, 144, 141, 156, 159, 152, 146, 149, 155, 153, 143, 154, F1
15th Rosie Rutledge ALT W55 21:55 S1, 150, 160, 151, 145, 144, 141, 156, 159, 152, 146, 149, 155, 153, 147, 148, F1
16th Tony Mount ALT M80 22:14 S1, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 154, F1
17th Samantha Pascoe   W21 22:18 S1, 148, 147, 151, 145, 144, 141, 156, 159, 152, 146, 149, 155, 153, 160, 150, F1
18th Andrew Barber ALT M50 22:51 S1, 154, 143, 150, 160, 155, 149, 146, 152, 159, 144, 158, 145, 151, 147, 148, F1
19th Gemma Locke     22:59 S1, 147, 148, 154, 143, 153, 150, 160, 155, 149, 146, 152, 159, 144, 145, 151, F1
20th Dexter Canning WRT M12 23:00 S1, 154, 143, 153, 155, 149, 146, 152, 159, 144, 158, 145, 151, 147, 157, 148, F1
21st Kylie Hoffman ALT W35 23:04 S1, 147, 148, 154, 143, 153, 155, 149, 159, 144, 158, 145, 151, 152, 146, 160, F1
22nd Barbara Tassell ALT W60 24:01 S1, 154, 153, 155, 149, 146, 152, 144, 159, 156, 141, 158, 145, 151, 147, 148, F1
23rd Joey Nicholas   M14 24:25 S1, 154, 143, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 160, 150, F1
24th Sally Salier ALT W65 25:14 S1, 150, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, 148, F1
25th Andrew Koerbin WRT M50 26:21 S1, 147, 148, 157, 154, 143, 153, 155, 149, 146, 152, 159, 145, 151, 160, 150, F1
26th Jane Calder ALT W55 26:43 S1, 154, 143, 153, 155, 149, 146, 152, 144, 158, 145, 151, 160, 150, 147, 148, F1
27th Ashley Watson   W14 26:48 S1, 154, 143, 157, 148, 147, 151, 145, 152, 159, 146, 149, 155, 160, 153, 150, F1
28th Kara Devlin   W14 26:52 S1, 154, 143, 157, 148, 147, 151, 145, 152, 159, 146, 149, 155, 160, 153, 150, F1
29th Neil Bramich     28:34 S1, 150, 160, 153, 155, 149, 146, 152, 159, 144, 158, 145, 151, 147, 148, 154, F1
30th Aidan Black     29:11 S1, 154, 143, 153, 150, 160, 155, 149, 146, 152, 159, 144, 145, 151, 147, 148, F1
31st Jessica Stephens   W14 29:24 S1, 147, 148, 157, 154, 143, 153, 155, 149, 146, 152, 159, 144, 158, 145, 151, 160, 150, F1
32nd Wendy Andrewartha ALT W60 31:48 S1, 150, 153, 155, 160, 149, 146, 152, 159, 156, 141, 144, 158, 145, 151, 147, F1
33rd Lewis Mitchelmore   M45 32:26 S1, 154, 143, 153, 155, 149, 152, 159, 156, 141, 144, 158, 145, 151, 160, 150, F1
34th Rob Hunter WRT M75 34:20 S1, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 158, 142, 145, 151, 147, 148, F1
35th Ingrid Roberts     48:07 S1, 147, 148, 151, 145, 144, 158, 159, 152, 146, 149, 155, 153, 150, 160, 154, F1
36th Lesley Clementson     48:51 S1, 160, 155, 149, 146, 152, 151, 145, 158, 144, 141, 159, 153, 143, 154, 148, F1

Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Mikayla Cooper ALT W12 16:33 S1, 154, 143, 153, 155, 149, 146, 152, 145, 151, 147, 157, 148, F1
2nd Meisha Austin ALT W35 18:25 S1, 154, 143, 153, 155, 149, 146, 152, 145, 151, 147, 157, 148, F1
3rd Mitchell Torok     19:47 S1, 154, 150, 160, 153, 155, 149, 146, 152, 145, 151, 147, 148, F1
4th Lea Busch     20:50 S1, 148, 154, 143, 153, 155, 149, 146, 152, 145, 151, 160, 150, F1
5th Ryna Nicholas     22:13 S1, 154, 143, 153, 155, 149, 146, 152, 145, 151, 160, 150, 147, F1
6th Lynley Hocking ALT W45 22:20 S1, 154, 143, 153, 155, 149, 146, 152, 145, 151, 160, 150, 147, F1
7th James Laver ALT M65 22:26 S1, 148, 147, 150, 160, 151, 145, 152, 146, 149, 155, 153, 154, F1
8th Terry Liggins ALT M75 23:26 S1, 150, 160, 153, 155, 149, 146, 152, 159, 144, 158, 145, 151, F1
9th Luke West ALT M16 23:30 S1, 151, 145, 158, 144, 159, 152, 146, 149, 155, 153, 160, 150, F1
10th Jett McComb ALT M10 23:31 S1, 150, 153, 155, 149, 146, 152, 159, 144, 158, 147, 157, 148, F1
11th Ros Watson ALT W45 23:47 S1, 154, 143, 153, 155, 149, 152, 159, 156, 141, 144, 145, 151, 147, 148, F1
12th Gus O'Halloran     25:30 S1, 150, 160, 153, 155, 149, 146, 152, 159, 145, 151, 147, 148, F1
13th Trent Stephens     25:38 S1, 154, 143, 150, 160, 153, 155, 149, 146, 152, 159, 144, 158, 145, F1
14th Rod Stephens   M12 25:43 S1, 157, 154, 143, 150, 153, 155, 149, 146, 159, 144, 158, 152, 148, F1
15th Hamish Dalziel     26:16 S1, 154, 143, 157, 148, 147, 151, 146, 149, 155, 153, 160, 150, F1
16th Alexander Mackay ALT M14 26:26 S1, 154, 157, 147, 151, 145, 158, 144, 159, 152, 146, 160, 150, F1
17th Anne -Maree Mackay ALT W50 26:47 S1, 150, 160, 155, 149, 146, 152, 159, 144, 158, 145, 151, 147, 157, 154, F1
18th Elizabeth Bicevskis ALT W60 30:07 S1, 150, 160, 153, 155, 149, 146, 152, 159, 156, 141, 144, 142, 158, 145, 151, 147, 148, 154, F1
19th John Dalco   M55 33:31 S1, 160, 150, 151, 145, 158, 144, 152, 146, 149, 155, 153, 143, 154, 147, F1
20th Sue Mount ALT W75 34:56 S1, 150, 153, 155, 160, 149, 146, 152, 159, 144, 158, 145, 151, F1
21st Lewis andMax   W35 38:21 S1, 148, 147, 157, 154, 143, 153, 155, 149, 146, 152, 160, 150, F1
22nd Samuel Tracey WRT M10 42:11 S1, 154, 143, 157, 148, 147, 150, 153, 155, 149, 146, 152, 160, F1
23rd Sian Cumming     46:37 S1, 160, 153, 155, 149, 159, 156, 141, 152, 144, 145, 151, 150, F1
24th Jessen Mitchelmore     47:28 S1, 157, 154, 143, 153, 155, 149, 146, 152, 159, 145, 160, 150, F1
25th Oliver Thomas     48:16 S1, 148, 147, 151, 145, 152, 146, 149, 155, 153, 160, 150, 154, F1
26th Kerry Wratten ALT W55 48:44 S1, 148, 147, 151, 145, 152, 146, 149, 155, 153, 160, 150, 154, F1
27th Zali McComb ALT W10 52:35 S1, 143, 154, 148, 147, 151, 145, 159, 152, 146, 149, 155, 153, 150, F1
28th Lachlan Devine     57:23 S1, 150, 153, 160, 155, 149, 146, 145, 151, 142, 144, 141, 159, 158, F1
Only 11/20 from Section 1 Maxwell Tracey WRT M10 33:31 S1, 147, 148, 157, 143, 154, 153, 155, 149, 152, 160, 150, F1