Course 1

Splits

10.775km 360m

Pos Name Club Age Class Time
n/c Jarrah Day ALT M18 85:20
1st Ashley Nankervis EVT M18 93:58
2nd Callum Fagg WRT M21 104:38
3rd Jemery Day ALT M50 126:04

Course 2

Splits

7.95km 190m

Pos Name Club Age Class Time
1st John Whittington WRT M50 68:39
2nd Nicola Marshall ALT W20 89:20
3rd Anna Dowling WRT W18 94:47
4th Matthew Cohen ALT M35 111:30
5th sven johnson EVT M45 122:48

Course 3

Splits

6.25km 190m

Pos Name Club Age Class Time
1st Jarrah Day ALT M18 48:18
2nd Oisin Stronach ALT M18 55:43
3rd Jake West ALT M16 58:48
4th Mark West ALT M45 60:58
5th Andrew Stocks WRT M45 62:59
6th Sebastian O'Halloran ALT M16 74:03
7th Gary Carroll ALT M50 79:55
8th Andrew Mackay ALT M18 89:28
9th Luke Nichols     98:26
10th Dirk Nankervis EVT M50 101:34
11th Charles Dragar ALT M55 177:21
dnf Russell Wade      
dnf Bryce Fleming EVT M18 71:01
dnf Julian Roscoe ALT M65 180:19

Course 4

Splits

5km 175m

Pos Name Club Age Class Time
1st David Marshall ALT M60 53:03
2nd= Bert Elson ALT M60 59:19
2nd= Hannah Goddard EVT W18 59:19
4th Sue Hancock WRT W50 59:32
5th Sebastian Burgess ALT M55 62:03
6th Michael Dowling     64:44
7th Karen Wild-Allen ALT W45 67:39
8th Zoe Dowling WRT W16 68:59
9th Martin Bicevskis ALT M60 72:51
10th Ian Rathbone WRT M60 75:32
11th Kim Carroll ALT W35 76:58
12th Jacinta Mackay ALT W16 78:54
13th Paccy Stronach ALT M50 83:08
14th Ella johnson EVT W18 83:14
15th Mick Cooper ALT M50 87:44
16th Mark Hey WRT M60 90:22
17th Gayle West ALT W45 102:51
18th Mike Calder ALT M60 104:21
19th Lindsay Pender ALT M60 113:15
20th Hugh Fitzgerald WRT M50 125:02

Course 5

Splits

3.7km 95m

Pos Name Club Age Class Time
1st Alison Stubbs EVT W40 44:19
2nd Peter Shaw ALT M65 45:42
3rd Miriam Whittington WRT W40 46:14
4th Barbara Tassell ALT W60 51:00
5th James Laver   M65 54:56
6th Andrew Barber ALT M50 55:10
7th= Ross Kelly ALT M70 57:41
7th= Jan Hardy ALT W60 57:41
9th John Brammall EVT M70 60:25
10th Wayne Griggs ALT   62:50
11th Rosie Rutledge ALT W55 65:31
12th Rachel Gosnell ALT W45 66:21
13th Liz Canning WRT W50 68:13
14th Judy Davis ALT W55 74:00
15th Robyn Chapman ALT W60 74:26
16th Janet Bush ALT W65 81:45
17th Valerie Brammall EVT W70 87:02
18th Wendy Andrewartha ALT W60 87:15
19th Helena Griggs ALT W70 88:16
20th Jane Calder ALT W55 89:45
21st Ron Briggs EVT M70 90:04
22nd Adele Winslow ALT W65 90:17
23rd Diana Cossar-Burgess ALT W55 91:35
24th Rod Miller ALT M70 124:20
25th Beverley Miller ALT W65 128:32

Course 6

Splits

3.25km 95m

Pos Name Club Age Class Time
1st Tony Mount ALT M80 53:04
2nd Donelda Niles EVT W50 60:49
3rd Elizabeth Bicevskis ALT W60 83:08
4th Sue Mount ALT W75 90:16
5th Patricia McGuire WRT W75 108:53

Course 7A

Splits

4.475km 120m

Pos Name Club Age Class Time
1st Luke west     44:03
2nd Jaidyn Gluskie ALT M14 58:44
3rd Johann Burgess ALT M16 59:46
4th Joshua Allen ALT M14 68:18
5th Jed Fleming EVT M14 72:55
6th Ethan Stubbs     75:19
7th Kieren Black WRT M14 78:55

Course 7B

Splits

3.7km 105m

Pos Name Club Age Class Time
1st Mikayla Cooper ALT W12 41:04
2nd Rachel Allen ALT W16 49:02
3rd Meisha Austin ALT W35 106:27
4th Eleanor McLean EVT W12 114:15
5th Inala Day ALT W14 132:31
6th Madeleine Dragar ALT W14 140:21

Course 8

Splits

2.925km 95m

Pos Name Club Age Class Time
1st Dexter Canning WRT M12 34:41
2nd Aidan Black WRT   36:36
3rd Frances Black   W45 38:13
4th Alexander Mackay ALT M14 44:32
5th Will Whittington     49:05
6th Mary Hawthorne WRT W70 70:26

Course 9

Splits

2.15km 80m

Pos Name Club Age Class Time
1st Charlie Cooper ALT M10 33:37