2.725km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | ALT | M18 | 14:30 |
2nd | Ewan McIvor | 15:54 | ||
3rd | Allan Hood | 16:50 | ||
4th | Sebastian O'.Halloran | 17:15 | ||
5th | Bruce Terry | WRT | M40 | 17:51 |
6th | Jemery Day | ALT | M50 | 17:54 |
7th | Jeff Dunn | ALT | M55 | 18:01 |
8th | Anna Dowling | WRT | W18 | 19:38 |
9th | Luke West | ALT | M16 | 19:53 |
10th | Jake West | ALT | M16 | 20:05 |
11th | Jenny Sheridan | 20:12 | ||
12th | Hugh Fitzgerald | WRT | M50 | 21:06 |
13th | Matthew Cohen | ALT | M35 | 21:14 |
14th | Charles Dragar | ALT | M55 | 21:35 |
15th | Bec Butler | ALT | W20 | 22:09 |
16th | Sue Hancock | WRT | W50 | 22:33 |
17th | Zoe Dowling | WRT | W16 | 22:49 |
18th | Mark Buckerfield | ALT | M55 | 23:50 |
19th | Liz Canning | WRT | W50 | 24:04 |
20th | Lindsay Pender | ALT | M60 | 24:13 |
21st | Karen Wild-Allen | ALT | W45 | 24:35 |
22nd | Sally Wayte | ALT | W50 | 24:36 |
23rd | Lynley Hocking | ALT | W45 | 25:02 |
24th | Phil Tracey | 25:11 | ||
25th | Diana Cossar-Burgess | ALT | W55 | 25:36 |
26th | Johann Burgess | ALT | M16 | 26:10 |
27th | Gayle West | ALT | W45 | 26:44 |
28th | Mike Calder | ALT | M60 | 26:50 |
29th | Andrew Barber | ALT | M50 | 27:30 |
30th | Michael Dowling | WRT | M55 | 28:30 |
31st | John Brammall | EVT | M70 | 28:45 |
32nd | Barbara Tassell | ALT | W60 | 28:55 |
33rd | Roscoe Taylor | ALT | M60 | 30:52 |
34th | Elizabeth Bicevskis | ALT | W60 | 34:32 |
35th | Christine Palmer | 37:00 | ||
36th | Rob Hunter | WRT | M75 | 45:44 |
dnf | Andrew Stocks | WRT | M45 | 17:48 |
dnf | Helena Griggs | ALT | W70 | 35:56 |
dnf | Valerie Brammall | EVT | W70 | 36:45 |
2.15km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jane Pulford | ALT | W40 | 16:03 |
2nd | Ian Rathbone | WRT | M60 | 17:21 |
3rd | Bert Elson | ALT | M60 | 17:30 |
4th | Jaidyn Gluskie | 17:38 | ||
5th | Sarah Gilbert | W35 | 18:42 | |
6th | Sven Rasmussen | 18:47 | ||
7th | Jan Hardy | ALT | W60 | 18:54 |
8th | Martin Bicevskis | 20:16 | ||
9th | Warwick Moore | WRT | M65 | 20:22 |
10th | Rosie Rutledge | ALT | W55 | 20:36 |
11th | Ros Watson | 20:46 | ||
12th | Kieren Black | M14 | 20:54 | |
13th | James Laver | ALT | M65 | 23:41 |
14th | Robyn Chapman | ALT | W60 | 23:54 |
15th | Beverley Miller | ALT | W65 | 27:37 |
16th | Tony Mount | ALT | M80 | 27:47 |
17th | Rod Miller | ALT | M70 | 28:59 |
18th | Rachel Allen | ALT | W16 | 29:56 |
19th | Debbie Bourke | ALT | W50 | 40:19 |
20th | Caleb Reader | 45:46 | ||
21st | Samuel Richardson | 45:47 | ||
22nd | Paul Rey | 46:45 |
2.05km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Hey | WRT | M60 | 12:56 |
2nd | Jonathan Bentley | M40 | 15:43 | |
3rd | Dexter Canning | WRT | M12 | 17:40 |
4th | Caleb Reader | 20:29 | ||
5th | Deb Terry | 20:33 | ||
6th | Christine Palmer | DRV | 20:40 | |
7th | Jane Calder | ALT | W55 | 23:33 |
8th | Wendy Andrewartha | ALT | W60 | 23:34 |
9th | Adrian Reader | 23:57 | ||
10th | Frances Black | 24:20 | ||
11th | Jessica Bentley | W14 | 25:03 | |
12th | Alex & Zac Griggs | 26:26 | ||
13th | Zara Musk | W10 | 26:29 | |
14th | Eloise Fox | W14 | 26:34 | |
15th | Margie Boys | 28:15 | ||
16th | Sue Mount | ALT | W75 | 30:06 |
17th | Brendan Saunders | 31:39 | ||
18th | Jamie Clarkson | 32:04 | ||
19th= | Sam Tracey | M10 | 33:06 | |
19th= | Elliott McIvor | 33:06 | ||
21st | Samuel Richardson | 34:10 | ||
22nd | George Leonard | 36:58 | ||
23rd | Kylie McKinnon | 57:17 | ||
dnf | Aidan Black | 23:05 | ||
dnf | Frith Mitchell | 28:17 |