4.2km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jemery Day | GALE | 26:06 | |
2nd | Allan Hood | 27:26 | ||
3rd | John Tulk | 29:10 | ||
4th | Jonathan McComb | 29:28 | ||
5th | Bruce Terry | 33:13 | ||
6th | Mark West | COOL | 33:33 | |
7th | David Marshall | 33:37 | ||
8th | Matthew Cohen | HCC | 35:36 | |
9th | James Sugden | 36:03 | ||
10th | Andrew Stocks | 36:08 | ||
11th | Mike Morffew | 36:51 | ||
12th | Tom Marshall | 36:56 | ||
13th | Adam Beeson | 37:21 | ||
14th | Ivor Leonard Scott Marriott | 38:08 | ||
15th | Paul Robinson | HUTCHINSSTAFF | 38:09 | |
16th | Gary Carroll | 38:10 | ||
17th | Anthony Darr | 38:44 | ||
18th | Lachie Clark | 39:46 | ||
19th | Hugh Fitzgerald | APESMA | 41:35 | |
20th | Peter Cusick | 45:21 | ||
21st | Paul Grey | POPH | 45:33 | |
22nd | Mark Buckerfield | THE DARK HORSES | 45:34 | |
23rd | James Scott | MAD DOGS | 46:58 | |
24th | William Lethbridge | TIZWIZ | 48:45 | |
25th | Graeme Dennis | TISWIZ | 48:48 | |
26th | Charles Dragar | 51:48 | ||
m13 | Dion McKenzie | RFR | 29:57 |
3.225km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bert Elson | SPRINGERS | 27:28 | |
2nd | Rob Torok | 29:00 | ||
3rd | Mick Cooper | SPRINGERS | 29:28 | |
4th | Roscoe Taylor | 32:28 | ||
5th | Peter Brown | 32:36 | ||
6th | Lindsay Pender | 33:41 | ||
7th | Sven Rasmussen | POPH | 36:32 | |
8th | Ian Rathbone | 37:33 | ||
9th | Mike Calder | ANOORATS | 38:18 | |
10th | Terry Cavanagh | MAD DOGS | 39:51 | |
11th | Andrew Barber | DEDTA | 40:37 | |
12th | Martin Bicevskis | 40:56 | ||
13th | Andrew Koerbin | DEDTA | 41:18 | |
14th | Tony Mount | ANOORATS | 41:52 | |
15th | Sam Christensen | SUNDAY RUNNERS | 42:28 | |
16th | Cameron Cooper | STRANGE NUTS | 49:31 | |
17th | Wayne Griggs | 55:49 |
2.475km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ian Hawkes | 23:54 | ||
2nd | John Dalco | HIRSUITE | 32:52 | |
3rd | James Laver | 33:06 | ||
4th | Michael Walters | 41:11 | ||
5th | Nigel Stainer | 49:04 | ||
w10 | Terry Liggins | WIT | 43:51 |
4.2km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nicola Marshall | 35:08 | ||
2nd | Leida Williams | 39:16 | ||
3rd | Sarah Gilbert | ROCK-IT SCIENTISTS | 41:34 | |
4th | Bec Butler | 41:59 | ||
5th | Jennifer Sheridan | PINK POSSUMS | 42:47 | |
6th | Jane Pulford | ROCK-IT SCIENTISTS | 43:23 | |
7th | Liz Canning | APESMA | 44:58 | |
8th | Sally Wayte | WAVE | 46:33 | |
9th | Karen Wild-Allen | WAVE | 47:05 | |
10th | Diana Cossar-Burgess | 61:40 |
3.225km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cathy McComb | 25:08 | ||
2nd | Bronwen Sharples | 34:59 | ||
3rd | Lynley Hocking | PINK POSSUMS | 35:31 | |
4th | Jan Hardy | SPRINGERS | 36:26 | |
5th | Rosie Rutledge | 38:46 | ||
6th | Sally Hill | 42:13 | ||
7th | Helena Griggs | 42:17 | ||
8th | Liz Butler | 42:43 | ||
9th | Barbara Tassell | DARK HORSES | 43:40 | |
10th | Ros Watson | WAVE | 48:41 | |
11th | Elizabeth Bicevskis | 49:06 | ||
12th | Katherine Shaw | STRANGE NUTS | 49:32 | |
13th | Kate Lucas | 51:57 | ||
14th | Gayle West | 54:01 |
2.475km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Samantha Pascoe | STRANGE NUTS | 26:39 | |
2nd | Frances Black | 35:20 | ||
3rd | Jane Calder | ANOORATS | 36:06 | |
4th | Melinda Walters | 37:04 | ||
5th | Annita Brown | 37:55 | ||
6th | Sue Mount | ANOORATS | 48:37 |
4.2km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | TAROONA | 24:01 | |
2nd | Oisin Stronach | FRIENDS | 27:01 | |
3rd | Sebastian O'Halloran | FRIENDS | 28:34 | |
4th | Chris Roberts | FRIENDS | 31:31 | |
5th | Andrew Mackay | HUTCHINS | 34:22 | |
6th | Jake West | HUTCHINS | 39:14 | |
7th | Sam Falloon | 39:35 | ||
8th | Nathan Robinson | HUTCHINS | 58:30 | |
9th | Alec Munro | HUTCHINS | 58:31 | |
10th | Robert Jiang | HUTCHINS | 68:36 |
3.225km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joshua Allen | FRIENDS | 28:55 | |
2nd | Jaidyn Gluskie | STVIRGILS | 37:39 | |
3rd | Jesse Woods | 45:19 | ||
4th= | James Anderson | HUTCHINS | 46:48 | |
4th= | Ewan Barry | HUTCHINS | 46:48 | |
6th | Nathan Wise | 47:49 | ||
m7-14 | Silas Hamilton | 28:12 |
2.475km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Harry Driessen | FRIENDS | 21:03 | |
2nd | Aiden Black | SOUTH HOBART | 25:41 | |
3rd | Dexter Canning | SOUTH HOBART | 25:47 | |
4th | Alex Hickey | HUTCHINS | 27:44 | |
5th | Solomon Watkins | CAMBRIDGE | 31:25 | |
6th | Joe Nicholas | TAROONA | 35:30 | |
7th | Alexander Mackay | 52:26 | ||
8th | Lachlan Devine | HUTCHINS | 58:37 | |
m9 | Jemery Reid | HUTCHINS | 45:57 | |
m9 | Layne Alexander | HUTCHINS | 46:26 | |
m9 | Isaac Sargent | HUTCHINS | 47:15 | |
m9 | Tom Kesseling | HUTCHINS | 47:23 | |
m9 m11 | Yung Chloe Natalie Tsoi | COLLEGIATE | 51:32 |
4.2km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Emma Roberts | FRIENDS | 57:26 | |
2nd | Emily Dickey | FRIENDS | 87:48 |
3.225km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alice Pickering | FRIENDS | 33:56 | |
2nd | Maddy Dragar | COLLEGIATE | 59:17 | |
3rd | Kaelani Grist | OGILVIE | 69:39 | |
m12 | Jenny Tsang | COLLEGIATE | 62:55 |
2.475km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mikayla Cooper | COLLEGIATE | 20:46 | |
2nd | Ashley Watson | 28:19 | ||
3rd | Kara Devlin | TAROONA | 28:22 | |
4th | Inala Day | TAROONA | 30:51 | |
5th | Lydia Ferris | COLLEGIATE | 31:31 | |
6th | Caitlyn Tapping | 31:33 | ||
7th | Edwina Page | COLLEGIATE | 35:11 | |
8th | Jessica Stephens | COLLEGIATE | 35:13 | |
9th | Leah Falloon | 47:07 | ||
10th | Amber Lupton | FRIENDS | 47:44 | |
11th | Talia Neuberger | 47:46 | ||
12th= | Luella Drinnan | COLLEGIATE | 61:03 | |
12th= | Zoe Cheung | COLLEGIATE | 61:03 | |
14th | Maja Burggraaff | FAHAN | 74:09 | |
15th | Katherin Jordan | FAHAN | 74:32 | |
16th | Lucy Lambert | FAHAN | 74:34 | |
rtd | Maddi Lucas | MACKILLOP | ||
m9 | Helena Robin | 56:38 |
1.675km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Dexter Canning | 12:14 | ||
1st | Reuben Page-Brown | SOUTH HOBART | 13:38 | |
2nd | Hugo Smith | FRIENDS | 15:42 | |
3rd | Nicholas Carmichael | 18:05 | ||
4th | Trent Stephens | HUTCHINS | 18:53 | |
5th | Charlie Cooper | HUTCHINS | 18:54 | |
6th | Isaac Haas, Charlie Roberts | EMMANUEL | 21:11 | |
7th | Maxwell Tracey Nick Muir | 23:46 | ||
8th | Fergus Page-Brown | 24:19 | ||
9th | Ben Driessen | FRIENDS | 24:56 | |
10th | Charlie Crawford | FAHAN | 27:52 | |
11th | Samuel Tracey Max Beckett | 29:33 | ||
12th | Josh Watson | 31:31 | ||
13th | Daniel Watson | 32:29 | ||
14th | Jett McComb | 36:46 | ||
w7 | Rupert Hamilton | 22:56 | ||
w7 | Angus Wilson | WAIMEA | 23:02 |
1.675km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Katie Ellis | COLLEGIATE | 13:13 | |
2nd | Ryna Nicholas | 14:14 | ||
3rd | Zoe Smith | FRIENDS | 14:58 | |
4th | Charlotte Harper | COLLEGIATE | 21:19 | |
5th | Ava Thorpe | COLLEGIATE | 21:25 | |
6th | Meika Choroszy | COLLEGIATE | 33:46 | |
7th | Tussy Thomas | COLLEGIATE | 33:58 | |
8th | Zali McComb | 36:44 | ||
9th | Josh, Rome Vasi, and Rachel West | 36:56 | ||
m8-9 | Mia Taglieri | COLLEGIATE | 38:40 |