4.7km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Allan Hood | WRT | M45 | 42:11 |
2nd | Stuart Lawrie | ALT | M21 | 44:07 |
3rd | John Whittington | M50 | 48:33 | |
4th | Bernard Walker | WRT | M50 | 49:36 |
5th | Sebastian O'Halloran | ALT | M16 | 52:36 |
6th | Mark West | ALT | M45 | 52:41 |
7th | Matthew Cohen | ALT | M35 | 54:57 |
8th | Gary Carroll | ALT | M50 | 55:36 |
9th | Peter Cusick | ALT | M55 | 56:20 |
10th | Rachel Allen | ALT | W16 | 57:01 |
11th | Sebastian Burgess | ALT | M55 | 58:39 |
12th | Jane Pulford | ALT | W40 | 58:49 |
13th | Bruce Terry | WRT | M40 | 58:54 |
14th | Cathy McComb | ALT | W40 | 61:21 |
15th | Hugh Fitzgerald | WRT | M50 | 62:53 |
16th | Jake West | ALT | M16 | 64:32 |
17th | Phillip Tracey | 68:20 | ||
18th | David Cole | EVT | M50 | 69:39 |
19th | Ewan McIvor | 70:17 | ||
20th | Ilka Barr | 79:16 | ||
21st | Liz Canning | WRT | W50 | 82:13 |
22nd | Johann Burgess | ALT | M16 | 87:00 |
23rd | Charles Dragar | ALT | M55 | 90:44 |
24th | Diana Cossar-Burgess | ALT | W55 | 98:19 |
25th | Helena Griggs | ALT | W70 | 112:37 |
26th | Ross Kelly | ALT | M70 | 124:40 |
3.725km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sue Hancock | WRT | W50 | 39:40 |
2nd | Ian Rathbone | WRT | M60 | 39:59 |
3rd | Zoe Dowling | WRT | W16 | 40:15 |
4th | Bert Elson | ALT | M60 | 42:40 |
5th | Mike Calder | ALT | M60 | 42:50 |
6th | Roscoe Taylor | ALT | M60 | 43:44 |
7th | Joshua Allen | ALT | M14 | 45:11 |
8th | Jaidyn Gluskie | ALT | M14 | 47:40 |
9th | Mark Hey | WRT | M60 | 48:11 |
10th | Andrea Schiwy | ALT | W50 | 53:00 |
11th | Martin Bicevskis | ALT | M60 | 54:08 |
12th | Terry Cavanagh | 58:07 | ||
13th | Jan Hardy | ALT | W60 | 58:14 |
14th | Lynley Hocking | ALT | W45 | 59:24 |
15th | Sara Brain | WRT | W50 | 64:21 |
16th | Gayle West | ALT | W45 | 65:38 |
17th | Elizabeth Bicevskis | ALT | W60 | 67:43 |
18th | Tony Mount | ALT | M80 | 71:30 |
19th | Ros Watson | ALT | W45 | 80:50 |
20th | Jacinta Mackay | ALT | W16 | 84:54 |
21st | Rod Miller | ALT | M70 | 92:39 |
22nd | Oz Ali | 92:45 | ||
23rd | Beverley Miller | ALT | W65 | 93:41 |
24th | Madeleine Dragar | ALT | W14 | 105:34 |
rtd | Janet Bush | ALT | W65 | |
m3-4 | Sam Christensen | ALT | M21 | 71:53 |
2.55km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Miriam Whittington | WRT | W40 | 26:50 |
2nd | Will Whittington | 31:00 | ||
3rd | Angus Whittington | 32:53 | ||
4th | Rob Hunter | WRT | M75 | 40:14 |
5th | Alexander Mackay | ALT | M14 | 40:53 |
6th | Jett McComb | ALT | M10 | 41:17 |
7th | Amber Lupton | 53:50 | ||
8th | Talia Neuberger | 53:51 | ||
9th | Sue Mount | ALT | W75 | 60:55 |
10th | Michelle Gabrielle | 62:19 | ||
11th | Eloise Fox | W14 | 67:47 | |
12th | Jonathan McComb | ALT | M40 | 69:20 |
13th | Zali McComb | ALT | W10 | 69:21 |
14th | Samuel Tracey | WRT | M10 | 74:38 |
15th | Hannah McIvor | 74:44 | ||
rtd | Dexter Canning | WRT | M12 | |
rtd | Maxwell Tracey | WRT | M10 |