3.575km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jemery Day | GALE | 23:08 | |
2nd | Allan Hood | 23:32 | ||
3rd | Dion McKenzie | RFR | 24:27 | |
4th | James Sugden | 27:05 | ||
5th | Peter Cusick | 27:10 | ||
6th | Lachie Clark | 27:58 | ||
7th | Matthew Cohen | HCC | 28:37 | |
8th | Gary Carroll | 29:00 | ||
9th | Hugh Fitzgerald | APESMA | 29:21 | |
10th | Mark West | COOL | 29:53 | |
11th | Anthony Darr | 30:32 | ||
12th | Simon Stubbs | 32:58 | ||
13th | Rob Torok | 34:05 | ||
14th | Ivor Leonard Scott Marriott | 34:46 | ||
15th | Paul Grey | POPH | 35:10 | |
16th | Martin Bicevskis | 36:05 | ||
17th | Stuart Heggie | POPH | 41:17 | |
18th | Ross Taylor | POPH | 41:57 | |
19th | Sam Christensen | SUNDAY RUNNERS | 43:35 | |
20th | Charles Dragar | 45:09 | ||
21st | Ross Kelly | 54:59 | ||
22nd | John Dalco | HIRSUITE | 58:29 | |
rtd | Jeff Dunn | TIDE | ||
m15 | David Tay | 24:03 | ||
m18 | Bruce Terry | 24:43 | ||
m7 w15 | Andrew Stocks | 28:20 | ||
m14 | Paul Robinson | HUTCHINSSTAFF | 33:20 | |
w8 | Phil Tracey | 36:30 |
2.875km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jonathan McComb | 17:30 | ||
2nd | Bert Elson | SPRINGERS | 22:44 | |
3rd | Mick Cooper | SPRINGERS | 23:49 | |
4th | Sven Rasmussen | POPH | 24:36 | |
5th | Mike Calder | ANOORATS | 24:59 | |
6th | Rick Leigh | 29:44 | ||
7th | Jim Galloway | POPH | 31:39 | |
8th | Jonathan Reeve | POPH | 32:34 | |
9th | Andrew Barber | DEDTA | 33:26 | |
10th | Tony Mount | ANOORATS | 36:02 | |
11th | Terry Cavanagh | MADDOGD | 36:03 | |
12th | Warwick Moore | 37:35 | ||
13th | Andrew Koerbin | DEDTA | 38:34 | |
14th | Cameron Cooper | STRANGE NUTS | 38:58 | |
m5 | Lindsay Pender | 27:24 |
2.175km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steve Watson | 18:38 | ||
2nd | Ian Hawkes | 22:52 | ||
3rd | James Laver | 26:28 | ||
4th | Terry Liggins | WIT | 31:01 | |
5th | Michael Walters | 35:19 | ||
6th | Nigel Stainer | 60:00 |
3.575km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nicola Marshall | 29:55 | ||
2nd | Jennifer Sheridan | PINK POSSUMS | 30:06 | |
3rd | Bec Butler | 33:50 | ||
4th | Karen Wild-Allen | WAVE | 34:14 | |
5th | Sarah Gilbert | ROCK-IT SCIENTISTS | 35:57 | |
6th | Sally Wayte | WAVE | 36:08 | |
7th | Liz Canning | APESMA | 36:27 | |
8th | Jane Pulford | ROCK-IT SCIENTISTS | 39:04 | |
9th | Andrea Schiwy | SPRINGERS | 41:54 | |
10th | Analie Marmion | 43:40 | ||
11th | Diana Cossar-Burgess | 45:27 | ||
12th | Elizabeth Bicevskis | 52:23 | ||
m15-19 | Alison Hay | UTAS | 51:38 |
2.875km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cathy McComb | 21:54 | ||
2nd | Sue Hancock | ANGELICUPSTARTS | 22:13 | |
3rd | Barbara Tassell | DARKHORSES | 27:17 | |
4th | Jan Hardy | SPRINGERS | 28:34 | |
5th | Rosie Rutledge | 29:05 | ||
6th | Sally Hill | 29:13 | ||
7th | Lyn and Ignalio Welch | KEEP ON TRACK | 29:54 | |
8th | Samantha Pascoe | STRANGE NUTS | 30:15 | |
9th | Kate Lucas | 31:01 | ||
10th | Sharon Campbell | POPH | 32:35 | |
11th | Ros Watson | WAVE | 32:53 | |
12th | Janet Bush | WIT | 33:27 | |
13th | Gayle West | 35:30 | ||
14th | Ella and Kimberrly Teague-Peebles | 36:13 | ||
15th | Anne-Maree Mackay | 36:40 | ||
16th | Katherine Shaw | STRANGENUTS | 38:58 | |
17th | Cassandra Leigh | 41:10 | ||
18th | Lauren Wilson | FRIENDS | 55:27 | |
19th | Kerry Wratten | 56:52 | ||
m5 | Lynley Hocking | PINKPOSSUMS | 29:12 | |
m6 | Jane Calder | ANOORAT | 33:24 |
2.175km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Monika Andersch | 26:30 | ||
2nd | Frances Black | 27:32 | ||
3rd | Melinda Walters | 41:20 | ||
4th | Sue Mount | ANOORATS | 51:20 | |
m13 | Sue Beaumont | POPH | 29:07 |
3.575km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | TAROONA | 21:24 | |
2nd | Sebastian O'Halloran | FRIENDS | 25:26 | |
3rd | Oisin Stronach | FRIENDS | 25:39 | |
4th | Andrew Mackay | HUTCHINS | 28:04 | |
5th | Jake West | HUTCHINS | 31:00 | |
6th | Sam Falloon | 36:58 | ||
7th | Robert Jiang | HUTCHINS | 46:42 | |
m19 | Chris Roberts | 34:14 | ||
w8 | Alec Munro | HUTCHINS | 44:54 | |
w8 | Nathan Robinson | HUTCHINS | 44:58 | |
w9 | Nick McIntyre | HUTCHINS | 45:48 |
2.875km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ewan Barry | HUTCHINS | 23:42 | |
2nd | Jesse Woods | 24:29 | ||
3rd | Finlay McKeown | TAROONA | 24:32 | |
4th | Joshua Allen | FRIENDS | 25:24 | |
5th | James Anderson | HUTCHINS | 27:07 | |
6th | Jaidyn Gluskie | STVIRGILS | 27:16 | |
7th | Kieren Black | TAROONA | 27:43 | |
8th | Ethan Stubbs | TAROONA | 36:37 | |
9th | Alexander Mackay | 38:22 | ||
10th | Nathan Wise | 39:47 |
2.175km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Jesse Woods | 18:06 | ||
1st | Harry Driessen | FRIENDS | 22:58 | |
2nd | Joe Nicholas | TAROONA | 24:06 | |
3rd= | Aiden Black | SOUTH HOBART | 24:50 | |
3rd= | Dexter Canning | SOUTH HOBART | 24:50 | |
5th | Solomon Watkins | CAMBRIDGE | 28:01 | |
6th | Ethuan Galbraith | WAIMEA | 28:40 | |
7th | Alex Hickey | HUTCHINS | 33:00 | |
8th | Jemery Reid | HUTCHINS | 33:26 | |
9th | Layne Alexander | HUTCHINS | 38:18 | |
10th | Danny Marshall | HUTCHINS | 38:22 | |
11th | Tom Kesseling | HUTCHINS | 38:23 | |
12th | Isaac Haas Charlie Roberts | EMMANUEL | 39:45 | |
13th | Lachlan Devine | HUTCHINS | 40:12 | |
14th | Yung Chloe Natalie Tsoi | COLLEGIATE | 43:38 |
3.575km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Dowling | ROSNY COLLEGE | 26:39 | |
2nd | Rachel Allen | FRIENDS | 29:30 | |
3rd | Emma Roberts | FRIENDS | 35:59 | |
4th | Maddy Davies | FRIENDS | 47:30 |
2.875km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Maddy Dragar | COLLEGIATE | 29:13 | |
2nd | Jacinta Mackay | COLLEGIATE | 30:01 | |
3rd | Alice Pickering | FRIENDS | 30:25 | |
4th | Jenny Tsang | COLLEGIATE | 39:09 | |
5th | Jayda Jung | 55:29 | ||
6th | Kaelani Grist | OGILVIE | 56:20 | |
7th | Lucy Lambert | FAHAN | 71:19 | |
8th | Maja Burggraaff | FAHAN | 72:32 | |
9th | Katherin Jordan | FAHAN | 72:37 |
2.175km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mikayla Cooper | COLLEGIATE | 17:56 | |
2nd= | Ashley Watson | 24:13 | ||
2nd= | Kara Devlin | TAROONA | 24:13 | |
4th | Amy Enkalaar | FRIENDS | 26:39 | |
5th | Inala Day | TAROONA | 27:11 | |
6th | Caitlyn Tapping | 28:28 | ||
7th | Lydia Ferris | COLLEGIATE | 28:39 | |
8th | Belle Atkinson | TAROONA | 29:52 | |
9th | Kara Fox | FRIENDS | 33:50 | |
10th | Eilidh Mackenzie | FRIENDS | 33:51 | |
11th= | Olivia Barr | OGILVIE | 35:05 | |
11th= | Alice Curtain | OGILVIE | 35:05 | |
13th | Helena Robin | 41:46 | ||
14th | Amber Lupton | FRIENDS | 50:01 | |
15th | Talia Neuberger | 50:03 | ||
16th | Bianca Thompson | OGILVIE | 55:48 | |
17th | Jocelyn Wong | FRIENDS | 66:27 | |
w2 | Edwina Page | COLLEGIATE | 28:40 | |
w2 | Jessica Stephens | COLLEGIATE | 28:43 |
1.575km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Dexter Canning | SOUTH HOBART | 12:17 | |
1st | Rupert Hamilton | 12:28 | ||
2nd | Angus Wilson Charles Negri | WAIMEA | 12:32 | |
3rd | Hugo Smith | 13:54 | ||
4th | Reuben Page-Brown | SOUTH HOBART | 15:49 | |
5th | Ben Driessen | FRIENDS | 17:07 | |
6th | Trent Stephens | HUTCHINS | 17:12 | |
7th | Gus O'Halloran | 18:32 | ||
8th | Charlie Cooper | HUTCHINS | 18:36 | |
9th | Owen Mulcahy | ILLAWARRA PRIMARY | 19:34 | |
10th | Jett McComb | 19:53 | ||
11th | Nicholas Carmichael | WRT | 21:05 | |
12th | Josh Watson | 24:47 | ||
13th | Charlie Crawford | FAHAN | 25:13 | |
14th | Daniel Watson | 26:05 | ||
15th | Samuel Tracey Max Beckett | 35:02 | ||
m9 | Brodee Gluskie | COPRUSCHRISTIAN | 21:38 |
1.575km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zoe Smith | 13:47 | ||
2nd | Sarah Fulton | 14:02 | ||
3rd | Sarah Lakoseljac | COLLEGIATE | 15:15 | |
4th | Maya Prescott | COLLEGIATE | 15:27 | |
5th | Liana Stubs | SOUTH HOBART | 18:09 | |
6th | Charlotte Harper | COLLEGIATE | 19:37 | |
7th | Ava Thorpe | COLLEGIATE | 19:43 | |
8th | Anna Mulcahy | ILLAWARRA | 19:49 | |
9th= | Meera Doolabh | COLLEGIATE | 19:51 | |
9th= | Zali McComb | 19:51 | ||
11th | Nina Foale | SOUTH HOBART PRIMARY | 20:01 | |
12th | Deb Terry | 20:16 | ||
13th | Meika Choroszy | COLLEGIATE | 20:18 | |
14th | Tussy Thomas | COLLEGIATE | 20:21 | |
15th | Josh, Rome Vasi, and Rachel West | 30:12 | ||
16th | Asha Doolabh | COLLEGIATE | 30:33 | |
17th= | Ebony Taylor | COLLEGIATE | 30:35 | |
17th= | Mia Taglier | COLLEGIATE | 30:35 | |
19th | Ryna Nicholas | 33:48 | ||
dnf | Clio Goninon | WAIMEA | ||
m3 | Emebet Howe | 30:51 |