3.475km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brodie NANKERVIS | 26:04 | ||
| 2nd | Jarrah DAY | 34:18 | ||
| 3rd | David TAY | 36:37 | ||
| 4th | Oisin STRONACH | 37:37 | ||
| 5th | Paul PACQUE | 38:03 | ||
| 6th | Ashley NANKERVIS | 38:41 | ||
| 7th | Stuart LAWRIE | 39:50 | ||
| 8th | Jemery DAY | 45:47 | ||
| 9th | Matthew COHEN | 56:33 |
3.175km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna DOWLING | 40:26 | ||
| 2nd | Nicola MARSHALL | 47:18 | ||
| 3rd | Leida WILLIAMS | 47:55 | ||
| 4th | Bec BUTLER | 48:52 | ||
| 5th | Hannah GODDARD | 49:16 |
3.15km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jeff DUNN | 39:11 | ||
| 2nd | Gary CARROLL | 41:01 | ||
| 3rd | Jake WEST | 42:20 | ||
| 4th | Andrew STOCKS | 45:04 | ||
| 5th | Luke WEST | 46:25 | ||
| 6th | Mark WEST | 47:42 | ||
| 7th | Christine BROWN | 49:40 | ||
| 8th | Ella Johnson | 53:52 | ||
| 9th | Bill BUTLER | 54:04 | ||
| 10th | Celsey ADAMS | 57:08 | ||
| 11th | Sebastian O'HALLORAN | 69:11 | ||
| 12th | DirK NANKERVIS | 70:37 | ||
| 13th | Danielle Nankervis | 116:24 | ||
| m10 | Kim CARROLL | 60:58 | ||
| m8 | Michael BURT | 71:21 |
2.9km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David MARSHALL | 38:03 | ||
| 2nd | Bert ELSON | 38:26 | ||
| 3rd | Sue HANCOCK | 39:28 | ||
| 4th | Mike DOWLING | 39:51 | ||
| 5th | Greg HAWTHORNE | 40:55 | ||
| 6th | Sebastian BURGESS | 45:51 | ||
| 7th | Peter CUSICK | 47:11 | ||
| 8th | Mike CALDER | 47:26 | ||
| 9th | Zoe DOWLING | 47:30 | ||
| 10th | Alison STUBBS | 47:53 | ||
| 11th | Warwick MOORE | 52:37 | ||
| 12th | Mark HEY | 58:57 | ||
| 13th | Simon STUBBS | 60:06 | ||
| 14th | Sally WAYTE | 61:12 | ||
| 15th | Gayle WEST | 61:38 | ||
| 16th | Andrea SCHIWY | 62:06 | ||
| 17th | Liz BUTLER | 64:29 | ||
| 18th | Paccy STRONACH | 69:34 | ||
| 19th | Jacinta MACKAY | 73:03 | ||
| 20th | Jane CUSICK | 77:48 | ||
| 21st | Martin BICEVSKIS | 81:27 | ||
| 22nd | Michael COOPER | 82:41 | ||
| 23rd | Roger HARLOW | 94:11 | ||
| 24th | Rachel GOSNELL | 94:52 | ||
| w12 | Christine MARSHALL | 45:14 | ||
| m14 | Ian RATHBONE | 57:39 |
2.3km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Johann BURGESS | 27:47 | ||
| 2nd | Alex TARR | 28:34 | ||
| 3rd | David COLE | 39:06 | ||
| 4th | Jim LAVER | 40:21 | ||
| 5th | Jan HARDY | 42:28 | ||
| 6th | John FOX | 42:56 | ||
| 7th | Rosanne RUTLEDGE | 47:22 | ||
| 8th | Barbara TASSELL | 47:56 | ||
| 9th | Judy DAVIS | 48:25 | ||
| 10th | Ron BRIGGS | 49:57 | ||
| 11th | Helena GRIGGS | 51:50 | ||
| 12th | Janet BUSH | 53:22 | ||
| 13th | Wayne GRIGGS | 53:40 | ||
| 14th | Larry PODMORE | 54:15 | ||
| 15th | Sally SALIER | 54:16 | ||
| 16th | Janet TARR | 56:15 | ||
| 17th | Adams Elliot | 62:42 | ||
| 18th | Diana COSSAR-BURGESS | 62:54 | ||
| 19th | Kara FOX | 67:53 | ||
| 20th | Monika ANDERSCH | 69:42 | ||
| 21st | Beverley MILLER | 71:17 | ||
| 22nd | Valerie BRAMMALL | 73:44 | ||
| 23rd | Wendy ANDREWARTHA | 77:06 | ||
| 24th | Rod MILLER | 79:36 | ||
| 25th | Jane CALDER | 79:46 |
1.75km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony MOUNT | 39:06 | ||
| 2nd | Lynn CARSWELL | 57:51 | ||
| 3rd | Sue MOUNT | 65:26 | ||
| 4th | Mary HAWTHORNE | 91:00 |
1.7km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jed FLEMING | 18:39 | ||
| 2nd= | Ethan STUBBS | 26:21 | ||
| 2nd= | Kathryn FLEMING | 26:21 | ||
| 4th | Eloise FOX | 30:54 | ||
| 5th | Mikayla COOPER | 31:39 | ||
| 6th | Meisha AUSTIN | 36:48 | ||
| w3 | Jaidyn Gluskie | 31:49 |
1.425km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Phoebe GOSNELL | 24:27 | ||
| 2nd | Liana STUBBS | 31:34 | ||
| m6 | Charlie COOPER | 20:34 |