9.9km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah DAY | 113:06 | ||
2nd | Paul PACQUE | 124:38 | ||
3rd | JemeryDAY | 126:17 | ||
4th | Oisin STRONACH | 126:54 | ||
5th | Stuart LAWRIE | 136:48 | ||
6th | Ken MCLEAN | 141:55 | ||
7th | Matthew PATTEN | 149:28 | ||
8th | David TAY | 160:42 | ||
9th | Matthew COHEN | 197:21 |
7.9km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Leida WILLIAMS | 125:10 | ||
2nd | Nicola MARSHALL | 132:48 | ||
3rd | Anna DOWLING | 138:38 | ||
4th | Hannah GODDARD | 148:19 | ||
m4-10 | Bec BUTLER | 100:36 | ||
m6 | Sven JOHNSON | 193:17 |
6.4km 240m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Justin WOOLFORD | 79:52 | ||
2nd | Andrew STOCKS | 85:46 | ||
3rd | Jeff DUNN | 116:05 | ||
4th | Sebastian O'HALLORAN | 117:09 | ||
5th | Bill BUTLER | 121:57 | ||
6th | Mark WEST | 126:52 | ||
7th | Michael BURT | 144:47 | ||
8th | DirK NANKERVIS | 146:32 | ||
9th | Kim CARROLL | 154:39 | ||
10th | Jake WEST | 201:12 | ||
11th | Luke WEST | 228:09 | ||
rtd | Sussan RAVANI | |||
rtd | Gary CARROLL | |||
m11-15 | Celsey ADAMS | 158:01 | ||
m9-15 | Ella Johnson | 257:38 |
4.85km 145m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David MARSHALL | 65:21 | ||
2nd | Mike DOWLING | 69:22 | ||
3rd | Sue HANCOCK | 74:50 | ||
4th | Christine MARSHALL | 79:48 | ||
5th | Bert ELSON | 81:29 | ||
6th | Peter CUSICK | 88:50 | ||
7th | Warwick MOORE | 95:18 | ||
8th | Sebastian BURGESS | 96:53 | ||
9th | Alison STUBBS | 100:07 | ||
10th | Paccy STRONACH | 108:23 | ||
11th | Simon STUBBS | 110:09 | ||
12th | Michael COOPER | 110:58 | ||
13th | Zoe DOWLING | 119:37 | ||
14th | Ian RATHBONE | 121:08 | ||
15th | Andrea SCHIWY | 125:18 | ||
16th | Liz BUTLER | 128:52 | ||
17th | Rachel GOSNELL | 141:36 | ||
18th | Mike CALDER | 144:36 | ||
19th | Martin BICEVSKIS | 147:34 | ||
20th | Jane CUSICK | 150:47 | ||
21st | Gayle WEST | 189:48 | ||
dns rtd | Greg HAWTHORNE | |||
rtd | Sally WAYTE | |||
rtd | Mark HEY | |||
m5-6 | Jacinta MACKAY | 132:48 | ||
m4 | Roger HARLOW | 172:49 |
4km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex TARR | 69:54 | ||
2nd | Larry PODMORE | 81:42 | ||
3rd | Johann BURGESS | 85:52 | ||
4th | Kara FOX | 95:04 | ||
5th | Barbara TASSELL | 105:16 | ||
6th | Hilary CANE | 108:59 | ||
7th | John BRAMMALL | 110:04 | ||
8th | Valerie BRAMMALL | 117:06 | ||
9th | Wayne GRIGGS | 147:37 | ||
10th | Graham SARGISON | 151:37 | ||
11th | Janet TARR | 163:53 | ||
12th | Helena GRIGGS | 169:09 | ||
13th | Wendy ANDREWARTHA | 180:23 | ||
14th | Diana COSSAR-BURGESS | 189:58 | ||
15th | Rod MILLER | 210:27 | ||
16th | Monika ANDERSCH | 219:14 | ||
17th | Beverley MILLER | 223:11 | ||
rtd | Jim LAVER | |||
rtd | Sally SALIER | |||
m2 rtd | Janet BUSH | |||
rtd | John FOX | |||
rtd | Judy DAVIS | |||
m2-9 | Rosanne RUTLEDGE | 42:48 | ||
m2-11 | Jane CALDER | 59:45 | ||
m1-2 m5-11 | Pat McGuire | WRT | W75 | 77:54 |
m5-11 | Jan HARDY | 103:09 | ||
m9-11 | Ron BRIGGS | 148:29 |
2.925km 115m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tony MOUNT | ALT | M80 | 101:36 |
2nd | Elizabeth BICEVSKIS | 118:48 | ||
rtd | Sue MOUNT | |||
m3-9 | Mary HAWTHORNE | 62:29 |
3.425km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David COLE | 74:20 | ||
2nd | Jed FLEMING | 98:59 | ||
3rd | Ethan STUBBS | 129:25 | ||
rtd | Eloise FOX | |||
m3-10 | Jaidyn Gluskie | 91:05 | ||
m9 | Kathryn FLEMING | 109:26 | ||
m7-10 | Mikayla COOPER | 147:23 | ||
m7-10 | Meisha AUSTIN | 151:43 | ||
m9-10 | Tim HARLOW | 158:39 |
1.75km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlie COOPER | 37:46 | ||
2nd | Euan BEST | 55:43 | ||
m7-11 | Liana STUBBS | 22:54 | ||
m7 | Phoebe GOSNELL | 32:37 | ||
m8 | Sophie BEST | 62:37 |