4.65km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Allan Hood | 23:24 | ||
2nd | Dion McKenzie | RFR | 23:49 | |
3rd | Jemery Day | GALE | 24:08 | |
4th | Bruce Terry | 24:35 | ||
5th | Jeff Dunn | TIDE | 25:11 | |
6th | John Tulk | 25:36 | ||
7th | David Tay | 26:01 | ||
8th | James Sugden | 26:17 | ||
9th | Simon Stubbs | 27:04 | ||
10th | Peter Cusick | 28:53 | ||
11th | Anthony Darr | 28:59 | ||
12th | Simon Allen | GALE | 29:54 | |
13th | Gary Carroll | 30:23 | ||
14th | Mark West | COOL | 30:33 | |
15th= | Dane Cavanagh | MAD DOGS | 30:38 | |
15th= | Hugh Fitzgerald | APESMA | 30:38 | |
17th | Paul Robinson | HUTCHINSSTAFF | 31:58 | |
18th | Matthew Cohen | HCC | 32:01 | |
19th | James Scott | MAD DOGS | 32:02 | |
20th | Lachie Clark | 32:15 | ||
21st | Ivor Leonard scot tmarriott | HUTCHINS STAFF | 33:11 | |
22nd | Paul Grey | POPH | 34:11 | |
23rd | Illyn Selmes | 34:34 | ||
24th | Adam Beeson | 34:39 | ||
25th | Stuart Heggie | POPH | 34:53 | |
26th | Charles Dragar | 40:00 | ||
27th= | Graeme Dennis | TISWIZ | 40:01 | |
27th= | William Lethbridge | TIZWIZ | 40:01 | |
29th | John Dalco | HIRSUITE | 54:02 | |
m1-16 | Test Test | 0:39 |
3.475km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mick Cooper | SPRINGERS | 24:35 | |
2nd | Bert Elson | SPRINGERS | 25:22 | |
3rd | Jonathan Reeve | 25:24 | ||
4th | Andrew Koerbin | DEDTA | 28:01 | |
5th | Jim Galloway | POPH | 28:50 | |
6th | Rob Torok | WRT | M40 | 28:51 |
7th | Mike Calder | ANOORATS | 29:08 | |
8th | Andrew Barber | DEDTA | 30:40 | |
9th | Tony Mount | ANOORATS | 34:47 | |
10th | Terry Cavanagh | MADDOGD | 35:22 | |
11th | Wayne Griggs | 37:06 | ||
12th | Cameron Cooper | STRANGE NUTS | 37:20 | |
13th | Larry Podmore | 55:27 |
2.325km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Christensen | SUNDAY RUNNERS | 19:33 | |
2nd | Terry Liggins | WIT | 23:05 | |
3rd | Nigel Stainer | 46:52 |
4.65km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jane Sargison | JSAENGINEERS | 27:28 | |
2nd | Jennifer Sheridan | PINK POSSUMS | 27:53 | |
3rd | Ainsley Cavanagh | MAD DOGS | 30:10 | |
4th | Leida Williams | 30:41 | ||
5th | Sally Wayte | WAVE | 33:08 | |
6th | Nicola Marshall | 33:37 | ||
7th | Karen Wild-Allen | WAVE | 33:43 | |
8th | Liz Canning | APESMA | 33:51 | |
9th | Jane Pulford | 37:06 | ||
10th | Sarah Gilbert | 38:16 | ||
11th | Kate Lucas | 40:09 | ||
12th | Janet Bush | WIT | 43:14 |
3.475km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bec Butler | 26:15 | ||
2nd | Lynley Hocking | PINKPOSSUMS | 27:03 | |
3rd | Barbara Tassell | DARKHORSES | 28:28 | |
4th | Jan Hardy | SPRINGERS | 28:29 | |
5th | Rosie Rutledge | 28:39 | ||
6th | Sally Hill | 29:33 | ||
7th | Robyn Chapman | DARKHOSES | 31:21 | |
8th | Anne-Maree Mackay | 33:09 | ||
9th | Helena Griggs | 33:27 | ||
10th | Ros Watson | WAVE | 33:34 | |
11th | Jane Calder | ANOORAT | 34:48 | |
12th | Sally Salier | WIT | 35:12 | |
13th | Katherine Shaw | STRANGENUTS | 37:17 | |
14th | Debbie Bourke | 40:01 | ||
15th | Leannie McLean | 41:09 | ||
16th | Jacqui Kumpulainen | 44:07 | ||
17th | Kerry Wratten | 59:17 |
2.325km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Analie Marmon | 19:36 | ||
2nd | Samantha Pascoe | 20:20 | ||
3rd | Sue Beaumont | POPH | 23:12 | |
4th | Sue Mount | ANOORATS | 35:14 | |
5th | Imogen Scott | 41:26 |
4.65km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | WAIMAINFANT | 23:17 | |
2nd | Sebastian O'Halloran | FRIENDS | 26:15 | |
3rd | Andrew Mackay | HUTCHINS | 26:55 | |
4th | Oisin Stronach | FRIENDS | 27:27 | |
5th | Chris Roberts | 30:15 | ||
6th | Sam Falloon | 30:16 | ||
7th | Jake West | HUTCHINS | 33:55 | |
8th | Nathan Robinson | HUTCHINS | 40:22 | |
9th | Jemery Reid | HUTCHINS | 40:56 | |
10th | Robert Jiang | HUTCHINS | 44:29 |
3.475km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nick McIntyre | HUTCHINS | ----- | |
2nd | Finlay McKeown | TAROONAHIGH | 21:34 | |
3rd | Jaidyn Gluskie | STVIRGILS | 26:42 | |
4th | Joshua Allen | FRIENDS | 28:24 | |
5th | James Anderson | HUTCHINS | 37:01 | |
6th | Ewan Barry | HUTCHINS | 38:59 | |
7th | Danny Marshall | HUTCHINS | 39:11 | |
8th | Nathan Wise | M16 | 44:41 |
2.325km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Xavier Scott | 16:26 | ||
2nd | Solomon Watkins | CAMBRIDGE PRIMARY | 24:16 | |
3rd | Harry Driessen | 29:33 | ||
4th= | Layne Alexander | HUTCHINS | 43:54 | |
4th= | Tom Kesseling | HUTCHINS | 43:54 | |
6th | Alexander Mackay | 44:04 |
4.65km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Dowling | ROSNY COLLEGE | 28:08 | |
2nd | Rachel Allen | FRIENDS | 29:04 | |
3rd | Jacinta Mackay | COLLEGIATE | 38:37 | |
4th | Emma Roberts | FRIENDS | 40:21 | |
5th | Alec Munro | HUTCHINS | 40:47 | |
m1 | Maddy Davies | FRIENDS | 48:08 |
3.475km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Maddy Dragar | COLLEGIATE | 30:36 | |
2nd | Alison Hay | 31:37 | ||
3rd | Alice Pickering | 31:45 | ||
4th | Alice Curtain | OGILVIE | 40:47 | |
5th | Kaelani Grist | OGILVIE | 40:51 | |
6th | Olivia Barr | OGILVIE | 40:53 | |
7th | Anja Kumpulainen | 41:19 | ||
8th | Jenny Tsang | COLLEGIATE | 48:38 | |
w2 | Lauren Wilson | FRIENDS | 44:28 | |
w2 | Jayda Jung | 44:30 | ||
m7-8 | Claire Doyle | OGILVIE | 56:15 | |
m7-8 | Izzy Dunn | OGILVIE | 56:23 |
2.325km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mikayla Cooper | COLLEGIATE | 22:14 | |
2nd | Eloise Fox | FRIENDS | 22:23 | |
3rd | Kara Fox | FRIENDS | 23:32 | |
4th | Edith Mackenzie | FRIENDS | 23:38 | |
5th | Inala Day | TAROONA | 23:39 | |
6th | Jessica Stephens | COLLEGIATE | 23:42 | |
7th | Edwina Page | COLLEGIATE | 23:45 | |
8th | Helena Robin | 26:23 | ||
9th | Talia Neuberger | 29:10 | ||
10th | Jocelyn Wong | FRIENDS | 29:11 | |
11th | Lucy Lambert | FAHAN | 29:44 | |
12th | Maja Burggraaff | FAHAN | 29:46 | |
13th= | Karla Amos | 33:39 | ||
13th= | Luella Drinnan | COLLEGIATE | 33:39 | |
15th | Bronte Hallan | OGIVLIE | 42:07 | |
m3 | Amy Enkalaar | FRIENDS | 29:24 |
1.725km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angus Wilson Charles Negri | WAIMEA HEIGHTS | 11:58 | |
2nd | Rupert Hamilton | 12:00 | ||
3rd | Ben Driessen | 14:41 | ||
4th | Maxwell Tracey Nick Muir | 14:57 | ||
5th | Aidan Black | SOUTHHOBART | 15:25 | |
6th | Dex Canning | SHPS | 15:26 | |
7th | Trent Stephens | HUTCHINS | 15:27 | |
8th | Reuben Page-Brown | SOUTH HOBART | 16:02 | |
9th | Hugo Smith | 19:50 | ||
10th | Charlie Cooper | HUTCHINS | 20:38 | |
11th | Ben Horsham | HUTCHINS | 24:08 | |
12th | Daniel Watson | 24:57 | ||
13th | Josh Watson | 25:19 | ||
14th | Owen Mulcahy | ILLAWARRA PRIMARY | 25:33 | |
15th | Sam Tracey and Max Beckitt | SANDYBAYINFANT | 28:32 | |
16th | Isaac Haas, Isaac Rushton, Charlie Roberts, Levi D | EMMANUEL | 34:58 | |
m2-9 | Gus O'Halloran | NEW TOWN PRIMARY | 3:53 | |
m9 | Tamara Castles | 20:36 | ||
m6 | Brodee Gluskie | COPRUSCHRISTIAN | 36:06 |
1.725km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kate Ellis | COLLEGIATE | 10:53 | |
2nd | Ryna Nicholas | 12:19 | ||
3rd | Deb Terry | 15:29 | ||
4th | Nina Foale | SOUTH HOBART PRIMARY | 15:40 | |
5th | Liana Stubs | SOUTHOBARTPRIMARY | 16:01 | |
6th | Zoe Smith | 20:18 | ||
7th | Sarah Fulton | 20:22 | ||
8th | Kate Reid | 22:07 | ||
9th | Rachel Horsham | COLLEGIATE | 24:11 | |
10th | Ebony Taylor Mia Taglieri Embet Howe | COLLEGIATE | 25:19 | |
11th | Claire Horsham | COLLEGIATE | 25:44 | |
12th | Josh, Rome Vasi, and Rachel West | 27:07 | ||
13th | Charlotte Byers-Nichols | 42:30 | ||
14th | Charlotte Harper Theona Kalis | COLLEGIATE | 46:21 | |
15th | Tussy Thomas | COLLEGIATE | 48:44 | |
m9 | Paula Kluck | COLLEGIATE | 18:08 |