Course 1

Splits

4.35km

Pos Name Club Age Class Time
1st Ashley Nankervis EVT M18 23:11
2nd Jordan Poland     24:35
3rd Oskar Bucirde   M16 26:16
4th Benjamin Israel LCGS M16 27:10
5th Jacob Banfield LCGS M18 27:11
6th Alastair Eadie LCGS M18 28:37
7th James Roberts LCGS M16 29:46
8th Robert Parker LCGS M16 30:17
9th Arabella Phillips     30:18
10th Corey Bowerman EVT M18 30:30
11th Jed Fleming EVT M14 30:35
12th Luke Nichols EVT M18 33:00
13th Celsey Adams EVT W18 34:05
14th Christine Brown EVT W50 34:13
15th Ella johnson EVT W18 34:33
16th Matthew Patten EVT M21 35:32
17th Dirk Nankervis EVT M50 36:41
18th Campbell Richardson LCGS M16 39:40
19th Jordan Smith LCGS M16 39:44
m24 Warren McDonough EVT M55 36:10

Course 2

Splits

3.05km

Pos Name Club Age Class Time
1st Jonathan Trimble LCGS M16 24:56
2nd Patrick Macken LCGS M16 26:30
3rd Lachlan Nation LCGS M14 27:20
4th Guy Chilcott LCGS M14 27:23
5th Thomas Snook LCGS M20 28:16
6th Jiohn Edwards LCGS M16 28:39
7th Matthew Pearce   M16 29:30
8th Nathaniel Nguyen LCGS M14 31:15
9th Sam McEwen     31:20
10th Isobel Watson LCGS W16 31:36
11th Eva Peck LCGS W16 33:19
12th Will Fleming EVT M12 33:44
13th Ken Saunders EVT M65 34:33
14th Melanie Harris LCGS W14 37:10
15th Ron Briggs EVT M70 41:18
16th Cooper & Sarah Mott     42:06
17th Nicholas Pearce     42:36
18th Kyle Hardinge and Ryan Colson     56:15
m14-16 Brodie Gee LCGS M14 33:36
w1 m10 m12 m15-16 Bernardette Willey LCGS W16 49:28
w1 m10 m12 m15-16 Braydie Hughes LCGS M16 49:31

Course 2W

Splits

3.05km

Pos Name Club Age Class Time
1st Kathryn Fleming EVT W45 36:27
2nd Catherine Phillips     43:04
3rd Tony Westbrook & Cathy Alsford     72:31

Course 3

Splits

1.825km

Pos Name Club Age Class Time
1st Elliot Adams LCGS M16 11:25
2nd Ashley Bowerman     16:03
3rd Cooper and Sarah Mott     20:51
4th Zayden Deegan     22:35
5th Caryl Woof EVT W80 25:24
6th KIm,Amelia &Hannah Goss     26:37
7th Danielle Freak LCGS W16 35:37
8th Nicholas Fairbairn LCGS M16 35:50