3.525km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ashley Nankervis | EVT | M18 | 24:58 |
2nd | Bryce Fleming | EVT | M18 | 25:53 |
3rd | Oskar Bucirde | M16 | 27:46 | |
4th | Shaun McDonough | 28:34 | ||
5th | Simon Phillips | EVT | M55 | 29:31 |
6th | Jordan Poland | 31:39 | ||
7th | Luke Nichols | EV | M18 | 34:41 |
8th | Christine Brown | EVT | W50 | 35:17 |
9th | Banfield, Jacob | 37:12 | ||
10th | Parker, Robert | 37:21 | ||
11th | Smallwood, James | 39:22 | ||
12th | Roberts, James | 39:52 | ||
13th | Eadie, Alastair | 41:16 | ||
14th | Dirk Nankervis | EVT | M50 | 44:10 |
15th | Murata, Hugo | 46:16 | ||
16th | Warren McDonough | EVT | M55 | 48:52 |
17th | sven johnson | EVT | M45 | 51:40 |
18th | Phil Dornauf | 56:28 | ||
19th= | Ricjhardson, Campbell | 58:20 | ||
19th= | Cathy Lawrence | 58:20 |
3.05km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jed Fleming | EVT | M14 | 30:16 |
2nd | Snook, Tom | 31:50 | ||
3rd | Arabella Phillips | EVT | 32:24 | |
4th | Chandler, Zac | 33:05 | ||
5th | Adams, Elliot | 40:41 | ||
6th | John Brammall | EVT | M70 | 41:09 |
7th | Trimble, Jonathan | 46:35 | ||
8th | Matthew Pearce | M16 | 48:32 | |
9th | Niamh Crocker | 50:40 | ||
10th | Adams, Isabel | 50:55 | ||
11th | Witte, Annick | 50:56 | ||
12th | George Pitt | 53:00 | ||
13th | Ryan Colson | 53:59 | ||
14th | Valerie Brammall | EVT | W70 | 54:58 |
15th | Ron Briggs | EVT | M70 | 57:34 |
16th | Ken Saunders | EVT | M65 | 58:42 |
17th | Nicholas Pearce | 59:13 | ||
18th | Catherine Phillips | 64:46 | ||
19th | Chris & Sam McEwen | 74:27 | ||
m5-7 m9-12 rtd | Nation, Lachlan | |||
m5-7 m9-12 rtd | Chilcott, Guy | |||
m3-12 w1000 dnf | Hodda, Imogen | |||
m3-12 | Watson, Isobel | 28:07 | ||
m3-12 | Freak, Danielle | 30:27 | ||
m2-11 | Paul LeFevre | 34:39 | ||
m6-12 | Smallwood, Phoebe | 41:09 | ||
m6-12 | Melanie Harris | 41:10 | ||
m6-12 | Gall, Elise | 41:12 | ||
m10 | Nat Nguyen | 70:59 | ||
m10 | John Edwards | 72:28 |
1.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Eleanor McLean | EVT | W12 | 27:38 |
2nd | Debbie Gale | EVT | W65 | 29:50 |
3rd | Caryl Woof | EVT | W80 | 34:39 |
4th | Donelda Niles | EVT | W50 | 35:51 |
5th | Nation, Olivia | 42:54 | ||
m2-11 rtd | Sundstrup, Anton |
3.05km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kathryn Fleming | EVT | W45 | 68:50 |
2nd | Tony Westbrook & Cathie Alsford | 96:16 |