20 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Anna Dowling | WRT | W18 | 19:27 | 165, 166, 169, 171, 172, 176, 180, 181, 179, 177, 175, 170, 168, 167, 164, 163 |
2nd | Penny Kane | 20:10 | 163, 164, 167, 168, 170, 175, 177, 178, 179, 181, 180, 176, 171, 169, 166, 165 | ||
3rd | Nicola Marshall | ALT | W18 | 23:05 | 163, 164, 167, 168, 170, 175, 177, 179, 181, 180, 176, 171, 172, 169, 166, 165 |
4th | Bert Elson | M60 | 27:20 | 163, 165, 166, 169, 171, 172, 174, 176, 180, 181, 179, 177, 175, 168, 167, 164 | |
5th | Ian Rathbone | WRT | M60 | 29:17 | 165, 166, 169, 171, 172, 176, 180, 181, 179, 178, 177, 175, 170, 168, 167, 164, 163 |
6th | Christine Marshall | ALT | W50 | 30:19 | 165, 166, 169, 171, 172, 175, 176, 180, 181, 179, 177, 170, 168, 167, 164, 163 |
7th | Martin Bicevskis | AL-T | 32:32 | 165, 166, 169, 171, 172, 167, 168, 170, 175, 176, 180, 181, 179, 177, 164, 163 | |
8th | Mike Calder | ALT | M60 | 32:51 | 165, 166, 169, 171, 172, 176, 180, 181, 179, 177, 175, 170, 168, 167, 164, 163 |
9th | Sally Salier | ALT | W65 | 32:58 | 163, 164, 167, 168, 170, 175, 177, 179, 181, 180, 176, 171, 172, 169, 166, 165 |
10th | Jacinta Mackay | ALT | W16 | 33:27 | 162, 165, 166, 169, 171, 172, 175, 176, 180, 181, 179, 177, 170, 168, 167, 164, 163 |
11th | Warwick Moore | WRT | M65 | 34:06 | 163, 164, 167, 168, 170, 175, 177, 178, 179, 181, 180, 176, 172, 171, 169, 166, 165 |
12th | Mark Hey | WRT | M60 | 34:11 | 163, 164, 167, 168, 170, 175, 177, 180, 176, 174, 172, 171, 169, 173, 166, 165 |
13th | Jan Hardy | ALT | W60 | 34:29 | 163, 164, 167, 168, 170, 175, 177, 179, 181, 180, 176, 172, 171, 169, 166, 165 |
14th | Rosie Rutledge | ALT | W55 | 38:00 | 163, 164, 167, 168, 170, 175, 177, 179, 181, 180, 176, 171, 172, 169, 166, 165 |
15th | Gus Fiuza | 39:32 | 163, 164, 167, 171, 172, 168, 170, 176, 175, 177, 179, 181, 180, 169, 166, 165 | ||
16th | Janet Bush | ALT | W65 | 39:51 | 163, 164, 167, 168, 170, 175, 177, 179, 181, 180, 176, 171, 172, 169, 166, 165 |
17th | Ross Kelly | ALT | M65 | 44:22 | 162, 165, 166, 169, 171, 172, 176, 179, 178, 177, 175, 170, 168, 167, 164, 163 |
18th | Wayne Griggs | ALT | M70 | 44:23 | 163, 164, 167, 168, 170, 175, 177, 178, 179, 181, 180, 176, 171, 172, 169, 166 |
19th | Andrew Barber | ALT | M50 | 48:07 | 162, 163, 164, 167, 168, 170, 175, 177, 178, 179, 180, 176, 171, 172, 169, 166, 165 |
20th | Jennifer Sheridan and Avian Doube | W40 | 59:59 | 162, 163, 164, 167, 165, 166, 169, 173, 174, 172, 171, 168, 170, 175, 176, 180, 181, 179, 178, 177 | |
21st | Nicholas Carrmichael | 60:04 | 162, 163, 164, 167, 165, 166, 169, 173, 174, 172, 171, 168, 170, 175, 176, 180, 181, 179, 178, 177 | ||
22nd | Debbie Bourke | ALT | W50 | 75:59 | 162, 163, 164, 167, 168, 170, 175, 177, 178, 179, 176, 171, 172, 169, 166, 165 |
None in Section 1 | Warwick Moore | WRT | M65 | 1:00 | |
Only 15/20 from Section 1 | Kieren Black | M14 | 35:48 | 163, 164, 167, 168, 170, 175, 176, 177, 174, 172, 171, 169, 173, 166, 165 | |
Only 15/20 from Section 1 | Helena Griggs | ALT | W65 | 42:50 | 163, 164, 167, 168, 170, 175, 176, 181, 180, 172, 171, 169, 166, 165, 162 |
Only 15/20 from Section 1 | Alexander Mackay | ALT | M12 | 61:47 | 162, 163, 164, 167, 168, 171, 172, 175, 177, 178, 179, 181, 180, 176, 170 |
1.5km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joshua Allen | ALT | M12 | 14:58 |
2nd | Max Tracey | M10 | 16:19 | |
3rd | Jake West | ALT | M16 | 16:24 |
4th | Aidan Black | M12 | 22:35 | |
5th | Helen Macdonald | W50 | 35:40 | |
6th | Sven & Erik Rasmussen | 36:36 | ||
rtd | Max Tracey | M10 | ||
m10 | Dexter Canning | WRT | M12 | 22:36 |
4.0km 215m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jamie Stewart | WE-NZ | 35:44 | |
2nd | Jemery Day | ALT | M50 | 36:34 |
3rd | Dion McKenzie | ALT | M35 | 37:14 |
4th | Luke West | ALT | M14 | 41:59 |
5th | Mark West | ALT | M45 | 43:00 |
6th | Sebastian O'Halloran | ALT | M16 | 43:08 |
7th | Matthew Cohen | ALT | M21 | 45:25 |
8th | Hugh Fitzgerald | WRT | M45 | 45:33 |
9th | Jeff Dunn | ALT | M55 | 46:58 |
10th | Peter Cusick | ALT | M55 | 47:35 |
11th | Mark Buckerfield | ALT | M55 | 55:25 |
12th | Klaas Hartmann | AL-T | 56:37 | |
13th | Andrew Mackay | ALT | M18 | 57:23 |
14th | Karen Wild-Allen | ALT | W45 | 58:07 |
15th | Sally Wayte | ALT | W50 | 59:14 |
16th | Liz Canning | WRT | W45 | 59:33 |
17th | Janet Buckerfield | ALT | W55 | 61:09 |
18th | Phillip Tracey | WR-T | 62:41 | |
19th | Gayle West | ALT | W45 | 69:55 |
20th | Elizabeth Bicevskis | ALT | W60 | 70:23 |
m15 | Amy Buckerfield | ALT | W21 | 41:47 |