...return to index

Long

Splits

3.5km 100m

Pos Name Club Age Class Time
1st Bernard Walker WRT M50 29:57
2nd Luke West ALT M14 32:00
3rd John Tulk ALT M20 34:52
4th Anna Dowling WRT W18 36:08
5th Matthew Cohen ALT M21 37:31
6th Sue Hancock WRT W45 37:52
7th Andrew Mackay ALT M18 38:36
8th Bruce Terry WRT M40 38:38
9th Bert Elson ALT M60 39:47
10th Cathy McComb ALT W40 40:24
11th Caitlyn Webb     43:37
12th Karen Wild-Allen ALT W45 44:47
13th Peter Cusick ALT M55 46:27
14th Sally Wayte ALT W50 47:33
15th Paul Robinson   M45 49:59
16th Ivor Leonard   M40 50:59
17th Janet Buckerfield ALT W55 55:56
18th Gayle West ALT W45 57:07
19th Martin Biceevskis ALT   57:49
20th Liz Canning WRT W45 60:54
21st Warwick Moore WRT M65 60:55
22nd Helena Griggs ALT W65 62:25
23rd Mike Calder ALT M60 63:37
24th Greg Hawthorne   M60 65:48
25th Mark Buckerfield ALT M55 68:31
26th Roger Harlow EVT M65 70:20
27th Elizabeth Bicevskis ALT W60 72:41
28th Janet Bush ALT W65 77:17
29th Wayne Griggs ALT M70 79:44
30th Ross Kelly ALT M65 86:21
m12 Jeff Dunn ALT M55 28:42
m7-15 Nick White     33:14

Medium

Splits

2.5km 70m

Pos Name Club Age Class Time
1st Sebastian O'Halloran ALT M16 22:42
2nd Zoe Dowling WRT W16 24:54
3rd Rachel Allen ALT W14 28:20
4th Jacinta Mackay ALT W16 32:19
5th Rosie Rutledge ALT W55 36:19
6th Kieren Black   M14 36:37
7th Jan Hardy ALT W60 41:11
8th Tony Mount ALT M80 45:45
9th Max Hohman     49:57
10th= Aidan Black   M12 56:50
10th= Dexter Canning WRT M12 56:50
12th Robyn Chapman ALT W60 75:12
m4-10 Michael O'Halloran     28:31

Short

Splits

2.0km 20m

Pos Name Club Age Class Time
1st Alexander Mackay ALT M12 21:37
2nd Jake West ALT M16 31:14
3rd Will, Max & Declan Hohman     31:23
4th Sue Mount ALT W75 35:18
5th Jett McComb ALT M10 39:44
6th Zali McComb ALT W10 39:54
7th Deb Terry     40:30
8th Joyce Jones WRT W90 45:50
9th Sally Hill ALT W35 59:27