Long

Splits

3.875km

Pos Name Club Age Class Time
1st Jemery Day ALT M50 29:44
2nd Oisin Stronach ALT M16 33:46
3rd Stuart Lawrie ALT M21 34:54
4th= Greg Hawthorne   M60 36:33
4th= Matthew Cohen ALT M21 36:33
6th Cathy McComb ALT W40 36:57
7th Caitlyn Webb ALT W20 37:57
8th Luke West ALT M14 38:19
9th David Cole     38:41
10th Andrew Mackay     39:28
11th Bruce Terry WRT M40 39:37
12th Ian Rathbone WRT M60 39:38
13th Hugh Fitzgerald WRT M45 41:42
14th Johann Burgess ALT M14 42:59
15th Jane Sargison     45:15
16th Karen Wild-Allen ALT W45 45:56
17th Kim Carroll ALT W35 47:36
18th Liz Canning WRT W45 47:57
19th Mark West ALT M45 50:30
20th Rosie Rutledge ALT W55 50:54
21st Sam Christensen ALT M21 51:35
22nd Jan Hardy ALT W60 53:20
23rd Robyn Chapman ALT W60 54:43
24th Mike Calder ALT M60 56:25
25th Gayle West ALT W45 57:51
26th Wayne Griggs   M70 63:01
27th Diana Cossar-Burgess ALT W55 64:37
28th Helena Griggs ALT W65 66:27
29th Terry Liggins ALT M75 66:43
30th Kieren Black   M14 66:47
31st Sebastian Burgess ALT M50 73:08
32nd Jane Calder ALT W55 75:38
w9 Andrea Schiwy ALT W50 46:03
w9 Paccy Stronach ALT M50 49:17

Medium

Splits

3.275km

Pos Name Club Age Class Time
1st Browyn Sharples     25:37
2nd Rachel Allen ALT W14 26:10
3rd Martin Bicevskis ALT M60 26:36
4th Joshua Allen ALT M12 30:57
5th Jim Laver ALT M65 32:23
6th Judy Davis ALT W50 32:59
7th Sally Salier ALT W65 33:43
8th Barbara Tassell ALT W60 35:19
9th John Brammall EVT M70 35:52
10th Lynley Hocking ALT W40 36:38
11th Janet Bush ALT W65 38:00
12th Rob Hunter     39:53
13th Ethan Stubbs EVT M12 42:23
14th Madeleine Dragar ALT W14 43:06
15th Valerie Brammall EVT W70 44:35
16th Lewis Mitchelmore   M45 47:17
17th Ecclestone Family     52:21
18th Jenni Burdon     69:34
19th Mary Hawthorne WRT W70 71:08
m4 Tony Mount ALT M80 42:02

Short

Splits

1.85km

Pos Name Club Age Class Time
1st Ben Horsham     17:11
2nd Frances Black     18:00
3rd Hamish Dalziel     18:24
4th Dexter & Aidan Canning WRT M12 19:31
5th Rachel Horsham ALT W10 19:47
6th leida williams ALT W35 21:47
7th Jodie Green     26:48
8th Patricia McGuire WRT W70 28:47
9th Matt Chamerlain Boys     28:50
10th Jet McComb     31:20
11th Alexander McKay     31:25
12th Annabelle Cox     44:14
13th George Leonard   M10 44:27
14th Verity Leonard   W10 45:07
15th Crawford Family     53:25
m1-2 m4-7 Ruth Rathbone   W55 62:38