Beginners

Splits

1.45km 90m

Pos Name Club Age Class Time
1st Ella Johnson     12:36
2nd Rachel Allen ALT W14 13:18
3rd Jett Mccomb     22:37
4th Alec Smith-Noble     22:38
5th Sue Mount ALT W75 31:20
6th Rebecca Barker     36:48
7th Zali McComb ALT W10 38:35
8th Joyce Jones WRT W90 60:36

Long

Splits

4.45km 200m

Pos Name Club Age Class Time
1st Jarrah Day ALT M16 29:34
2nd Ashley Nankervis EVT M18 31:13
3rd Jemery Day ALT M50 31:27
4th Dion McKenzie ALT M35 32:49
5th Oisin Stronach ALT M16 37:00
6th Andrew Mackay     38:42
7th Joseph Dickinson EVT M16 39:11
8th Jeff Dunn ALT M55 39:56
9th David Cole     40:39
10th Matthew Cohen ALT M21 45:04
11th Gary Carroll ALT M50 45:48
12th Sue Hancock WRT W45 47:56
13th Jake West ALT M16 48:11
14th Ian Rathbone WRT M60 48:31
15th Peter Cusick ALT M55 49:08
16th Kari Eronen ALT M60 50:57
17th Dirk Nankervis EVT M50 52:58
18th Mike Dowling     53:06
19th Liz Canning WRT W45 54:36
20th Hugh Fitzgerald WRT M45 55:49
21st Paccy Stronach ALT M50 56:00
22nd Mike Calder ALT M60 56:53
23rd Karen Wild-Allen ALT W45 57:19
24th Sally Wayte ALT W50 57:38
25th Anna Dowling WRT W18 59:10
26th James Sugden ALT M35 59:29
27th Andrea Schiwy ALT W50 60:38
28th Luke West ALT M14 63:25
29th Ross Kelly ALT M65 70:48
30th Gayle West ALT W45 71:26
31st Kieren Black   M14 74:12
32nd Gavin Melgaard     102:08

Medium

Splits

3.525km 130m

Pos Name Club Age Class Time
1st Jarrah Day ALT M16 22:52
2nd Bryce Fleming EVT M16 23:06
3rd Oisin Stronach ALT M16 23:37
4th Jemery Day ALT M50 24:32
5th Ashley Nankervis EVT M18 25:13
6th Stuart Lawrie ALT M21 27:06
7th Corey Bowerman EVT M18 29:36
8th Cathy McComb ALT W40 31:30
9th Jed Fleming EVT M14 32:55
10th Luke Nichols EVT M18 33:03
11th Graham Sargison ALT M65 38:41
12th Martin Bicevskis ALT M60 41:34
13th Andrew Barber ALT M50 41:45
14th Hilary Cane ALT W60 41:56
15th Kate Lucas ALT W55 42:37
16th Randall Hope WRT M60 43:59
17th Gregg Barker   M35 45:46
18th Sally Salier ALT W65 45:57
19th John Fox     47:02
20th Lili Wrigley EVT W14 50:35
21st Zoe Dowling WRT W16 50:36
22nd Wayne Griggs   M70 51:31
23rd Graeme Faulks ALT M50 52:20
24th Janet Buckerfield ALT W55 52:39
25th Liz Butler ALT W50 54:51
26th Jane Calder ALT W55 55:26
27th Rod Miller ALT M70 58:12
28th Kara Fox ALT W16 58:36
29th Sebastian O'Halloran ALT M16 63:17
30th Lewis Mitchelmore   M45 64:21
31st Beverley Miller ALT W60 65:44
32nd Wendy Andrewartha ALT W55 67:29
33rd Darren Braid     73:02
m7-8 Tony Mount ALT M80 49:16

Short

Splits

2.575km 115m

Pos Name Club Age Class Time
1st Joseph Dickinson EVT M16 18:23
2nd Anna Dowling WRT W18 19:19
3rd Sebastian O'Halloran ALT M16 20:11
4th Zoe Dowling WRT W16 20:24
5th Rachel Allen ALT W14 20:49
6th Luke West ALT M14 21:04
7th Sue Hancock WRT W45 21:55
8th Nicola Marshall ALT W18 22:19
9th Celsey Adams EVT W16 22:52
10th Ella Johnson     24:18
11th Lili Wrigley EVT W14 25:44
12th Kara Fox ALT W16 31:16
13th Jed Fleming EVT M14 32:37
14th Joshua Allen ALT M12 33:02
15th Silvia Casanova     44:00
16th Jacinta Mackay     44:07
17th Helena Griggs ALT W65 45:00
18th Danny Powsell     50:59
19th Frances Black     57:14
20th Elizabeth Bicevskis ALT W60 58:42
21st Dexter Canning WRT M12 70:52
22nd Patricia McGuire WRT W70 75:29
m5 Alexander Mackay     83:57

Training

Splits

0.7km 20m

Pos Name Club Age Class Time