Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Justin Woolford WRT M35 25:37 157, 151, 148, 155, 152, 150, 149, 145, 154, 147, 146, 144, 143, 142, 160, 156, 141, 159
2nd Bruce Terry WRT M40 25:50 159, 141, 156, 160, 143, 142, 144, 146, 147, 154, 145, 153, 149, 150, 152, 155, 148, 151
3rd John Tulk ALT M20 26:33 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 146, 144, 142, 143, 160, 156, 141, 159
4th Gary Carroll ALT M50 27:41 159, 156, 160, 142, 143, 144, 146, 147, 149, 145, 154, 153, 150, 152, 155, 148, 151, 158
5th Anna Dowling WRT W18 27:43 157, 151, 148, 155, 152, 150, 153, 149, 145, 154, 147, 144, 142, 143, 160, 156, 141, 159
6th Cathy McComb ALT W40 28:12 159, 141, 156, 160, 143, 142, 144, 146, 147, 149, 145, 154, 153, 150, 152, 155, 148, 158
7th Caitlyn Webb ALT W20 29:33 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 146, 144, 142, 143, 160, 156, 141, 159
8th Sam Christensen ALT M21 30:39 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 147, 144, 142, 143, 160, 156, 141, 159
9th Hugh Fitzgerald WRT M45 32:07 157, 159, 141, 156, 160, 143, 142, 144, 151, 146, 147, 154, 153, 145, 149, 150, 152, 155, 148, 158
10th Jennifer Sheridan   W40 32:10 158, 151, 155, 152, 150, 149, 153, 145, 154, 147, 146, 144, 143, 160, 156, 159, 157, 141
11th Emma Woolford     32:45 159, 141, 156, 160, 143, 142, 144, 146, 148, 155, 152, 150, 149, 153, 145, 154, 147, 151
12th Ian Rathbone WRT M60 33:21 159, 141, 156, 160, 143, 142, 144, 146, 147, 149, 145, 154, 153, 150, 152, 155, 148, 158
13th Jake West ALT M16 33:52 159, 141, 142, 143, 160, 156, 157, 151, 147, 145, 154, 153, 149, 150, 152, 155, 148, 158
14th Robinson Paul     34:17 158, 151, 148, 155, 150, 152, 153, 149, 145, 154, 146, 144, 143, 142, 160, 156, 141, 159
15th Ivor Leonard     34:41 158, 151, 148, 155, 150, 152, 153, 149, 145, 154, 146, 144, 143, 142, 160, 156, 141, 159
16th Sarah Gilbert   W21 35:00 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 146, 144, 142, 143, 160, 156, 141, 159
17th PhilTracey   M45 35:52 159, 141, 156, 160, 143, 142, 144, 146, 147, 154, 145, 153, 149, 150, 152, 155, 148, 151, 158, 157
18th Sally Hill ALT W35 36:30 159, 141, 156, 160, 143, 142, 144, 146, 147, 154, 153, 145, 149, 150, 152, 155, 148, 158
19th Graeme Faulks ALT M50 38:16 158, 148, 155, 152, 150, 149, 145, 153, 154, 147, 146, 151, 157, 144, 143, 160, 156, 159
20th Liz Canning WRT W45 38:17 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 147, 146, 144, 142, 143, 160, 156, 141, 159, 157
21st Charles Dragar ALT M55 38:32 159, 141, 156, 160, 143, 142, 144, 146, 147, 145, 153, 150, 152, 149, 155, 148, 151, 157
22nd Isaac Lawless and Colton Ryan     40:29 158, 148, 155, 152, 150, 149, 153, 145, 154, 147, 146, 144, 143, 160, 142, 156, 141, 159, 157
23rd Deena Moroney     43:42 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 144, 143, 142, 160, 156, 141, 159, 157
24th Gayle West ALT W45 44:11 159, 141, 156, 160, 143, 142, 144, 146, 148, 155, 152, 150, 149, 153, 154, 145, 147, 151
25th Kristin Rees   W55 61:56 158, 151, 148, 155, 150, 152, 149, 153, 154, 145, 147, 146, 144, 143, 160, 156, 141, 159
26th Kerry Wratten     72:11 158, 148, 155, 152, 150, 149, 153, 154, 145, 147, 146, 151, 144, 143, 160, 156, 141, 159, 157
27th Stephano Vourlamis     78:02 159, 141, 142, 143, 160, 156, 144, 157, 151, 146, 147, 154, 145, 153, 149, 155, 150, 152
Only 17/20 from Section 1 Mark West ALT M45 44:02 159, 141, 156, 160, 142, 144, 146, 154, 145, 149, 153, 150, 152, 155, 148, 151, 157

Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Sebastian O'Halloran ALT M16 22:11 158, 148, 155, 152, 150, 153, 145, 149, 151, 157, 144, 143, 160, 156, 159
2nd Sue Hancock WRT W45 25:10 159, 156, 160, 143, 144, 146, 145, 153, 149, 150, 152, 155, 148, 151, 157
3rd Inessa Corney     27:21 158, 148, 155, 152, 150, 149, 153, 145, 147, 146, 151, 157, 156, 141, 159
4th Mike Calder ALT M60 28:29 158, 148, 155, 152, 150, 153, 149, 145, 151, 144, 142, 143, 160, 156, 159
5th Graham Sargison ALT M65 32:06 159, 157, 144, 146, 147, 149, 145, 154, 153, 150, 152, 155, 148, 151, 158
6th Rod Stephen     32:10 159, 156, 160, 143, 144, 146, 147, 154, 145, 153, 150, 152, 155, 148, 158
7th Ian Hawkes WRT M45 34:12 159, 141, 156, 160, 143, 142, 144, 157, 151, 148, 155, 152, 150, 149, 158
8th Sally Salier ALT W65 34:55 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 144, 143, 160, 156, 159
9th Madeleine Dragar ALT W14 35:20 159, 156, 160, 143, 142, 144, 151, 146, 147, 154, 145, 149, 155, 148, 141
10th Ethan Galbraith and Bailey Fisher     36:08 159, 141, 156, 160, 143, 142, 144, 146, 148, 147, 145, 149, 155, 151, 158
11th Kate Lucas ALT W55 36:11 158, 151, 148, 155, 152, 150, 149, 153, 145, 154, 147, 146, 144, 157, 159
12th Andrew Barber ALT M50 37:09 158, 148, 155, 152, 150, 149, 145, 154, 144, 143, 142, 160, 156, 141, 159
13th Katherine Shaw     37:36 158, 148, 155, 152, 150, 153, 149, 145, 154, 147, 146, 151, 157, 159, 156
14th Taylor Lewincamp     37:38 157, 144, 151, 146, 147, 154, 153, 145, 149, 150, 152, 155, 148, 158, 159
15th Ashley Watson   W12 37:41 159, 156, 157, 146, 147, 154, 145, 153, 149, 150, 152, 155, 148, 151, 158
16th Kieren Black   M14 37:49 157, 144, 151, 146, 147, 154, 153, 145, 149, 150, 152, 155, 148, 158, 159
17th Talia Hawks     38:09 159, 156, 157, 146, 147, 154, 145, 153, 149, 150, 152, 155, 148, 151, 158
18th Jane Calder ALT W55 39:50 159, 157, 144, 146, 147, 154, 145, 153, 149, 150, 152, 155, 148, 151, 158
19th Samantha Pascoe     42:17 159, 141, 156, 158, 148, 155, 152, 150, 153, 154, 145, 149, 147, 151, 157
20th NIck Jones   M21 43:22 159, 157, 144, 146, 147, 154, 145, 153, 149, 150, 152, 155, 148, 151, 158
21st Nathan Wise   M16 43:34 158, 148, 155, 152, 150, 149, 145, 153, 154, 147, 151, 144, 160, 156, 159
22nd Rob Hunter WRT M75 44:32 158, 151, 148, 155, 149, 145, 150, 152, 153, 154, 147, 146, 144, 157, 159
23rd Rod Miller ALT M70 45:21 158, 148, 155, 152, 150, 153, 149, 145, 147, 146, 144, 143, 160, 156, 159
24th Mike Dowling     46:05 159, 141, 156, 160, 143, 142, 144, 146, 145, 149, 150, 155, 148, 151, 157
25th Beverley Miller ALT W60 47:11 159, 141, 156, 157, 151, 147, 154, 153, 145, 149, 150, 152, 155, 148, 158
26th Melanie Hawkes WRT W45 53:02 158, 148, 155, 152, 150, 149, 153, 154, 145, 147, 146, 151, 144, 157, 159
27th Wendy Andrewartha ALT W55 54:48 158, 151, 148, 155, 152, 150, 153, 154, 145, 149, 147, 146, 144, 157, 159
28th Jessica Stephens   W12 61:06 158, 155, 152, 150, 153, 149, 145, 154, 147, 148, 146, 151, 157, 159, 141
Only 4/20 from Section 1 dnf Raphaela Corney       158, 148, 147, 141

Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rosie Rutledge ALT W55 23:54 158, 148, 155, 152, 150, 153, 154, 145, 149, 147, 151, 157
2nd Mikayla Cooper   W12 24:07 157, 151, 147, 149, 145, 154, 153, 150, 152, 155, 148, 158
3rd Imogen Nation     26:36 158, 148, 155, 152, 150, 149, 153, 154, 145, 147, 146, 151
4th Meisha Austin   W35 26:50 157, 151, 147, 149, 145, 154, 153, 150, 152, 155, 148, 158
5th John Bentley   M40 30:00 157, 159, 141, 156, 160, 143, 142, 144, 146, 148, 151, 158
6th Robyn Chapman ALT W60 31:07 158, 151, 146, 147, 154, 145, 153, 149, 150, 152, 155, 148
7th Dexter and Aiden Canning WRT M12 31:14 158, 148, 155, 152, 150, 153, 154, 145, 149, 147, 151, 141
8th Jessica Bentley   W12 34:16 157, 159, 141, 156, 160, 143, 142, 144, 146, 148, 155, 158
9th Terry Liggins ALT M75 34:56 158, 148, 155, 152, 150, 149, 145, 153, 154, 147, 151, 157
10th Lynley Hocking ALT W40 35:50 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 147, 146, 157
11th Darren Sheen   M40 39:15 158, 148, 155, 152, 150, 153, 149, 145, 154, 147, 146, 151
12th Trent Stephens   M12 39:17 157, 151, 146, 147, 145, 153, 149, 150, 152, 155, 148, 158
13th Leida Williams ALT W35 40:47 158, 151, 148, 155, 152, 150, 149, 145, 153, 154, 146, 157
14th Tony Mount ALT M80 41:29 157, 144, 146, 148, 155, 152, 150, 153, 154, 145, 149, 151
15th Nina Nelson     41:39 158, 151, 148, 155, 152, 150, 149, 153, 154, 145, 147, 157
16th Joey Nicholas   M12 42:58 146, 147, 145, 149, 153, 152, 155, 148, 151, 158, 141, 159
17th Louise Gadsby   W40 44:17 158, 155, 152, 150, 153, 149, 145, 154, 147, 146, 151, 157
18th Jack Falk     48:33 158, 151, 146, 147, 145, 149, 155, 150, 152, 153, 154, 148
19th Ella Hood WRT M45 49:34 157, 144, 143, 142, 160, 156, 141, 159, 158, 148, 146, 151
20th Sharon Coad WRT W50 53:18 158, 148, 155, 152, 150, 153, 154, 145, 149, 147, 151, 157
21st Helen Macdonald   W50 53:19 158, 148, 155, 152, 150, 153, 154, 145, 149, 147, 151, 157
22nd Toby Koerbin     56:10 158, 151, 148, 147, 146, 144, 142, 143, 160, 156, 141, 159
23rd Andrew Koerbin     56:12 158, 151, 148, 147, 146, 144, 142, 143, 160, 156, 141, 159
24th Madeleine Lucas     61:17 157, 159, 141, 156, 160, 143, 142, 144, 146, 148, 158, 151
25th Teresa McLeod     69:44 158, 148, 151, 146, 144, 157, 159, 141, 156, 160, 142, 143
26th Silvia Casanova     75:45 151, 146, 147, 145, 154, 153, 149, 150, 152, 155, 148, 158