Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Peter Cusick ALT M55 37:50 143, 150, 157, 158, 144, 159, 145, 147, 152, 155, 146, 156, 149, 154, 142, 160, 141, 148
2nd Simon Stubbs EVT M40 40:20 143, 150, 157, 158, 144, 159, 145, 147, 155, 152, 148, 146, 156, 149, 154, 142, 160, 141
3rd Anna Dowling WRT W18 40:27 141, 160, 148, 146, 156, 149, 153, 147, 155, 152, 145, 159, 144, 158, 157, 150, 151, 143
4th Gary Carroll ALT M50 41:07 141, 160, 142, 154, 149, 156, 146, 148, 147, 155, 152, 145, 153, 159, 157, 158, 150, 143
5th Justin Woolford WRT M35 41:21 143, 151, 150, 157, 158, 144, 159, 153, 145, 147, 155, 152, 148, 146, 156, 149, 154, 142
6th Jennifer Sheridan   W40 43:06 141, 160, 151, 142, 154, 149, 156, 146, 148, 147, 145, 153, 159, 144, 158, 157, 150, 143
7th Lindsay Pender ALT M60 43:30 143, 150, 158, 157, 159, 145, 147, 152, 155, 148, 146, 156, 149, 153, 154, 142, 160, 141
8th Karen Wild-Allen ALT W45 45:43 141, 160, 142, 154, 149, 156, 146, 148, 152, 155, 147, 145, 159, 157, 158, 151, 150, 143
9th Caitlyn Webb ALT W20 46:27 141, 160, 142, 154, 156, 146, 148, 152, 155, 147, 145, 149, 153, 157, 158, 151, 150, 143
10th Jack Dunn     47:12 143, 151, 150, 158, 157, 159, 153, 145, 147, 152, 155, 148, 146, 156, 149, 142, 160, 141
11th Hugh Fitzgerald WRT M45 47:54 141, 160, 151, 142, 154, 149, 156, 146, 148, 152, 155, 147, 145, 153, 159, 157, 158, 144, 150, 143
12th Lachie Clarke     50:25 141, 160, 151, 153, 149, 154, 142, 156, 146, 148, 147, 152, 155, 145, 159, 144, 158, 157, 150, 143
13th Graeme Faulks ALT M50 51:58 141, 160, 148, 152, 155, 147, 145, 159, 157, 153, 149, 146, 156, 154, 142, 151, 150, 143
14th Liz Canning WRT W45 54:25 141, 160, 148, 146, 156, 149, 154, 142, 147, 155, 152, 145, 159, 144, 157, 158, 150, 143
15th Sarah Gilbert   W21 54:59 143, 150, 157, 158, 144, 159, 145, 147, 155, 152, 148, 146, 156, 149, 154, 142, 160, 141
16th Gayle West ALT W45 60:14 141, 160, 142, 154, 149, 156, 146, 148, 152, 155, 147, 145, 159, 144, 158, 151, 150, 143
17th Diana Cossar-Burgess ALT W55 61:20 141, 160, 146, 156, 149, 154, 142, 148, 152, 147, 145, 153, 159, 157, 158, 150, 151, 143
18th Sally Hill ALT W35 61:34 141, 160, 143, 150, 151, 153, 158, 157, 159, 145, 147, 152, 155, 148, 146, 156, 154, 142
19th Janet Palfrey ALT W50 61:52 151, 150, 157, 158, 144, 159, 153, 145, 147, 152, 155, 148, 146, 156, 149, 154, 142, 143
20th Adele Winslow ALT W65 74:42 143, 150, 158, 144, 159, 153, 151, 142, 154, 149, 156, 146, 147, 155, 152, 148, 160, 141
21st Kristen Rees     83:02 143, 150, 157, 158, 144, 159, 145, 147, 152, 155, 148, 146, 156, 149, 153, 151, 142, 160
Only 17/20 from Section 1 Luke West ALT M14 38:15 141, 160, 142, 154, 149, 156, 146, 148, 147, 152, 155, 145, 159, 144, 158, 150, 143
Only 17/20 from Section 1 Jake West ALT M16 40:40 141, 160, 142, 154, 149, 156, 146, 148, 152, 155, 147, 145, 159, 144, 158, 150, 143

Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Sebastian O'Halloran ALT M16 33:19 141, 160, 142, 146, 148, 156, 149, 153, 159, 144, 158, 157, 151, 150, 143
2nd Zoe Dowling WRT W16 35:22 141, 160, 142, 146, 148, 156, 149, 153, 159, 144, 158, 157, 150, 151, 143
3rd Sue Hancock WRT W45 36:05 143, 151, 150, 157, 158, 144, 159, 153, 149, 148, 146, 156, 142, 160, 141
4th Michael O'Halloran     37:57 143, 150, 157, 159, 153, 145, 148, 146, 156, 149, 154, 142, 160, 141, 144
5th Sam Christensen ALT M21 38:20 143, 150, 158, 157, 159, 145, 147, 152, 155, 148, 146, 156, 149, 154, 142
6th Steve Watson     39:21 143, 150, 157, 158, 144, 159, 145, 148, 146, 156, 149, 154, 142, 160, 141
7th Ashley Watson   W12 39:24 143, 150, 157, 158, 144, 159, 145, 148, 146, 156, 149, 154, 142, 160, 141
8th Mike Calder ALT M60 41:28 143, 150, 151, 157, 158, 144, 159, 153, 149, 148, 146, 156, 142, 160, 141
9th Joshua Allen ALT M12 42:50 141, 160, 142, 146, 148, 156, 149, 153, 145, 159, 157, 158, 150, 151, 143
10th= Ric Leigh     43:45 141, 160, 148, 146, 156, 149, 154, 142, 151, 153, 159, 157, 158, 150, 143
10th= Kieren Black   M14 43:45 141, 160, 146, 148, 152, 155, 147, 145, 159, 157, 158, 150, 151, 142, 143
12th Alexander Hall ALT M14 45:12 141, 160, 142, 154, 149, 153, 156, 146, 148, 145, 159, 144, 158, 150, 143
13th Rachel Allen and Jasmine Galbreith ALT W14 47:42 141, 160, 142, 154, 149, 156, 146, 148, 145, 159, 144, 158, 150, 151, 143
14th Hugh Clarke     51:02 143, 150, 158, 144, 159, 145, 148, 146, 156, 154, 149, 153, 151, 142, 160
15th Kate Lucas ALT W55 51:26 141, 160, 148, 146, 142, 154, 149, 153, 145, 159, 144, 158, 157, 150, 143
16th Katherine Shaw     54:39 143, 151, 150, 157, 158, 144, 159, 153, 149, 156, 146, 148, 142, 160, 141
17th Andrew Barber ALT M50 54:46 141, 160, 142, 154, 156, 146, 148, 147, 152, 145, 159, 144, 158, 150, 143
18th Madeleine Dragar ALT W14 54:58 143, 150, 158, 144, 159, 145, 153, 149, 154, 156, 146, 148, 142, 160, 141
19th Richard and Sophie Bryant     57:58 143, 150, 158, 144, 159, 145, 147, 148, 146, 156, 149, 154, 142, 160, 141
20th Wayne Griggs   M70 58:37 143, 150, 158, 144, 159, 145, 147, 155, 152, 148, 149, 154, 142, 160, 141
21st Lynley Hocking ALT W40 58:54 141, 160, 142, 154, 149, 156, 146, 148, 147, 145, 159, 144, 158, 150, 143
22nd NIck Jones   M21 59:13 143, 150, 158, 157, 159, 153, 145, 148, 146, 156, 149, 154, 142, 160, 141
23rd Jane Calder ALT W55 59:24 141, 160, 142, 146, 148, 156, 149, 153, 145, 159, 144, 158, 157, 150, 143
24th Ethan Stubbs EVT M12 61:16 143, 150, 157, 158, 144, 159, 145, 148, 146, 156, 149, 154, 142, 160, 141
25th Jessica Stephens   W12 62:06 141, 160, 151, 142, 154, 149, 156, 146, 148, 145, 159, 144, 158, 150, 143
26th Nathan Wise   M16 62:29 141, 160, 142, 154, 149, 156, 146, 148, 145, 159, 144, 158, 157, 150, 143
27th Darrel & Carolyn Veenendaal     67:56 141, 160, 151, 157, 153, 148, 152, 155, 147, 145, 159, 144, 158, 150, 143
28th Rod Miller ALT M70 68:43 143, 150, 157, 158, 144, 159, 145, 153, 148, 146, 156, 149, 154, 142, 151
29th Beverley Miller ALT W60 68:44 143, 150, 151, 157, 158, 144, 159, 153, 145, 147, 152, 155, 148, 160, 141
30th Debbie Bourke ALT W50 70:37 143, 150, 158, 144, 159, 145, 147, 152, 148, 146, 149, 154, 142, 160, 141
31st Helena Robin, Hannah Bryant, Niek, O'Neill     71:42 143, 150, 158, 144, 159, 153, 149, 148, 146, 156, 154, 142, 151, 160, 141
32nd Helena Griggs ALT W65 78:06 141, 160, 142, 146, 156, 149, 154, 153, 145, 147, 152, 155, 159, 157, 144, 158, 150
33rd Darren and Jacob Braid     90:59 143, 150, 157, 144, 159, 153, 147, 152, 155, 148, 149, 154, 142, 151, 160, 141
34th Lorraine Kemble-Smith   W45 102:20 143, 151, 150, 157, 158, 144, 159, 153, 145, 147, 152, 155, 148, 160, 141
35th Kim Smith   W40 102:23 143, 151, 150, 157, 158, 144, 159, 153, 145, 147, 152, 155, 148, 160, 141
Only 10/20 from Section 1 Stepano Vounams     124:47 143, 151, 150, 157, 158, 144, 159, 153, 145, 147

Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rosie Rutledge ALT W55 29:42 143, 150, 157, 159, 145, 147, 152, 155, 148, 146, 160, 141
2nd Mikayla Cooper   W12 32:18 141, 160, 146, 148, 156, 149, 153, 159, 144, 158, 150, 143
3rd Ian Hawkes WRT M45 36:06 143, 150, 151, 142, 154, 153, 149, 156, 148, 146, 160, 141
4th Andrew Koerbin     36:46 141, 160, 148, 146, 156, 149, 153, 145, 159, 157, 158, 150, 143
5th Meisha Austin   W35 37:22 141, 160, 146, 148, 156, 149, 153, 159, 144, 158, 150, 143
6th Terry Liggins ALT M75 43:27 143, 150, 157, 159, 145, 148, 146, 156, 154, 142, 160, 141
7th Dexter Canning WRT M12 46:11 143, 142, 154, 149, 153, 159, 145, 147, 152, 148, 146, 160, 141
8th Max Tracey   M10 46:14 143, 142, 154, 149, 153, 159, 145, 147, 152, 148, 146, 160, 141
9th Tony Mount ALT M80 48:15 141, 160, 148, 147, 155, 152, 145, 159, 153, 151, 150, 143
10th Aidan Black   M12 51:37 141, 160, 148, 146, 156, 149, 153, 154, 142, 151, 150, 143
11th Jake Kobes     52:14 143, 150, 158, 157, 153, 149, 148, 146, 156, 142, 160, 141
12th Trent Stephens   M12 52:59 141, 160, 146, 148, 156, 149, 153, 157, 158, 150, 151, 143
13th Darren Sheen   M40 53:15 143, 150, 157, 158, 144, 145, 159, 153, 151, 142, 160, 141
14th= Allan Hood WRT M45 53:44 141, 160, 151, 142, 146, 148, 156, 154, 149, 153, 150, 143
14th= Lou Gadsby     53:44 143, 150, 158, 144, 145, 148, 146, 149, 156, 154, 142, 160
16th Denna Kingdom     57:09 141, 160, 146, 148, 156, 149, 153, 154, 142, 151, 157, 150, 143
17th Neil Bramich     60:31 143, 150, 158, 157, 159, 153, 149, 148, 146, 156, 154, 142, 160, 141
18th Charles Dragar ALT M55 60:32 143, 150, 158, 144, 159, 145, 147, 155, 152, 148, 146, 156, 149, 153, 154, 142, 160, 141
19th Rob Hunter WRT M75 63:26 143, 150, 158, 144, 159, 145, 149, 148, 146, 156, 154, 142, 160
20th Liana Stubbs EVT W10 63:57 143, 150, 157, 158, 144, 159, 153, 149, 154, 142, 160, 141
21st George Angus and Alex     66:48 143, 150, 151, 153, 149, 154, 156, 148, 146, 142, 160, 141
22nd Jessica Bentley   W12 74:42 143, 150, 158, 144, 159, 145, 147, 152, 155, 148, 146, 160
23rd Jonathan Bentley   M40 75:07 143, 150, 158, 144, 159, 145, 147, 152, 155, 148, 146, 160
24th Leida Williams ALT W35 80:49 143, 150, 158, 144, 159, 145, 148, 146, 156, 154, 142, 160
25th Oliver Thomas and Kerry Ratten     81:14 141, 160, 146, 156, 154, 149, 153, 159, 144, 158, 150, 143
26th Sharon Coad WRT W50 84:48 160, 142, 154, 149, 156, 146, 148, 147, 152, 141, 143, 150
27th Cambell Heather     92:24 141, 160, 142, 154, 149, 153, 145, 159, 158, 150, 143, 144
Only 10/20 from Section 1 dns dnf Yvona Nouzova       143, 150, 158, 144, 145, 155, 153, 149, 156, 151
Only 7/20 from Section 1 Shevlin     83:25 143, 158, 144, 159, 145, 146, 160
Only 11/20 from Section 1 Helen MacDonald     84:57 160, 142, 154, 149, 156, 146, 148, 147, 152, 141, 143