Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Louis Coad WRT M20 15:25 141, 151, 150, 149, 152, 157, 155, 158, 159, 160, 156, 147, 148, 146, 144, 143, 145, 142
2nd Allan Hood WRT M45 16:00 141, 151, 150, 149, 152, 153, 154, 157, 155, 158, 159, 160, 156, 147, 146, 148, 145, 142
3rd Gary Carroll ALT M50 17:58 142, 145, 143, 144, 146, 148, 147, 156, 160, 159, 158, 155, 157, 154, 153, 152, 149, 150
4th Anna Dowling WRT W18 18:07 141, 142, 145, 143, 144, 146, 148, 147, 156, 160, 159, 158, 155, 157, 152, 149, 150, 151
5th Graeme Faulks ALT M50 22:33 142, 145, 143, 144, 146, 148, 147, 156, 160, 159, 158, 155, 157, 152, 149, 150, 151, 141
6th Hugh Fitzgerald WRT M45 24:44 141, 151, 152, 153, 154, 157, 155, 158, 159, 156, 147, 146, 144, 143, 145, 142, 150, 149, 148
7th Sally Hill ALT W35 24:52 142, 145, 143, 144, 146, 148, 147, 156, 160, 159, 158, 155, 157, 152, 149, 150, 151, 141
8th Andrea Schiwy ALT W50 26:04 142, 145, 143, 144, 146, 147, 156, 160, 159, 158, 155, 157, 152, 149, 148, 150, 151, 141
9th Lynley Hocking ALT W40 34:08 150, 149, 148, 147, 146, 156, 160, 159, 158, 157, 154, 153, 152, 151, 141, 142, 145, 143, 144
10th Kristen Rees     45:24 150, 152, 149, 148, 145, 143, 144, 146, 147, 156, 160, 159, 158, 155, 157, 154, 153, 142
11th Diana Cossar-Burgess ALT W55 50:44 151, 150, 153, 152, 149, 157, 158, 148, 147, 146, 156, 160, 159, 144, 143, 145, 142, 141
12th Jemery Day ALT M50 52:33 146, 152, 158, 144, 150, 156, 142, 148, 154, 160, 141, 147, 153, 159, 145, 151, 157, 143
Only 17/20 from Section 1 Liz Canning WRT W45 21:08 142, 145, 143, 144, 146, 147, 156, 160, 159, 158, 155, 157, 152, 149, 150, 151, 141
Only 17/20 from Section 1 Dion McKenzie     48:03 146, 152, 158, 144, 150, 156, 142, 148, 154, 160, 141, 147, 153, 159, 145, 151, 157

Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Sebastian O'Halloran ALT M16 15:02 142, 151, 152, 153, 154, 157, 155, 158, 159, 160, 156, 147, 146, 148, 149
2nd Mike Calder ALT M60 18:48 142, 145, 143, 144, 146, 148, 147, 156, 160, 159, 157, 152, 149, 150, 151
3rd Michael O'Halloran     19:20 151, 150, 149, 148, 147, 156, 160, 158, 155, 157, 154, 153, 152, 142, 143, 141
4th Sue Hancock WRT W45 19:38 151, 141, 142, 145, 143, 144, 146, 148, 147, 156, 160, 159, 149, 152, 150
5th Steve Watson     21:05 151, 141, 142, 145, 143, 144, 146, 148, 147, 156, 160, 159, 152, 149, 150
6th Ashley Watson   W12 21:08 151, 141, 142, 145, 143, 144, 146, 148, 147, 156, 160, 159, 152, 149, 150
7th Sally Salier ALT W65 21:28 150, 149, 152, 157, 158, 159, 160, 156, 147, 148, 146, 144, 143, 145, 142
8th Nathan Wise   M16 25:19 142, 145, 148, 147, 156, 160, 159, 158, 155, 157, 152, 149, 150, 151, 141
9th Michael Meredith     26:51 142, 145, 143, 144, 146, 156, 160, 159, 148, 149, 152, 153, 150, 151, 141
10th NIck Jones   M21 31:05 142, 141, 151, 150, 149, 152, 153, 154, 157, 158, 159, 160, 156, 147, 148
11th Andrea Ramondino   M35 33:28 142, 145, 143, 144, 147, 148, 146, 156, 160, 159, 158, 157, 152, 149, 150
12th Neil Bramich     34:08 142, 145, 143, 144, 147, 148, 146, 156, 160, 159, 158, 157, 152, 149, 150
13th Rob Hunter WRT M75 34:40 149, 148, 147, 156, 160, 159, 158, 155, 157, 154, 153, 152, 150, 151, 142
14th Jessica Stephens   W12 45:51 142, 145, 148, 147, 146, 156, 160, 159, 158, 157, 155, 154, 153, 150, 149, 151

Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rosie Rutledge ALT W55 16:51 150, 149, 159, 160, 156, 147, 148, 146, 144, 143, 145, 142
2nd Mikayla Cooper   W12 17:21 142, 141, 151, 150, 149, 152, 148, 147, 146, 144, 143, 145
3rd Meisha Austin   W35 18:17 142, 141, 151, 150, 149, 152, 148, 147, 146, 144, 143, 145
4th Andrew Barber ALT M50 19:39 141, 142, 145, 143, 144, 146, 148, 147, 156, 149, 150, 151
5th Nina Nelson     20:10 142, 145, 148, 146, 156, 160, 159, 158, 157, 155, 152, 150
6th John Bentley   M10 23:48 142, 145, 143, 144, 146, 147, 148, 149, 150, 152, 151, 141
7th Sharon Coad WRT W50 28:38 142, 145, 143, 144, 146, 147, 156, 148, 149, 150, 151, 141
8th Helen McDonald     28:39 142, 145, 143, 144, 146, 147, 156, 148, 149, 150, 151, 141, 159
9th Ian Hawkes WRT M45 29:18 150, 149, 152, 151, 141, 142, 145, 143, 144, 146, 147, 148
10th Dexter Canning WRT M12 30:05 151, 141, 142, 145, 146, 147, 156, 148, 149, 152, 153, 150
11th Jessica Bentley   W12 30:44 142, 145, 143, 144, 146, 147, 148, 149, 150, 152, 151, 141
12th= Tobias Koerbin     31:05 151, 141, 142, 145, 143, 144, 146, 147, 156, 148, 149, 150
12th= Andrew Koerbin     31:05 151, 141, 142, 145, 143, 144, 146, 147, 156, 148, 149, 150
14th Jodie Green     37:59 142, 141, 151, 150, 152, 149, 148, 147, 146, 144, 143, 145
15th Tony Mount ALT M80 39:04 151, 149, 152, 156, 147, 148, 146, 144, 143, 145, 142, 141
16th Zia and Asta Mitchelmore     39:30 142, 151, 141, 152, 149, 150, 148, 145, 146, 147, 144, 143
17th Talia     39:45 142, 145, 143, 144, 146, 147, 156, 148, 149, 152, 150, 151
18th Phillipa Watson   W35 39:56 142, 145, 143, 144, 146, 147, 156, 148, 149, 152, 150, 151
19th Trent Stephens   M12 41:49 151, 150, 149, 160, 156, 147, 146, 148, 145, 143, 144, 142
20th Melanie Hawkes WRT W45 43:59 144, 157, 141, 143, 142, 148, 146, 145, 158, 160, 147, 159, 156
21st Brian Nelson     61:18 142, 143, 144, 146, 147, 148, 149, 150, 152, 154, 153, 155
Only 11/20 from Section 1 Lewis Mitchelmore   M45 21:09 142, 145, 143, 144, 146, 148, 149, 152, 153, 151, 150