Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Stuart Lawrie ALT M21 30:39 144, 158, 145, 160, 146, 148, 142, 143, 141, 157, 150, 149, 156, 153, 154, 155, 159, 147
2nd Louis Coad WRT M20 31:30 147, 159, 155, 152, 151, 153, 154, 156, 149, 150, 157, 141, 144, 158, 145, 148, 146, 160
3rd Nick Woodward     33:55 145, 148, 146, 160, 147, 159, 155, 152, 154, 153, 156, 149, 150, 151, 141, 143, 142, 144
4th Gary Carroll ALT M50 35:38 147, 159, 149, 155, 152, 154, 153, 156, 150, 157, 141, 144, 145, 158, 142, 148, 146, 160
5th Cathy McComb ALT W40 37:01 144, 158, 145, 160, 146, 148, 142, 143, 141, 157, 150, 149, 156, 153, 154, 155, 159, 147
6th Matthew Cohen ALT M21 37:35 160, 146, 148, 145, 158, 144, 142, 143, 157, 150, 156, 153, 154, 152, 155, 149, 159, 147
7th Roscoe Taylor ALT M55 40:04 144, 157, 141, 143, 142, 158, 145, 148, 146, 160, 147, 159, 149, 155, 152, 154, 156, 150
8th Simon Stubbs EVT M40 40:09 144, 158, 145, 160, 146, 148, 142, 143, 141, 157, 150, 149, 156, 154, 152, 155, 159, 147
9th Liz Canning WRT W45 40:59 147, 159, 155, 152, 154, 156, 149, 150, 157, 141, 143, 142, 148, 146, 160, 145, 158, 144
10th Luke West ALT M14 42:30 147, 159, 155, 152, 154, 156, 149, 150, 160, 146, 148, 145, 158, 142, 143, 141, 157, 144
11th Nick White     43:31 144, 158, 145, 148, 142, 143, 141, 157, 150, 149, 156, 154, 153, 151, 159, 147, 146, 160
12th Hugh Fitzgerald WRT M45 43:39 150, 149, 156, 154, 153, 151, 152, 155, 159, 147, 160, 158, 145, 146, 148, 142, 143, 141, 157, 144
13th Jane Pulford ALT W40 44:40 144, 158, 145, 160, 146, 148, 142, 143, 141, 157, 150, 149, 156, 153, 154, 155, 159, 147
14th Diana Cossar-Burgess ALT W55 44:43 147, 159, 155, 152, 154, 156, 149, 150, 157, 141, 143, 142, 148, 146, 160, 145, 158, 144
15th Ivor Leonard     45:26 160, 146, 148, 142, 143, 144, 158, 145, 157, 150, 149, 156, 153, 154, 152, 155, 159, 147
16th Paul Robinson     45:55 160, 146, 148, 142, 143, 144, 158, 145, 157, 150, 149, 156, 153, 154, 155, 152, 159, 147
17th Charles Dragar ALT M55 47:24 160, 144, 158, 145, 148, 142, 143, 141, 157, 150, 149, 156, 154, 153, 152, 155, 159, 147
18th Graeme Faulks ALT M50 48:23 144, 158, 145, 146, 148, 142, 143, 157, 150, 149, 156, 154, 153, 151, 152, 155, 159, 147
19th Lachie Clark     49:24 160, 145, 146, 148, 142, 158, 144, 143, 141, 157, 150, 149, 156, 154, 153, 151, 152, 155, 159, 147
20th Sally Hill ALT W35 49:40 144, 157, 141, 143, 148, 142, 158, 145, 160, 147, 159, 149, 155, 152, 154, 153, 156, 150
21st Andrea Schiwy ALT W50 50:11 147, 159, 155, 152, 154, 156, 149, 150, 157, 141, 144, 158, 145, 142, 143, 148, 146, 160
22nd Isaac & Colton     52:22 160, 158, 145, 148, 142, 144, 143, 141, 157, 150, 149, 156, 153, 154, 155, 159, 147, 146
23rd Gayle West ALT W45 54:14 160, 146, 148, 145, 158, 142, 143, 141, 157, 150, 149, 156, 154, 152, 155, 159, 147, 144
24th Amy     72:43 160, 146, 148, 142, 158, 145, 144, 143, 141, 157, 150, 149, 156, 153, 154, 152, 155, 159, 147
25th Kristen Rees     73:26 160, 158, 145, 146, 148, 142, 143, 141, 157, 150, 149, 156, 153, 154, 152, 155, 159, 147
26th Kerry Wratten     80:46 160, 146, 148, 142, 158, 145, 144, 143, 141, 157, 150, 156, 154, 155, 149, 159, 147, 151

Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Sebastian O'Halloran ALT M16 25:09 144, 157, 141, 143, 142, 158, 145, 148, 146, 160, 147, 159, 149, 156, 150
2nd Sue Hancock WRT W45 29:01 144, 157, 141, 143, 142, 158, 145, 148, 146, 160, 147, 159, 149, 156, 150
3rd Rick Leigh     32:45 150, 156, 149, 159, 147, 160, 146, 148, 142, 158, 145, 144, 141, 157, 143
4th Madeleine Dragar ALT W14 34:07 147, 159, 149, 156, 150, 157, 141, 143, 142, 148, 146, 145, 158, 144, 160
5th Ronan Longden     34:17 160, 146, 148, 145, 158, 144, 142, 143, 141, 157, 150, 156, 149, 159, 147
6th Ian Hawkes WRT M45 34:25 144, 158, 145, 160, 146, 148, 142, 143, 141, 157, 150, 156, 149, 159, 147
7th Katherine Shaw     38:30 144, 158, 145, 146, 148, 142, 143, 141, 157, 150, 156, 149, 159, 147, 160
8th Sally Salier ALT W65 38:42 147, 159, 149, 156, 150, 157, 141, 143, 142, 144, 158, 145, 148, 146, 160
9th Scott and Robert Law     39:10 144, 157, 143, 148, 146, 145, 158, 142, 160, 147, 159, 155, 156, 150, 149
10th Andrew Barber ALT M50 39:41 144, 158, 145, 146, 148, 142, 143, 141, 157, 150, 156, 149, 159, 147, 160
11th Nicole Bryan ALT W21 40:10 144, 158, 145, 146, 148, 142, 143, 141, 157, 150, 156, 149, 159, 147, 160
12th NIck Jones   M21 40:13 144, 157, 141, 143, 142, 158, 145, 148, 146, 160, 147, 159, 149, 156, 150
13th Kate Lucas ALT W55 40:23 150, 156, 149, 159, 147, 160, 145, 158, 146, 148, 142, 143, 141, 157, 144
14th Grace Thorpe     42:33 147, 159, 149, 150, 156, 157, 141, 143, 142, 144, 158, 148, 145, 146, 160
15th Gemma Locke     43:38 150, 156, 149, 159, 147, 146, 160, 158, 148, 142, 143, 141, 157, 144, 145
16th Lewis Mitchelmore   M45 45:08 144, 157, 141, 143, 158, 142, 148, 145, 146, 160, 150, 156, 149, 159, 147
17th Tony Mount ALT M80 46:04 144, 158, 145, 160, 146, 148, 142, 143, 141, 157, 150, 156, 149, 159, 147
18th Andrea Ramandino     46:17 144, 157, 141, 143, 148, 142, 158, 145, 146, 160, 147, 159, 149, 156, 150
19th Jane Calder ALT W55 46:35 150, 156, 149, 159, 147, 160, 146, 148, 145, 158, 142, 143, 141, 157, 144
20th Nathan Wise   M16 46:44 144, 157, 141, 143, 142, 158, 145, 148, 146, 160, 147, 159, 149, 156, 150
21st Aidan Black   M12 49:41 144, 157, 141, 143, 158, 142, 148, 146, 160, 147, 159, 155, 156, 150, 149
22nd Rob Hunter WRT M75 49:50 144, 157, 141, 143, 142, 148, 158, 145, 160, 147, 159, 155, 156, 150, 149
23rd Tony Martin     50:00 144, 157, 141, 143, 148, 142, 158, 145, 146, 160, 147, 159, 149, 156, 150
24th Ethan Stubbs EVT M12 51:33 144, 158, 145, 160, 146, 148, 142, 143, 141, 157, 150, 156, 149, 159, 147
25th Lynley Hocking ALT W40 52:55 144, 158, 145, 160, 146, 148, 142, 143, 141, 157, 150, 156, 149, 159, 147
26th Jessica Stephens   W12 53:05 144, 158, 142, 148, 145, 160, 147, 159, 149, 155, 152, 154, 153, 156, 150
27th Wendy Andrewartha ALT W55 59:55 147, 159, 149, 156, 150, 157, 141, 143, 142, 158, 145, 148, 146, 160, 144
28th LORAINE KEMBLE-SMITH   W45 66:14 144, 141, 157, 143, 142, 158, 145, 148, 146, 160, 147, 159, 149, 156, 150
29th KIM SMITH   W40 66:18 144, 141, 157, 143, 142, 158, 145, 148, 146, 160, 147, 159, 149, 156, 150
30th Darrel and Carolyn Veenendaal     77:39 147, 159, 149, 156, 150, 157, 141, 143, 142, 158, 145, 148, 146, 160, 144
Only 14/20 from Section 1 Ashley Watson   W12 31:55 144, 157, 141, 143, 142, 158, 148, 146, 160, 147, 159, 149, 156, 150
Only 14/20 from Section 1 Kieren Black   M14 41:35 144, 141, 143, 142, 148, 158, 145, 160, 147, 159, 149, 155, 156, 150

Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rosie Rutledge ALT W55 24:50 144, 158, 142, 148, 146, 145, 160, 147, 159, 149, 156, 150
2nd Mikayla Cooper   W12 30:51 160, 146, 145, 148, 142, 158, 144, 143, 141, 157, 159, 147
3rd Steve Watson     31:54 144, 157, 141, 143, 142, 158, 148, 146, 160, 147, 159, 149, 156, 150
4th Terry Liggins ALT M75 32:26 144, 158, 145, 142, 148, 146, 160, 147, 159, 149, 156, 150
5th Robyn Chapman ALT W60 33:42 150, 156, 154, 152, 155, 159, 147, 160, 145, 158, 142, 144
6th Darren Sheen   M40 35:01 150, 156, 149, 159, 147, 160, 146, 148, 142, 158, 145, 144
7th Meisha Austin   W35 36:04 160, 146, 145, 148, 142, 158, 143, 141, 157, 150, 149, 147
8th Nina Nelson     36:22 147, 159, 149, 150, 157, 141, 143, 142, 148, 145, 158, 144
9th Dexter Canning WRT M12 36:40 144, 157, 141, 143, 142, 148, 146, 145, 158, 160, 147, 159
10th Trent Stephens   M12 39:16 144, 158, 145, 142, 148, 146, 160, 147, 159, 149, 156, 150
11th Georgie Woodward and Orin Winter     40:38 160, 158, 145, 148, 142, 143, 144, 150, 156, 149, 159, 147
12th Asta Mitchelmore     43:42 160, 146, 145, 148, 142, 158, 143, 157, 141, 150, 149, 147
13th Tobias Koerbin     44:27 160, 145, 148, 142, 158, 144, 141, 157, 150, 149, 159, 147
14th Andrew Koerbin     44:33 160, 145, 148, 142, 158, 144, 141, 157, 150, 149, 159, 147
15th John Bentley   M10 44:35 147, 159, 149, 155, 152, 151, 153, 154, 156, 150, 157, 144
16th Jessica Bentley   W12 44:37 147, 159, 149, 155, 152, 151, 153, 154, 156, 150, 157, 144
17th Ella Hood     46:29 160, 146, 148, 142, 158, 145, 144, 143, 141, 157, 150, 149
18th Kasey and Lisa Ryan     50:18 147, 159, 146, 148, 142, 158, 145, 160, 143, 141, 157, 144
19th Joey Nicholas     52:46 150, 154, 147, 160, 148, 142, 143, 141, 157, 144, 158, 145
20th Campbell Birch     53:15 160, 146, 148, 142, 158, 145, 144, 157, 150, 149, 159, 147
21st Zara and Alex Musk     56:12 147, 159, 149, 156, 150, 157, 141, 144, 158, 148, 146, 160
22nd Harry Payne     56:37 160, 158, 145, 148, 142, 143, 141, 157, 150, 156, 149, 147
23rd Jennifer Sheridan   W40 56:40 144, 157, 141, 143, 142, 148, 146, 145, 158, 160, 147, 159
24th Pam Whelan     58:14 160, 147, 159, 149, 155, 152, 154, 153, 156, 150, 142, 141
25th Melanie Hawkes WRT W45 58:22 144, 157, 141, 143, 142, 148, 146, 145, 158, 160, 147, 159
26th= Phillipa Watson   W35 58:35 144, 157, 141, 143, 142, 148, 146, 145, 158, 160, 147, 159
26th= Addie     58:35 144, 157, 141, 143, 142, 148, 146, 145, 158, 160, 147, 159
28th Sam Tracey     69:56 144, 158, 145, 160, 146, 148, 142, 143, 157, 150, 156, 149, 147
29th Zali McComb ALT W10 72:59 144, 157, 141, 143, 142, 148, 158, 145, 160, 146, 147, 159
30th Louise Gadsby     78:14 160, 158, 145, 147, 159, 146, 148, 142, 143, 141, 157, 144
Only 6/20 from Section 1 Stephano and Antoni Vourlamis     74:13 144, 157, 141, 143, 160, 146