5 Peaks

Splits

5 controls

Pos Name Club Age Class Time Controls, in order visited
1st Allan Hood     107:36 215, 217, 218, 219, 216
2nd Jonathan McComb ALT M40 108:26 215, 217, 218, 219, 216
3rd Jemery Day ALT M50 114:24 215, 217, 218, 219, 216
4th Jarrah Day ALT M16 136:37 215, 217, 218, 219, 216
5th Richard Corry     148:27 215, 217, 218, 219, 216
6th Simon Stubbs EVT M40 192:14 215, 217, 218, 219, 216
m215 m217 Colleen Denne     185:40 216, 218, 219

Long

Splits

4.075km

Pos Name Club Age Class Time
1st Dion McKenzie ALT M35 32:10
2nd Anna Dowling WRT W18 38:30
3rd Jeff Dunn ALT M55 38:53
4th Bert Elson ALT M60 43:24
5th Andrew Mackay     44:03
6th Sue Hancock WRT W45 44:19
7th Lindsay Pender ALT M60 45:19
8th Peter Cusick ALT M55 47:26
9th Hugh Fitzgerald WRT M45 49:19
10th Mark West ALT M45 50:34
11th Jake West ALT M16 51:59
12th Michael Dowling WRT M50 53:24
13th Charles Dragar ALT M55 54:56
14th Luke West ALT M14 54:57
15th Gayle West ALT W45 57:18
16th Mark Hey WRT M60 57:42
17th Ian Rathbone WRT M60 58:47
18th Liz Canning WRT W45 59:16
19th Kieren Black   M14 59:47
20th Andrea Schiwy ALT W50 62:27
21st Gavin Melgaard     62:45
22nd Jan Hardy ALT W60 68:08
23rd Ross Kelly ALT M65 69:11
24th Diana Cossar-Burgess ALT W55 72:45
25th Julian Roscoe ALT M60 73:08

Medium

Splits

2.85km

Pos Name Club Age Class Time
1st Zoe Dowling WRT W16 36:48
2nd Mike Calder ALT M60 37:08
3rd Sebastian O'Halloran ALT M16 39:44
4th Sally Salier ALT W65 43:38
5th Jenny Burton     44:28
6th Rosie Rutledge ALT W55 46:50
7th Graeme Faulks ALT M50 49:47
8th Madeleine Dragar ALT W14 49:51
9th Johann Burgess ALT M14 52:46
10th Robyn Chapman ALT W60 59:33
11th Tony Mount ALT M80 66:17
12th Walter Slaghuis ALT M65 66:34
13th Jane Calder ALT W55 83:09

Short

Splits

2.15km

Pos Name Club Age Class Time
1st Dexter Canning WRT M12 21:37
2nd Aidan Black   M12 26:33
3rd Max Tracey   M10 34:09
4th Sam Tracey     38:28
5th Alexander McKay     39:10
6th Sue Mount ALT W75 47:08