4.425km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ashley Nankervis | EVT | M18 | 47:15 |
2nd | Jon McComb | ALT | M40 | 47:18 |
3rd | Anna Dowling | WRT | W18 | 54:51 |
4th | Oisin Stronach | ALT | M16 | 61:17 |
5th | Jarrah Day | ALT | M16 | 62:16 |
6th | Matthew Cohen | ALT | M21 | 66:42 |
7th | Nicola Marshall | ALT | W18 | 67:06 |
8th | Hannah Goddard | EVT | W16 | 73:01 |
9th | Ken McLean | EVT | M50 | 73:35 |
10th | Jemery Day | ALT | M50 | 100:29 |
3.475km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bill Butler | ALT | M50 | 48:09 |
2nd | Michael Dowling | WRT | M50 | 48:18 |
3rd | Jeff Dunn | ALT | M55 | 50:50 |
4th | Joseph Dickinson | EVT | M16 | 51:37 |
5th | Christine Brown | EVT | W50 | 56:49 |
6th | Jane Pulford | ALT | W40 | 65:16 |
7th | Sonia Lawrie | ALT | W21 | 65:35 |
8th | Andrea Schiwy | ALT | W50 | 70:13 |
9th | Jake West | ALT | M16 | 70:55 |
10th | Dirk Nankervis | EVT | M50 | 71:15 |
3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sue Hancock | WRT | W45 | 44:00 |
2nd | Christine Marshall | ALT | W50 | 46:45 |
3rd | Zoe Dowling | WRT | W16 | 47:22 |
4th | Mark West | ALT | M45 | 48:02 |
5th | Bert Elson | ALT | M60 | 50:22 |
6th | Greg Hawthorne | WRT | M60 | 54:54 |
7th | Alison Stubbs | EVT | W40 | 55:51 |
8th | Ian Rathbone | WRT | M60 | 58:54 |
9th | Mike Calder | ALT | M60 | 60:02 |
10th | John Brock | EVT | M65 | 63:44 |
11th | Simon Stubbs | EVT | M40 | 64:15 |
12th | Luke West | ALT | M14 | 66:56 |
13th | Cathy McComb | ALT | W40 | 67:43 |
14th | Lindsay Pender | ALT | M60 | 68:34 |
15th | Sally Wayte | ALT | W50 | 76:40 |
16th | Sebastian Burgess | ALT | M50 | 81:07 |
17th | Liz Butler | ALT | W50 | 82:45 |
18th | Mark Hey | WRT | M60 | 87:42 |
19th | Gayle West | ALT | W45 | 99:35 |
20th | Donelda Niles | EVT | W50 | 110:53 |
21st | Rachel Gosnell | ALT | W45 | 114:27 |
22nd | Peter Cusick | ALT | M55 | 119:42 |
23rd | Jane Cusick | ALT | W50 | 130:00 |
m14-15 | Paul LeFevre | EVT | M60 | 53:03 |
2.55km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jim Laver | ALT | M65 | 48:47 |
2nd | Debbie Gale | EVT | W65 | 50:10 |
3rd | Larry Podmore | WRT | M65 | 53:57 |
4th | Jan Hardy | ALT | W60 | 56:42 |
5th | Sebastian O'Halloran | ALT | M16 | 58:42 |
6th | John Brammall | EVT | M70 | 59:09 |
7th | Sally Salier | ALT | W65 | 60:56 |
8th | Rosie Rutledge | ALT | W55 | 62:00 |
9th | Barbara Tassell | ALT | W60 | 64:46 |
10th | Valerie Brammall | EVT | W70 | 65:24 |
11th | Robyn Chapman | ALT | W60 | 74:13 |
12th | Wendy Andrewartha | ALT | W55 | 81:19 |
13th | Wayne Griggs | ALT | M70 | 83:28 |
14th | Helena Griggs | ALT | W65 | 86:56 |
m8 | Jane Calder | ALT | W55 | 118:47 |
1.7km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Johann Burgess | ALT | M14 | 22:51 |
1st | Maureen LeFevre | EVT | W55 | 70:43 |
2nd | Mary Hawthorne | WRT | W70 | 71:04 |
m9 | Diana Cossar-Burgess | ALT | W55 | 42:47 |
1.675km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Johann Burgess | ALT | M14 | 22:27 |
n/c | Sebastian O'Halloran | ALT | M16 | 23:22 |
2nd | Ethan Stubbs | EVT | M12 | 24:33 |
3rd | Diana Cossar-Burgess | ALT | W55 | 27:02 |
rtd | Tim Harlow | EVT | M35 |
1.35km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Leo Hawthorne | WRT | M10 | 24:14 |
2nd | Anabell Hawthorne | WRT | W10 | 24:18 |
3rd | Eleanor McLean | EVT | W12 | 24:39 |
4th | Laura Dickinson; Joel Nieuwhof | EVT | W12 | 27:45 |
5th | Zali McComb | ALT | W10 | 28:43 |
6th | Jett McComb | WRT | 29:26 |