8.2km 280m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ashley Nankervis | EVT | M18 | 76:52 |
2nd | Jarrah Day | ALT | M16 | 78:30 |
3rd | Jonathan McComb | ALT | M40 | 83:43 |
4th | Jemery Day | ALT | M50 | 112:47 |
5th | Dion McKenzie | ALT | M35 | 116:22 |
6th | Kenneth McLean | EVT | M50 | 125:15 |
7th | Matthew Cohen | ALT | M21 | 128:40 |
5.75km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oisin Stronach | ALT | M16 | 62:52 |
2nd | Bernard Walker | WRT | M50 | 72:39 |
4.9km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Dowling | WRT | W18 | 48:40 |
2nd | Jeff Dunn | ALT | M55 | 53:41 |
3rd | Joseph Dickinson | EVT | M16 | 55:03 |
4th | Clare Hawthorne | WRT | W40 | 55:32 |
5th | Bill Butler | ALT | M50 | 58:27 |
6th | Christine Brown | EVT | W50 | 67:58 |
7th | Nicola Marshall | ALT | W18 | 68:38 |
8th | Dirk Nankervis | EVT | M50 | 76:12 |
9th | Sonia Lawrie | ALT | W21 | 80:46 |
10th | Jane Pulford | ALT | W40 | 85:54 |
11th | Andrea Schiwy | ALT | W50 | 86:59 |
12th | Jake West | ALT | M16 | 88:02 |
13th | Corey Bowerman | EVT | M18 | 102:37 |
14th | Luke Nichols | EVT | M18 | 104:34 |
4.2km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Brock | EVT | M65 | 45:56 |
2nd | Bert Elson | ALT | M60 | 50:03 |
3rd | Paul LeFevre | EVT | M60 | 50:31 |
4th | Michael Dowling | WRT | M50 | 51:20 |
5th | Cathy McComb | ALT | W40 | 54:16 |
6th | Sue Hancock | WRT | W45 | 55:17 |
7th | Hannah Goddard | EVT | W16 | 57:40 |
8th | Mike Calder | ALT | M60 | 58:10 |
9th | Paul Pacque | EVT | M55 | 58:11 |
10th | Mark West | ALT | M45 | 60:18 |
11th | Lindsay Pender | ALT | M60 | 61:46 |
12th | Sebastian Burgess | ALT | 62:04 | |
13th | Simon Stubbs | EVT | M40 | 62:36 |
14th | Zoe Dowling | WRT | W16 | 64:42 |
15th | Peter Cusick | ALT | M55 | 71:44 |
16th | Alison Stubbs | EVT | W40 | 74:29 |
17th | Greg Hawthorne | WRT | M60 | 76:28 |
18th | Sally Wayte | ALT | W50 | 79:26 |
19th | Jane Cusick | ALT | W50 | 84:44 |
20th | Liz Butler | ALT | W50 | 85:07 |
21st | Mark Hey | WRT | M60 | 85:25 |
22nd | Ian Rathbone | WRT | M60 | 88:39 |
23rd | Rachel Gosnell | ALT | W45 | 98:14 |
24th | Gayle West | ALT | W45 | 109:15 |
25th | Donelda Niles | EVT | W50 | 110:16 |
rtd | Luke West | ALT | M14 |
3.2km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Laver | ALT | M65 | 43:51 |
2nd | Larry Podmore | WRT | M65 | 48:02 |
3rd | Hilary Cane | ALT | W60 | 49:44 |
4th | Debbie Gale | EVT | W65 | 54:35 |
5th | Jan Hardy | ALT | W60 | 60:16 |
6th | Barbara Tassell | ALT | W60 | 64:23 |
7th | Rosie Rutledge | ALT | W55 | 69:05 |
8th | John Brammall | EVT | M70 | 80:29 |
9th | Wendy Andrewartha | ALT | W55 | 81:23 |
10th | Valerie Brammall | EVT | W70 | 88:01 |
11th | Sally Salier | ALT | W65 | 93:52 |
12th | Robyn Chapman | ALT | W60 | 110:49 |
rtd | Diana Cossar-Burgess | ALT | W55 | |
rtd | Maureen LeFevre | EVT | W55 | |
rtd | Jane Calder | ALT | W55 |
2.3km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sebastian O'Halloran | ALT | M16 | 55:38 |
2nd | Mary Hawthorne | WRT | W70 | 93:49 |
2.4km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Johann Burgess | ALT | M14 | 49:05 |
2nd | Ethan Stubbs | EVT | M12 | 75:04 |
2.2km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st= | Leo Hawthorne | M10 | 22:22 | |
1st= | Anabelle Hawthorne | W10 | 22:22 | |
3rd | Eleanor McLean | EVT | W12 | 27:44 |
4th | Jett McComb | 33:35 | ||
5th | Zali McComb | ALT | W10 | 33:36 |