1.225km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Caleb Broughan | 9:48 | ||
2nd | Morgan Evans | 11:50 | ||
3rd | Isak Oswald | 11:59 | ||
4th | Louis Ewington | 12:05 | ||
5th | Ned Wolfe | 12:08 | ||
6th | Alexander Kwa | 12:31 | ||
7th | Jett McComb | M10 | 19:10 | |
8th | Louis Ewington | 24:08 |
1.225km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jack Whelan | 9:41 | ||
2nd | Ethan Stubbs | M12 | 10:20 | |
3rd | Lewis Ould | 11:12 | ||
4th | Rhys Evans | 11:39 | ||
m10 | Hunter Oliver | 14:04 | ||
m10 | Aaron Oliver | 14:08 |
1.85km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Johann Burgess | M14 | 14:16 | |
2nd | Luke West | M14 | 15:18 | |
3rd | Lewis Ould | 23:01 | ||
4th | Jack Whelan | 24:11 | ||
5th | Rhys Evans | 29:40 |
2.65km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oisin Stronach | M16 | 17:18 | |
2nd | Jake West | M16 | 49:41 | |
w1 | Joseph Dickinson | M16 | 21:20 | |
m15 | Sebastian O'Halloran | M16 | 33:20 |
3km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ashley Nankervis | M21 | 18:54 | |
2nd | Jarrah Day | M21 | 19:49 | |
3rd | Jon McComb | M21 | 20:27 | |
4th | Jemery Day | M21 | 22:56 | |
5th | Matthew Cohen | M21 | 22:58 | |
6th | Ken McLean | M21 | 24:20 | |
7th | Bernard Walker | M21 | 27:11 |
2.65km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bill Butler | M50 | 24:14 | |
2nd | Dirk Nankervis | M50 | 24:50 | |
m13 | Sebastian Burgess | M50 | 22:12 |
2.275km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Cusick | M55 | 18:15 | |
2nd | Paul Pacqué | M55 | 20:03 | |
m11 | Jeff Dunn | M55 | 17:24 |
2.275km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bert Elson | M60 | 20:02 | |
2nd | Greg Hawthorne | WRT | M60 | 20:30 |
3rd | Paul LeFevre | M60 | 22:01 | |
4th | Mike Calder | M60 | 22:12 | |
5th | Lindsay Pender | M60 | 23:41 | |
6th | Ian Rathbone | WRT | M60 | 24:05 |
7th | John Brock | M60 | 24:51 | |
8th | Randall Hope | M60 | 25:50 |
1.675km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Larry Podmore | M65 | 17:13 | |
2nd | Jim Laver | M65 | 20:35 | |
3rd | Roger Harlow | M65 | 20:50 |
1.225km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Breanna Broughan | 9:48 | ||
2nd | Matilda Harvey | 9:53 | ||
3rd | Nikola Marriott | 10:48 | ||
4th | Georgie Featherstone | 12:14 | ||
5th | Alice Wolfe | 12:21 | ||
6th | Alice Wolfe | 13:04 | ||
7th | Liana Stubbs | W10 | 15:36 | |
8th | Zali McComb | W10 | 15:37 | |
9th | Eva Bermudas | 20:51 | ||
m5 | Georgie Featherstone | 12:56 |
1.225km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlotte Harvey | 9:48 | ||
2nd | Eleanor McLean | W12 | 10:57 | |
m10 | Caitlin Silverberg | 13:28 |
1.85km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rhiannon Evans | 26:30 | ||
2nd | Caitlin & Cassie Silverberg | 27:24 |
2.65km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Dowling | W21 | 21:05 | |
2nd | Clare Hawthorne | WRT | W40 | 23:37 |
3rd | Sonia Lawrie | W21 | 28:36 | |
w1 | Cathy McComb | W21 | 20:38 |
2.275km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sussan Best | W35 | 22:50 | |
2nd | Jane Pulford | W35 | 22:57 |
2.275km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christine Brown | W50 | 20:49 | |
2nd | Sally Wayte | W50 | 23:07 | |
3rd | Andrea Schiwy | W50 | 24:16 | |
4th | Liz Butler | W50 | 24:57 | |
5th | Donelda Niles | W50 | 28:40 | |
6th | Judy Davis | W50 | 29:26 |
1.675km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rosie Rutledge | W55 | 23:55 | |
2nd | Jane Calder | W55 | 25:05 | |
3rd | Wendy Andrewartha | W55 | 25:31 | |
4th | Diana Cossar-Burgess | W55 | 32:27 | |
5th | Maureen LeFevre | W55 | 33:49 |
1.675km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jan Hardy | W60 | 16:54 | |
2nd | Hilary Cane | W60 | 17:54 | |
3rd | Robyn Chapman | W60 | 19:40 | |
4th | Barbara Tassell | W60 | 24:56 |
1.675km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sally Salier | W65 | 16:52 | |
2nd | Debbie Gale | W65 | 18:15 |
1.675km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Valerie Brammall | W70 | 21:55 | |
2nd | Mary Hawthorne | W70 | 30:41 |
1.225km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Madeline Broughan | 9:42 | ||
2nd | Phil Harvey | 9:49 | ||
3rd | Meaghan Harvey | 9:52 | ||
4th | Krristine Broughan | 9:59 | ||
5th | Dean Broughan | 10:04 | ||
6th | Caleb Garnder | 12:25 | ||
7th | Thomas Gall and Elijah Harvey | 15:08 | ||
8th | Caitlin Lyall | 18:31 | ||
9th | Fiona Ewington | 23:36 | ||
10th | Suzanne Oswald | 24:08 | ||
11th | Sophie and Euan Best | EVT | 34:00 | |
m2 m7 | Fiona Ewington | 15:32 |
2.65km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Corey Bowerman | 21:30 | ||
2nd | Luke Nichols | 28:12 |
2.275km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Caleb Gardner | 28:33 | ||
2nd | Alexander Kwa | 28:34 | ||
m5-16 | Thomas Gall & Elijah Harvey | 29:25 |
2.65km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nicola Marshall | 23:50 | ||
2nd | Hannah Goddard | 23:52 |
1.675km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jane Cusick | 21:12 | ||
2nd | Remy Baliey | W14 | 33:08 | |
3rd | Charlotte Harvey, Matilda Harvey & Nicola Marriott | 37:36 |