Course 1

Splits

8.575km 340m

Pos Name Club Age Class Time
1st Blair Trewin YVV M21 73:09
2nd Jemery Day ALT M50 80:32
3rd Dion McKenzie ALT M35 81:42
4th Matthew Cohen ALT M21 91:48
5th Kenneth McLean EVT M50 110:00
m2 rtd Tony Eldridge WROC M40  
rtd Tahlia Royce      

Course 2

Splits

7.475km 330m

Pos Name Club Age Class Time
1st Bernard Walker WRT M50 74:03
2nd Sven Johnson EVT M45 109:01

Course 3

Splits

6.15km 270m

Pos Name Club Age Class Time
1st Ashley Nankervis EVT M18 47:18
2nd Jarrah Day ALT M16 47:56
3rd Stuart Lawrie ALT M21 50:50
4th Oisin Stronach ALT M16 53:48
5th Jeff Dunn ALT M55 56:43
6th Robert Wrigley EVT M45 62:17
7th Corey Bowerman EVT M18 65:10
8th Bryce Fleming EVT M16 67:32
9th Andrew Stocks WRT M40 71:16
10th Gary Carroll ALT M50 71:28
11th Alex McLean EVT M18 71:54
12th Luke Nichols EVT M18 75:49
13th Christine Brown EVT W50 77:34
14th Andrew Mackay ALT M18 92:18
15th Andrea Schiwy ALT W50 97:16
16th Dirk Nankervis EVT M18 97:55
17th Julian Roscoe ALT M60 122:05

Course 4

Splits

5km 250m

Pos Name Club Age Class Time
1st Anna Dowling WRT W18 54:18
2nd Rebecca Butler ALT W20 57:57
3rd Greg Hawthorne WRT M60 60:41
4th Sue Hancock WRT W45 61:46
5th Mark Buckerfield ALT M55 61:48
6th Hugh Fitzgerald WRT M45 63:31
7th Bert Elson ALT M60 63:56
8th Peter Cusick ALT M55 64:19
9th Christine Marshall ALT W50 64:37
10th Nicola Marshall ALT W18 65:06
11th Mike Dowling WRT M50 67:20
12th Lindsay Pender ALT M60 68:33
13th Sebastian Burgess ALT M50 68:45
14th Hannah Goddard EVT W16 69:03
15th Celsey Adams EVT W16 71:27
16th Simon Allen AUS M45 73:50
17th Peter Crofts   M55 75:01
18th Martin Bicevskis ALT M60 76:57
19th Karen Wild-Allen ALT W45 78:39
20th Charles Dragar ALT M55 81:23
21st Sally Wayte ALT W50 81:48
22nd Ella Johnson EVT W16 85:31
23rd Neil McLacchlan-Troup ALT M50 86:53
24th Mark Hey WRT M60 87:41
25th Mike Calder ALT M60 90:16
26th Simon Stubbs EVT M40 93:00
27th Elizabeth Canning WRT W45 95:34
28th Roger Harlow EVT M65 96:07
29th Judy Davis ALT W50 96:39
30th Gayle West ALT W45 104:58
31st Jane Cusick ALT W50 121:42

Course 5

Splits

4.525km 205m

Pos Name Club Age Class Time
1st Jim Laver ALT M65 60:34
2nd Barbara Tassell ALT W60 68:34
3rd Jan Hardy ALT W60 75:16
4th Debbie Gale EVT W65 76:06
5th Hilary Cane ALT W60 76:45
6th Andrew Barber ALT M50 82:12
7th Rosie Rutledge ALT W55 83:55
8th Robyn Chapman ALT W60 92:19
9th Ross Kelly ALT M65 93:44
10th Sally Salier ALT W65 97:02
11th Wendy Andrewartha ALT W55 102:30
12th Ken Saunders EVT M65 106:05
13th Valerie Brammall EVT W70 116:38
14th Jane Calder ALT W55 134:31
m13 Larry Podmore WRT M65 56:34

Course 6

Splits

3.6km 215m

Pos Name Club Age Class Time
1st Jane Catchpole   W55 92:06
2nd Donelda Niles EVT W50 94:06
3rd John Brammall EVT M70 95:35

Course 7

Splits

2.85km 115m

Pos Name Club Age Class Time
1st Joseph Dickinson EVT M16 19:02
2nd Oskar Bucirde   M16 22:16
3rd Jake West ALT M16 22:21
4th Jed Fleming EVT M14 24:45
5th Zoe Dowling WRT W16 24:46
6th Rachel Allen ALT W14 27:04
7th Josh Allen ALT M12 27:08
8th Luke West ALT M14 27:24
9th Lili Wrigley EVT W14 27:44
10th Alexandar Hall ALT M12 29:19
11th Kara Fox ALT W16 31:49
12th Ally Wrigley EVT W14 31:54
13th Kieren Black   M14 32:05
14th Elliott Adams   M14 32:58
15th Sebastian O'Halloran ALT M16 33:01
16th Jacinta Mackay ALT W14 35:59
17th Maddy Dragar ALT W14 36:09
18th Johann Burgess ALT M14 39:14
19th Jaidyn Gluskie ALT M12 40:11
20th Ethan Stubbs EVT M12 40:20
21st Rachael Roberts PAT W45 51:44
22nd Debbie Bourke ALT W50 60:30
23rd Wally Slaghuis ALT M65 69:23
24th Diana Cossar-Burgess ALT W55 76:54
25th Sharon Kelly ALT W55 78:05
rtd Graham Scott   M50  
m4-11 m15 Peter Hall WRT M70 24:31

Course 8

Splits

2.225km 90m

Pos Name Club Age Class Time
1st Dexter Canning WRT M12 24:20
2nd Eleanor McLean EVT W12 30:11
3rd Lucas Wrigley EVT M12 41:25
4th Aidan Black   M12 41:57
5th Alexander Mackay ALT M12 47:08
6th Joyce Jones WRT W90 77:44

Course 9

Splits

1.375km 60m

Pos Name Club Age Class Time
1st Will Fleming EVT M10 16:14
2nd Liana Stubbs EVT W10 21:52
3rd Sasha Bennett     50:50
4th Greg Barker     52:46