11.525km 380m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dion McKenzie | ALT | M35 | 89:05 |
2nd | Stuart Lawrie | ALT | M21 | 93:06 |
3rd | Matthew Cohen | ALT | M21 | 114:17 |
4th | Jemery Day | ALT | M50 | 114:48 |
5th | Kenneth McLean | EVT | M50 | 118:23 |
6th | Robert Wrigley | EVT | M45 | 146:32 |
m3-15 | Paul Pacque | EVT | M55 | 49:44 |
7.625km 225m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bernard Walker | WRT | M50 | 79:39 |
2nd | Sven Johnson | EVT | M45 | 144:54 |
6.525km 220m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | ALT | M16 | 48:57 |
2nd | Oisin Stronach | ALT | M16 | 55:40 |
3rd | Mike Morffew | WRT | M50 | 59:27 |
4th | Bryce Fleming | EVT | M16 | 65:26 |
5th | Gary Carroll | ALT | M50 | 72:55 |
6th | Corey Bowerman | EVT | M18 | 77:29 |
7th | Hugh Fitzgerald | WROC | M45 | 80:32 |
8th | David Cole | ALT | M50 | 80:35 |
9th | Andrew Mackay | AL | M18 | 81:36 |
10th | Luke Nichols | EVT | M18 | 84:35 |
11th | Scott Ashton | WRT | M50 | 90:06 |
12th | Sussan Best | EVT | W35 | 90:21 |
13th | Kim Carroll | ALT | W35 | 92:05 |
14th | Phillip Tracey | M40 | 92:50 | |
15th | Andrea Schiwy | ALT | W50 | 98:39 |
16th | Paccy Stronach | ALT | M50 | 102:06 |
17th | Dirk Nankervis | EVT | M50 | 105:07 |
18th | Alex McLean | EVOC | M18 | 106:01 |
19th | Elizabeth Canning | WRT | W45 | 107:58 |
20th | Julian Roscoe | ALT | M60 | 116:46 |
5.025km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Buckerfield | ALT | M55 | 48:48 |
2nd | Bert Elson | ALT | M60 | 49:38 |
3rd | Greg Hawthorne | WRT | M60 | 49:42 |
4th | Nicola Marshall | ALT | W18 | 49:49 |
5th | Hannah Goddard | EVT | W16 | 52:58 |
6th | Peter Cusick | ALT | M55 | 53:56 |
7th | Sebastian Burgess | M50 | 54:41 | |
8th | Mike Calder | ALT | M60 | 55:14 |
9th | Martin Bicevskis | ALT | M60 | 58:02 |
10th | Karen Wild-Allen | ALT | W45 | 64:06 |
11th | Ian Rathbone | WRT | M60 | 67:14 |
12th | Ella Johnson | EVOC | W16 | 70:42 |
13th | Mark Hey | WRT | M60 | 74:23 |
14th | Andrew Barber | ALT | M50 | 75:14 |
15th | Celsey Adams | EVT | W16 | 76:03 |
16th | Roger Harlow | EVT | M65 | 76:08 |
17th | Gayle West | ALT | W45 | 83:25 |
18th | Rachel Gosnell | ALT | W45 | 84:58 |
19th | Jane Cusick | ALT | W50 | 86:26 |
20th | Donelda Niles | EVT | W50 | 93:55 |
21st | Neil McLachlan-Troup | ALT | M50 | 103:46 |
22nd | Charles Dragar | ALT | M55 | 110:23 |
3.525km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alison Stubbs | EVT | W40 | 38:13 |
2nd | Jim Laver | ALT | M65 | 41:20 |
3rd | Warwick Moore | WRT | M65 | 41:25 |
4th | Sally Salier | ALT | W65 | 46:19 |
5th | Simon Stubbs | EVT | M40 | 47:24 |
6th | Rosie Rutledge | ALT | W55 | 47:31 |
7th | Hilary Cane | ALT | W60 | 47:56 |
8th | Barbara Tassell | ALT | W60 | 48:20 |
9th | Ross Kelly | ALT | M65 | 50:18 |
10th | Gregg Barker | 56:04 | ||
11th | Helena Griggs | ALT | W65 | 57:30 |
12th | Jan Hardy | ALT | W60 | 57:36 |
13th | Kara Fox | ALT | W16 | 59:20 |
14th | Robyn Chapman | ALT | W60 | 62:02 |
15th | Janet Buckerfield | ALT | W55 | 62:54 |
16th | John Fox | AL | M45 | 65:51 |
17th | John Brammall | EVT | M70 | 66:40 |
18th | Valerie Brammall | EVT | W70 | 68:30 |
19th | Wendy Andrewartha | ALT | W55 | 68:37 |
20th | Wayne Griggs | ALT | M70 | 69:51 |
21st | Sebastian O'Halloran | ALT | M16 | 72:15 |
22nd | Simon Allen | ALT | M45 | 76:28 |
23rd | Adele Winslow | ALT | W65 | 85:21 |
24th | Jane Calder | ALT | W55 | 105:20 |
2.4km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Caryl Woof | EVT | W75 | 55:49 |
2nd | Mary Hawthorne | WRT | W70 | 62:50 |
2.4km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joseph Dickinson | EVT | M16 | 15:19 |
2nd | Jake West | ALT | M16 | 17:20 |
3rd | Luke West | ALT | M14 | 20:01 |
4th | Sebastian O'Halloran | AL | M16 | 22:16 |
5th | Josh Allen | ALT | M12 | 23:59 |
6th | Rachel Allen | ALT | W14 | 27:27 |
7th | Alexander Hall | AL | M14 | 29:20 |
8th | Johann Burgess | ALT | M14 | 29:51 |
9th | Jacinta Mackay | AL | W16 | 30:54 |
10th | Lili Wrigley | EVT | W14 | 38:00 |
11th | Kathryn Fleming | EVT | W45 | 38:09 |
12th | Oscar Bucirde | M14 | 38:48 | |
13th | Sam Christensen | 40:56 | ||
14th | Kara Fox | ALT | W16 | 41:50 |
15th | Elliot Adams | EVOC | M14 | 42:51 |
16th | Jaidyn Gluskie | ALT | M12 | 46:55 |
17th | Diana Cossar-Burgess | ALT | W55 | 47:59 |
18th | Maddy Dragar | W14 | 57:22 | |
19th | Wally Slaghuis | ALT | M65 | 60:12 |
20th | Ally Wrigley | EVT | W16 | 67:32 |
21st | Tim Harlow | EVT | M35 | 68:09 |
22nd | Graeme Faulks | M50 | 73:13 | |
m4-6 | Eloise Fox | AL | W14 | 55:04 |
m4 | Sharon Kelly | ALT | W55 | 103:39 |
2.275km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ethan Stubbs | EVT | M12 | 31:32 |
2nd | Eleanor McLean | EVOC | W12 | 31:53 |
3rd | Max Tracey | M10 | 32:08 | |
4th | Brodee Gluskie | AL | M10 | 33:34 |
5th | Alexander Mackay | AL | M12 | 43:56 |
6th | Lucas Wrigley | EVT | M12 | 44:32 |
7th | Jenny Skerratt | 73:59 |
1.975km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nyah Inglis | 21:27 | ||
2nd | Phoebe Gosnell | AL | W14 | 21:31 |
3rd | Liana Stubbs | EVT | W10 | 33:33 |
4th | Rebecca Barker | 51:48 | ||
5th | Sam Tracey | M10 | 55:20 |