3.925km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dion McKenzie | ALT | M35 | 27:52 |
2nd | Bryce Fleming | EVT | M16 | 28:28 |
3rd | Joseph Dickinson | EVT | M16 | 28:29 |
4th | Oisin Stronach | ALT | M16 | 30:00 |
5th | Jemery Day | ALT | M50 | 31:50 |
6th | Bernard Walker | WRT | M50 | 32:42 |
7th | Rebecca Butler | ALT | W20 | 32:47 |
8th | Andrew Mackay | 33:50 | ||
9th | Jake West | ALT | M16 | 34:04 |
10th | Anna Dowling | WRT | W18 | 34:20 |
11th | Jon McComb | ALT | M40 | 35:03 |
12th | Gary Carroll | ALT | M50 | 35:22 |
13th | Allan Hood | WRT | M45 | 35:56 |
14th | Bert Elson | ALT | M60 | 37:03 |
15th | Nicola Marshall | ALT | W18 | 37:15 |
16th | Matthew Cohen | ALT | M21 | 37:18 |
17th | Peter Cusick | ALT | M55 | 40:19 |
18th | Cathy McComb | ALT | W40 | 40:37 |
19th | Luke Nichols | EVT | M18 | 40:52 |
20th | Kim Carroll | ALT | W35 | 41:01 |
21st | Lindsay Pender | ALT | M60 | 41:48 |
22nd | Mark Buckerfield | ALT | M55 | 41:52 |
23rd | Leida Williams | ALT | W35 | 45:43 |
24th | Mike Calder | ALT | M60 | 47:15 |
25th | Graham Sargison | ALT | M65 | 50:28 |
26th | Sally Wayte | ALT | W50 | 50:33 |
27th | Andrea Schiwy | ALT | W50 | 53:04 |
28th | Andrew Barber | ALT | M50 | 59:48 |
29th | Ross Kelly | ALT | M65 | 60:38 |
30th | Kieren Black | 61:38 | ||
31st | Taylor Lewincamp | 61:40 | ||
32nd | Andrew Furninger | 61:53 | ||
33rd | Helena Griggs | ALT | W65 | 63:13 |
34th | Diana Cossar-Burgess | ALT | W55 | 65:45 |
35th | Jane Cusick | ALT | W50 | 69:12 |
36th | Julian Roscoe | ALT | M60 | 69:52 |
37th | Charles Drager | 76:52 | ||
38th | Wayne Griggs | ALT | M70 | 81:40 |
39th | Gus Fruza | 86:11 | ||
m1-11 m17-18 | Hannah Goddard | EVT | W16 | 19:54 |
3.05km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sebastian O'Halloran | ALT | 27:42 | |
2nd | Anna Dowling | WRT | W18 | 27:56 |
3rd | Hannah Goddard | EVT | W16 | 28:20 |
4th | Rebecca Butler | ALT | W20 | 28:25 |
5th | Oisin Stronach | ALT | M16 | 28:35 |
6th | Bryce Fleming | EVT | M16 | 29:02 |
7th | Jed Fleming | EVT | M14 | 29:09 |
8th= | Ally Wrigley | 29:46 | ||
8th= | Nicola Marshall | ALT | W18 | 29:46 |
10th | Zoe Dowling | WRT | W16 | 29:58 |
11th | Jodh Allen | 31:15 | ||
12th | Celsey Adams | EVT | W16 | 32:14 |
13th | Lily Wrigley | 32:22 | ||
14th | Rachael Allen | 34:13 | ||
15th | Kara Fox | ALT | W16 | 34:39 |
16th | Jaidyn Gluskie | ALT | 34:56 | |
17th | Luke Nichols | EVT | M18 | 35:47 |
18th | Larry Podmore | WRT | M65 | 36:52 |
19th | Ella Johnson | 37:21 | ||
20th | Sam Canning | WRT | 38:03 | |
21st | Simon Burgess | 38:05 | ||
22nd | Lee Burgess | 38:09 | ||
23rd= | Ben Payne | 38:10 | ||
23rd= | Johann Burgess | ALT | M14 | 38:10 |
25th | Roscoe Taylor | ALT | M55 | 39:38 |
26th | Jan Hardy | ALT | W60 | 40:54 |
27th | Janet Buckerfield | ALT | W55 | 41:45 |
28th | Jacinta Mackay | 42:51 | ||
29th | Judy Davis | ALT | W50 | 43:41 |
30th | Kate Lucas | ALT | W55 | 45:09 |
31st | Jake West | ALT | M16 | 45:35 |
32nd | Graham Scott | 45:53 | ||
33rd | Nicole Bryan | ALT | W21 | 46:01 |
34th | Robyn Chapman | ALT | W60 | 47:16 |
35th | Sven Rasmussen | 47:17 | ||
36th | Oskar Bucirde | 48:28 | ||
37th | John Fox | 48:34 | ||
38th | Michael Bird | 50:02 | ||
39th | Graeme Faulks | 51:26 | ||
40th | Stocks Family | WRT | 52:58 | |
41st | Nathan Wise | 55:30 | ||
42nd | Riley Kings | 55:52 | ||
43rd | Terry Liggins | ALT | M75 | 57:37 |
44th | Wendy Andrewartha | ALT | W55 | 60:10 |
45th | Sally Salier | ALT | W65 | 66:36 |
46th | Jane Calder | ALT | W55 | 67:14 |
47th | Rodney Miller | ALT | M70 | 69:28 |
48th | Josh Clement | 70:29 | ||
49th | Michael Bird | 72:18 | ||
50th | Rob Hunter | 75:06 | ||
51st | Helen Stephens | 81:40 | ||
52nd | Beverley Miller | ALT | W60 | 89:55 |
53rd | Sharon Kelly | ALT | W55 | 96:03 |
rtd | Monika Andersch | |||
m5 m12 | Hannah Goddard | EVT | W16 | 28:48 |
w7 | Moira Black | 69:15 | ||
w7 | Ruby Slinkfield | 69:36 | ||
m4 | Wally Slaghuis | ALT | M65 | 85:02 |
2.05km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joseph Dickinson | EVT | M16 | 13:20 |
2nd= | Zoe Dowling | WRT | W16 | 15:22 |
2nd= | Rachel Allen | 15:22 | ||
4th | Sebastian O'Halloran | ALT | 15:57 | |
5th | Celsey Adams | EVT | W16 | 16:18 |
6th | Ella Johnson | 16:20 | ||
7th | Kara Fox | ALT | W16 | 16:39 |
8th | Josh Allen | 16:48 | ||
9th | Elliot Adams | 17:24 | ||
10th | Ally Wrigley | 17:48 | ||
11th | Lili Wrigley | 17:51 | ||
12th | Eliot Adams | 17:54 | ||
13th | Jacinta McKay | 19:05 | ||
14th | Ethan Stubbs | EVT | M12 | 21:05 |
15th | Amanda Bamford | W40 | 21:25 | |
16th | Nathan Wise | 27:28 | ||
17th | Pearl Bamford | 28:03 | ||
18th | Maddy Drager | 28:05 | ||
19th | Eloise fox | 28:10 | ||
20th | Zali McComb | 28:15 | ||
21st | Sam Payne | 28:20 | ||
22nd | Rebecca Payne | 28:31 | ||
23rd | Deb Button | 28:49 | ||
24th | Soren Linnemann | 29:45 | ||
25th | Alexander McKay | 30:56 | ||
26th | Max Tracey | 33:38 | ||
27th | Cambell Heather | 33:42 | ||
28th | Jett McComb | 33:55 | ||
29th | Jon McComb | ALT | M40 | 34:31 |
30th | Kiera Chamberlan | 35:04 | ||
31st | Owen Mulcahy | 36:42 | ||
32nd | Erika Hutt | 41:23 | ||
33rd | Tony Mount | ALT | M80 | 45:09 |
34th | Sue Mount | ALT | W75 | 46:05 |
35th | Bella Kings | 51:45 | ||
36th | Olivia Clement | 52:17 | ||
37th | Lily Kings | 52:28 | ||
38th | Sam Canning | WRT | 53:18 | |
39th | Rosie Rutledge | ALT | W55 | 66:08 |
1.175km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jed Fleming | EVT | M14 | 9:39 |
2nd | Oskar Bucirda | 9:41 | ||
3rd | Elliot Adams | 10:06 | ||
4th | Jaidyn Gluskie | ALT | 13:50 | |
5th | Ethan Stubbs | EVT | M12 | 14:31 |
6th | Eloise Fox | 17:50 | ||
7th | Maddy Dragar | 18:15 |