Course 1

Splits

8.95km

Pos Name Club Age Class Time
1st Stuart Lawrie ALT M21 82:15
2nd Ashley Nankervis EVT M18 83:40
3rd Dion McKenzie ALT M35 86:24
4th Jemery Day ALT M50 87:56
5th Allan Hood ALT M45 111:15
6th Matthew Cohen ALT M21 129:53

Course 2

Splits

6.65km

Pos Name Club Age Class Time
1st Corey Bowerman EVT M18 112:51
2nd Andrew Mackay ALT M18 121:21
3rd Luke Nichols EVT M18 152:30
4th Sven Johnson EVT M45 165:04
rtd James Sugden      

Course 3

Splits

5.05km

Pos Name Club Age Class Time
1st Jarrah Day ALT M16 55:56
2nd Gary Carroll ALT M50 56:08
3rd Oisin Stronach ALT M16 56:21
4th Anna Dowling WRT W18 66:39
5th Nicola Marshall ALT W18 74:54
6th Jane Pulford ALT W40 80:26
7th Dirk Nankervis EVT   82:07
8th Andrea Schiwy ALT W50 84:31
9th Jeff Dunn ALT M55 89:13
10th Bryce Fleming EVT M16 110:26
11th Jake West ALT M16 114:11
rtd Neil McLachlan-Troup      

Course 4

Splits

4.45km

Pos Name Club Age Class Time
1st Greg Hawthorne WRT M60 45:45
2nd Christine Marshall ALT W50 46:13
3rd Randall Hope WRT M60 47:36
4th Sue Hancock WRT W45 47:46
5th Bert Elson ALT M60 50:02
6th Celsey Adams EVT W16 55:38
7th Ian Rathbone WRT M60 56:31
8th Kari Eronen ALT M60 56:37
9th Kara Fox ALT W16 57:02
10th Hugh Fitzgerald WRT M45 58:02
11th Zoe Dowling WRT W16 58:10
12th Mike Dowling WRT M50 58:27
13th Peter Cusick ALT M55 58:43
14th Ella Johnson     58:53
15th Elizabeth Canning WRT W45 61:18
16th Roger Harlow EVT M65 64:23
17th Gayle West ALT W45 69:07
18th Sally Wayte ALT   72:42
19th Mike Calder ALT M60 74:33
20th Andrew Barber ALT M50 74:39
21st Mark Hey WRT M60 75:00
22nd Charles Dragar     78:36
23rd Karen Wild-Allen ALT   81:23
24th Rachel Gosnell ALT W45 82:44
25th Julian Roscoe ALT M60 85:34
26th Jane Cusick ALT W50 97:32

Course 5

Splits

3.625km

Pos Name Club Age Class Time
1st Warwick Moore WRT M65 46:42
2nd Scott Ashton WRT M50 51:11
3rd John Fox ALT   52:57
4th Ross Kelly ALT M65 55:15
5th Jan Hardy ALT W60 57:40
6th Rosie Rutledge ALT W55 57:58
7th Valerie Brammall EVT W70 61:41
8th Wayne Griggs ALT M70 63:13
9th Janet Buckerfield ALT W55 64:45
10th Helena Griggs ALT W65 68:10
11th Hilary Cane ALT W60 68:52
12th Barbara Tassell ALT W60 70:09
13th Adele Winslow ALT W65 71:20
14th Ken Saunders EVT M65 74:29
15th Wendy Andrewartha ALT W55 80:11
16th Robyn Chapman ALT W60 80:17
17th Jane Calder ALT W55 97:53
18th Beverley Miller ALT W60 98:36
19th Rodney Miller ALT M70 105:26
20th Diana Cossar-Burgess ALT W55 123:50

Course 6

Splits

3.075km

Pos Name Club Age Class Time
n/c Sebastian O'Halloran     33:20
1st John Brammall EVT M70 61:31
2nd Mary Hawthorne WRT W70 75:59
3rd Monika Andersch ALT   76:48
rtd Pat McGuire WRT W70  

Course 7

Splits

2.975km

Pos Name Club Age Class Time
1st Rachel Allen ALT W14 36:55
2nd Sebastian O'Halloran ALT M16 39:33
3rd Joshua Allen ALT M12 43:23
4th Jed Fleming EVT M14 47:14
5th Graeme Faulks     55:55
6th Kathryn Fleming EVT W45 59:20
7th Karen Pedley     61:45
8th Jadyn Gluskie ALT M20 65:11
9th Robbie Parker     65:32
10th Peter Hall WRT M70 66:43
11th Maddy Dragar     68:52

Course 8

Splits

2.825km

Pos Name Club Age Class Time
1st Eloise Fox ALT   36:38
2nd Dexter Canning WRT M10 42:05
3rd Alexander Mackay ALT   58:53
4th Joyce Jones WRT W90 61:01
5th Max Tracey     63:16
6th Sharon Kelly ALT   63:33
7th Wally Slaghuis ALT   76:59

Course 9

Splits

2.1km

Pos Name Club Age Class Time
1st Brodee Gluskie ALT   61:41
2nd Sam Tracey     65:04