Course 5

...return to index

Pos Name Club Age Class East Coast 3 Day - Day 1 East Coast 3 Day - Day 2 East Coast 3 Day - Day 3 Total
1st Zoe Dowling WRT W16 42:16 (1) 58:32 (3) 47:05 (1) 147:53
2nd Jim Laver ALT 43:13 (2) 54:53 (1) 52:51 (2) 150:57
3rd Sally Salier ALT W65 45:48 (4) 58:15 (2) 76:20 (10) 180:23
4th Jan Hardy ALT W60 44:04 (3) 65:38 (6) 79:49 (13) 189:31
5th Ross Kelly ALT M65 52:00 (6) 88:46 (15) 56:15 (5) 197:01
6th Ken Saunders EVT M65 60:53 (11) 74:44 (11) 69:31 (8) 205:08
7th Rosie Rutledge ALT W55 59:06 (10) 61:15 (5) 86:50 (14) 207:11
8th Barbara Tassell ALT W60 83:19 (18) 66:23 (7) 59:04 (6) 208:46
9th Wayne Griggs ALT M70 75:10 (15) 81:03 (13) 66:55 (7) 223:08
10th Wendy Andrewartha ALT W55 74:53 (14) 98:11 (16) 78:45 (12) 251:49
11th Rodney Miller ALT M70 70:27 (12) 103:41 (19) 87:32 (15) 261:40
12th Robyn Chapman ALT W60 80:39 (16) 102:38 (17) 95:44 (17) 279:01
13th Beverley Miller ALT W60 82:36 (17) 109:13 (21) 88:32 (16) 280:21
Valerie Brammall EVT W70 - 70:51 (9) 77:51 (11) -
Kara Fox ALT W16 - - 55:05 (3) -
Luke West ALT M14 m5 105:38 (20) 55:36 (4) -
Kylee Gluskie ALT W21 m7-11 67:24 (8) 74:35 (9) -
Helena Griggs ALT W65 57:45 (8) m4 m4 -
Janet Bush ALT W65 49:48 (5) 82:35 (14) rtd -
Ron Briggs EVT M65 71:00 (13) rtd 103:39 (18) -
Hilary Cane ALT W60 55:42 (7) 71:33 (10) - -
John Fox ALT 58:56 (9) 75:58 (12) - -
Jenny Bourke 113:22 (19) 103:00 (18) - -
Jane Catchpole - m5-14 - -
Debbie Gale EVT W65 - 59:20 (4) - -
Sebastian O'Halloran 2 AL - rtd - -