Course 4

...return to index

Pos Name Club Age Class East Coast 3 Day - Day 1 East Coast 3 Day - Day 2 East Coast 3 Day - Day 3 Total
1st Mike Dowling WRT M50 28:24 (1) 46:18 (1) 37:02 (1) 111:44
2nd Sue Hancock WRT W45 32:17 (2) 50:36 (2) 46:20 (5) 129:13
3rd Bert Elson ALT M60 35:08 (4) 51:21 (3) 43:29 (3) 129:58
4th John Brock EVT M65 36:05 (5) 54:32 (5) 43:29 (3) 134:06
5th Christine Marshall ALT W50 41:09 (6) 60:49 (7) 42:26 (2) 144:24
6th Ian Rathbone WRT M60 43:01 (7) 79:20 (14) 57:46 (7) 180:07
7th Mike Calder ALT M60 66:09 (14) 74:16 (13) 60:55 (8) 201:20
8th Martin Bicevskis ALT M60 52:27 (10) 73:20 (12) 75:41 (14) 201:28
9th Alison Stubbs EVT 84:19 (20) 63:12 (9) 54:27 (6) 201:58
10th Simon Stubbs EVT 48:43 (9) 82:06 (15) 75:31 (13) 206:20
11th Gayle West ALT W45 74:07 (17) 71:20 (11) 70:23 (12) 215:50
12th Sally Wayte ALT W50 70:44 (15) 88:26 (16) 75:47 (15) 234:57
13th Jane Cusick ALT W50 95:53 (23) 98:24 (19) 64:31 (10) 258:48
14th Peter Cusick ALT M55 53:52 (11) 143:25 (24) 67:49 (11) 265:06
15th Rachel Gosnell ALT W45 72:35 (16) 135:20 (22) 81:19 (16) 289:14
16th Sam Jarvis EVT 84:19 (20) 163:09 (26) 88:43 (17) 336:11
Kelly Aitken EVT 84:18 (19) - 88:44 (18) -
Judy Davis ALT W50 77:10 (18) 111:16 (21) m19 -
Lindsay Pender ALT M60 60:40 (13) 105:15 (20) m15 -
John Fox ALT - - 61:29 (9) -
Randall Hope WRT M60 - 58:33 (6) m19 -
David Marshall ALT M60 33:00 (3) 51:23 (4) - -
Roger Harlow EVT M65 59:57 (12) 89:22 (17) - -
Elizabeth Bicevskis ALT W60 86:37 (22) 139:17 (23) - -
Peter Crofts - 70:34 (10) - -
Donelda Niles EVT W50 - 155:08 (25) - -
Kari Eronen ALT M60 m7 92:26 (18) - -
Leida Williams ALT W35 - 62:31 (8) - -
Cathy McComb ALT W40 44:13 (8) - - -