Course 3

...return to index

Pos Name Club Age Class East Coast 3 Day - Day 1 East Coast 3 Day - Day 2 East Coast 3 Day - Day 3 Total
1st Mark West ALT M45 38:42 (1) 62:44 (1) 59:54 (6) 161:20
2nd Jeff Dunn ALT M55 39:47 (2) 69:58 (2) 57:44 (5) 167:29
3rd Michael Burt RRA 41:40 (3) 74:13 (3) 55:55 (4) 171:48
4th Kim Carroll ALT W35 46:02 (7) 81:51 (7) 54:10 (3) 182:03
5th Nicola Marshall ALT W18 42:12 (4) 79:02 (5) 68:31 (9) 189:45
6th Gary Carroll ALT M50 52:21 (9) 84:16 (8) 53:23 (2) 190:00
7th Greg Hawthorne WRT M60 47:40 (8) 80:19 (6) 64:50 (8) 192:49
8th Jake West ALT M16 44:53 (6) 110:41 (11) 63:32 (7) 219:06
9th Paccy Stronach ALT M50 63:09 (10) 90:40 (9) 81:38 (11) 235:27
10th Andrea Schiwy ALT W50 73:15 (11) 101:59 (10) 76:59 (10) 252:13
Leida Williams ALT W35 - - 50:52 (1) -
Christine Brown EVT W50 42:50 (5) 76:13 (4) - -
David Cole EVT M50 m12 - - -