3.85km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Pacque | EVT | M55 | 36:27 |
2nd | Jon McComb | ALT | M40 | 41:47 |
3rd | Matthew Cohen | ALT | M21 | 44:10 |
4th | Dion McKenzie | ALT | M35 | 52:45 |
m8-11 | Stuart Lawrie | ALT | M21 | 27:01 |
3.425km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bernard Walker | WRT | M50 | 33:18 |
2nd | Oisin Stronach | ALT | M16 | 43:35 |
3rd | Corey Bowerman | EVT | M18 | 54:11 |
4th | Sonia Lawrie | ALT | W21 | 65:37 |
3.125km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark West | ALT | M45 | 38:42 |
2nd | Jeff Dunn | ALT | M55 | 39:47 |
3rd | Michael Burt | RRA | 41:40 | |
4th | Nicola Marshall | ALT | W18 | 42:12 |
5th | Christine Brown | EVT | W50 | 42:50 |
6th | Jake West | ALT | M16 | 44:53 |
7th | Kim Carroll | ALT | W35 | 46:02 |
8th | Greg Hawthorne | WRT | M60 | 47:40 |
9th | Gary Carroll | ALT | M50 | 52:21 |
10th | Paccy Stronach | ALT | M50 | 63:09 |
11th | Andrea Schiwy | ALT | W50 | 73:15 |
m12 | David Cole | EVT | M50 | 124:44 |
2.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Dowling | WRT | M50 | 28:24 |
2nd | Sue Hancock | WRT | W45 | 32:17 |
3rd | David Marshall | ALT | M60 | 33:00 |
4th | Bert Elson | ALT | M60 | 35:08 |
5th | John Brock | EVT | M65 | 36:05 |
6th | Christine Marshall | ALT | W50 | 41:09 |
7th | Ian Rathbone | WRT | M60 | 43:01 |
8th | Cathy McComb | ALT | W40 | 44:13 |
9th | Simon Stubbs | EVT | 48:43 | |
10th | Martin Bicevskis | ALT | M60 | 52:27 |
11th | Peter Cusick | ALT | M55 | 53:52 |
12th | Roger Harlow | EVT | M65 | 59:57 |
13th | Lindsay Pender | ALT | M60 | 60:40 |
14th | Mike Calder | ALT | M60 | 66:09 |
15th | Sally Wayte | ALT | W50 | 70:44 |
16th | Rachel Gosnell | ALT | W45 | 72:35 |
17th | Gayle West | ALT | W45 | 74:07 |
18th | Judy Davis | ALT | W50 | 77:10 |
19th | Kelly Aitken | EVT | 84:18 | |
20th= | Sam Jarvis | EVT | 84:19 | |
20th= | Alison Stubbs | EVT | 84:19 | |
22nd | Elizabeth Bicevskis | ALT | W60 | 86:37 |
23rd | Jane Cusick | ALT | W50 | 95:53 |
m7 | Kari Eronen | ALT | M60 | 66:36 |
2.375km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zoe Dowling | WRT | W16 | 42:16 |
2nd | Jim Laver | ALT | 43:13 | |
3rd | Jan Hardy | ALT | W60 | 44:04 |
4th | Sally Salier | ALT | W65 | 45:48 |
5th | Janet Bush | ALT | W65 | 49:48 |
6th | Ross Kelly | ALT | M65 | 52:00 |
7th | Hilary Cane | ALT | W60 | 55:42 |
8th | Helena Griggs | ALT | W65 | 57:45 |
9th | John Fox | ALT | 58:56 | |
10th | Rosie Rutledge | ALT | W55 | 59:06 |
11th | Ken Saunders | EVT | M65 | 60:53 |
12th | Rodney Miller | ALT | M70 | 70:27 |
13th | Ron Briggs | EVT | M65 | 71:00 |
14th | Wendy Andrewartha | ALT | W55 | 74:53 |
15th | Wayne Griggs | ALT | M70 | 75:10 |
16th | Robyn Chapman | ALT | W60 | 80:39 |
17th | Beverley Miller | ALT | W60 | 82:36 |
18th | Barbara Tassell | ALT | W60 | 83:19 |
19th | Jenny Bourke | 113:22 | ||
m5 | Luke West | ALT | M14 | 38:34 |
m7-11 | Kylee Gluskie | ALT | W21 | 48:11 |
1.65km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Hall | WRT | M70 | 50:11 |
2nd | Mary Hawthorne | WRT | W70 | 54:29 |
3rd | Pat McGuire | WRT | W70 | 57:42 |
4th | Jane Calder | ALT | W55 | 91:18 |
2.425km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sebastian O'Halloran | 33:38 | ||
2nd | Monica Andersch | ALT | 48:20 | |
3rd | Kara Fox | ALT | W16 | 62:51 |
1.7km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jaidyn Gluskie | ALT | M12 | 23:33 |
2nd | Jett McComb | ALT | 40:37 | |
3rd | Zali McComb | ALT | 40:38 | |
4th | Ethan Stubbs | EVT | M12 | 62:33 |
5th | Eloise Fox | ALT | 65:56 | |
m8 | Joyce Jones | WRT | W90 | 57:02 |