5.05km 240m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jemery Day | ALT | M50 | 57:59 |
2nd | Jarrah Day | 62:12 | ||
3rd | Oisin Stronach | ALT | M16 | 72:14 |
4th | Dion McKenzie | ALT | M35 | 74:18 |
5th | Bert Elson | ALT | M60 | 78:52 |
6th | Mike Dowling | WRT | M50 | 82:30 |
7th | Anna Dowling | 84:10 | ||
8th= | Sue Hancock | WRT | W45 | 85:06 |
8th= | Corinna Woolford | ALT | 85:06 | |
10th | Matthew Cohen | ALT | M21 | 87:55 |
11th | Gary Carroll | ALT | M50 | 94:07 |
12th | Craig Gardner | 100:27 | ||
13th | Paccy Stronach | ALT | M50 | 103:07 |
14th | Karen Wild-Allen | 108:06 | ||
15th | Graham Sargison | ALT | M65 | 120:02 |
16th | Elizabeth Bicevskis | ALT | W60 | 132:59 |
17th | Ian Rathbone | WRT | M60 | 149:56 |
rtd | Andrew Mackay | |||
w3 | Peter Cusick | ALT | M55 | 112:55 |
3.6km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Greg Hawthorne | WRT | M60 | 55:14 |
2nd | Martin Bicevskis | ALT | M60 | 72:26 |
3rd | Rachel Allen | 78:39 | ||
4th | Warwick Moore | WRT | M65 | 79:16 |
5th | Jan Hardy | ALT | W60 | 90:59 |
6th | Mike Calder | ALT | M60 | 95:45 |
7th | Amy Buckerfield | ALT | W21 | 102:02 |
8th | Helena Griggs | ALT | W65 | 104:31 |
9th | Kate Lucas | ALT | W55 | 109:45 |
10th | Wendy Andrewartha | ALT | W55 | 110:29 |
11th | Jane Cusick | ALT | W50 | 112:10 |
rtd | Judy Davis | ALT | W50 | |
rtd | John Fox | |||
m5-9 | Clare Hawthorne | WRT | W40 | 41:03 |
m6-9 | Jacinta Mackay | 75:08 | ||
m6 | Zoe Dowling | 88:47 | ||
m7-8 | Joshua Allen and William Plumb | 100:34 | ||
w7 | Diana Cossar-Burgess | ALT | W55 | 103:31 |
m7 | Janet Buckerfield | ALT | W55 | 161:42 |
1.65km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ethan Stubbs | EVT | M12 | 28:01 |
2nd | Jon Handicott group | 34:52 | ||
3rd | Liana Stubbs | EVT | W10 | 37:42 |
4th | Mitchell Woolford | 40:09 | ||
5th | Neil McLachlan group | 45:38 | ||
m4-6 | Janet Bush & Sofia Hollingsworth | ALT | W65 | 43:42 |
2.5km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tony Mount | ALT | M80 | 49:34 |
2nd | Neil Mclachlan-Troup | 54:36 | ||
3rd | Rosie Rutledge | ALT | W55 | 57:26 |
4th | Ella Hood | 60:28 | ||
5th | Sally Hill | 61:28 | ||
6th | Adele Winslow | ALT | W65 | 64:12 |
7th | Kara Fox & Monica Andersch | ALT | W16 | 71:46 |
8th | Lynley Hocking & Ryna Nicholas | 74:41 | ||
9th | Tahlia Royce | 81:20 | ||
10th | Bruce Terry group | 85:30 | ||
11th | Peter Rae group | 85:43 | ||
12th | Alexander Hall | 115:12 | ||
13th | Chamberlain group | 117:50 | ||
rtd | Chris Orlikowski and Jess | |||
m3-7 | Alexander Mackay | 59:24 | ||
w5 | Rob Hunter | 92:33 |