3.35km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | 25:08 | ||
2nd | Patrick Saile | 25:35 | ||
3rd | Dion McKenzie | 27:07 | ||
4th | Jeff Dunn | 28:57 | ||
5th | Matthew Cohen | 31:23 | ||
6th | Anna Dowling | 31:31 | ||
7th | Sue Dowling | 32:43 | ||
8th | Amy Buckerfield | 32:50 | ||
9th | Bec Butler | 34:01 | ||
10th | James Scott | 34:20 | ||
11th | Claire Butler | 34:22 | ||
12th | Mike Dowling | 34:37 | ||
13th | Mark Buckerfield | ALT | M55 | 35:16 |
14th | Cathy McComb | 35:41 | ||
15th | Gary Carroll | 35:42 | ||
16th | Kim Carroll | 36:11 | ||
17th | Peter Cusick | 37:37 | ||
18th | Rob Torok | 37:47 | ||
19th | Jane Pulford | 38:33 | ||
20th | Hugh Fitzgerald | 38:40 | ||
21st | John Fox | 38:45 | ||
22nd | Nicola Marshall | 40:18 | ||
23rd | Bruce Terry | 40:28 | ||
24th | Isobel Cusick | 42:13 | ||
25th | Liz Canning | 43:26 | ||
26th | Tom Marshall | 44:29 | ||
27th | Martin Bicevskis | 44:33 | ||
28th= | Andrea Schiwy | 44:50 | ||
28th= | Karen Wild-Allen | 44:50 | ||
30th | Paul Grey | 47:47 | ||
31st | Sally Salier | 49:15 | ||
32nd | Sally Wayte | 50:55 | ||
33rd | Janet Buckerfield | 54:39 | ||
34th | Ross Kelly | 58:51 | ||
35th | Jane Cusick | 68:39 | ||
m12 | Jemery Day | ALT | M50 | 33:54 |
m11 | Lindsay Pender | 37:07 | ||
w11 m17-20 | Charles Dragar | 59:19 | ||
w11 m17-20 | Maddy Dragar | 59:56 | ||
m12 m17-20 | Diane Cossar-Burgess | 78:23 |
2.725km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Allen | 27:53 | ||
2nd | Bert Elson | 28:24 | ||
3rd | Greg Barker | 29:00 | ||
4th | Sarah Gilbert | 32:25 | ||
5th | Sven Rasmussen | 33:27 | ||
6th | Kara Fox | 38:24 | ||
7th | Andrew Barber | 38:57 | ||
8th | Rosie Rutledge | 39:10 | ||
9th | Nicole Bryan | 39:21 | ||
10th | Birgit Kruse | 39:58 | ||
11th | Ainsley Cavanagh | 40:54 | ||
12th | Jane Calder | 42:03 | ||
13th | Robyn Chapman | 43:46 | ||
14th | Kylee Gluskie | 45:49 | ||
15th | Terry Liggins | 51:06 | ||
16th | Rod Miller | 53:50 | ||
17th | Wendy Andrewartha | 56:23 | ||
18th | Bev Miller | 58:47 | ||
m13 | Alison Hay | 34:50 | ||
m7 | Jan Hardy | 36:03 | ||
m7 m15 | Andrew Koerbin | 40:39 |
2.025km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Horsham | 19:33 | ||
2nd | Will Whittington | 21:41 | ||
3rd | Rupert Bamford | 29:47 | ||
4th | Zali McComb | 34:47 | ||
5th | Jett McComb | 34:56 |
2.2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Josh Allen | 22:58 | ||
2nd | Ben Horsham | 28:47 | ||
3rd | Graham Sargison | 28:53 | ||
4th | Michael Fraser | 29:19 | ||
5th | Gypsy Polacheck | 29:21 | ||
6th | David Wanless | 29:34 | ||
7th | Charlie Cooper | 30:20 | ||
8th | Dexter Canning & Raf Bol | 30:31 | ||
9th | Will Whittington | 30:59 | ||
10th | Cambell Hunter | 33:24 | ||
11th | Tony Mount | 34:40 | ||
12th | Eloise Fox | 36:19 | ||
m7-8 rtd | Mikayla Cooper |