17 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Stuart Lawrie | ALT | M20 | 33:09 | 152, 151, 150, 149, 157, 156, 154, 153, 146, 145, 144, 143, 142, 141, 147 |
2nd | Jemery Day | ALT | M45 | 34:33 | 152, 151, 150, 149, 157, 156, 155, 148, 147, 146, 145, 144, 143, 142, 141 |
3rd | Dion McKenzie | ALT | M21 | 35:51 | 152, 151, 150, 149, 157, 156, 155, 154, 153, 146, 142, 144, 143, 141, 147 |
4th | Jeff Dunn | ALT | M55 | 37:07 | 152, 148, 149, 157, 156, 155, 154, 153, 146, 145, 144, 143, 142, 141, 147 |
5th | Oisin Stronach | ALT | M16 | 37:53 | 152, 148, 149, 157, 156, 155, 154, 153, 146, 145, 144, 143, 142, 141, 147 |
6th | Bill Butler | ALT | M50 | 38:40 | 152, 148, 149, 157, 156, 155, 154, 153, 145, 144, 143, 142, 141, 146, 147 |
7th | Justin Woolford | WRT | M35 | 40:11 | 141, 142, 143, 144, 145, 153, 154, 155, 156, 157, 149, 150, 151, 152, 147 |
8th | Simon Stubbs | 41:53 | 152, 148, 149, 157, 156, 155, 154, 153, 145, 144, 143, 142, 141, 146, 147 | ||
9th | Matthew Cohen | ALT | M21 | 42:58 | 152, 151, 150, 149, 157, 156, 155, 154, 153, 146, 142, 144, 143, 141, 147 |
10th | Bert Elson | 43:51 | 152, 148, 149, 157, 156, 155, 154, 153, 145, 144, 143, 142, 141, 146, 147 | ||
11th | Mike Morffew | WRT | M50 | 44:20 | 147, 141, 142, 143, 144, 145, 146, 153, 154, 155, 156, 157, 149, 148, 152 |
12th | Bruce Terry | 46:57 | 147, 141, 142, 143, 144, 145, 146, 153, 154, 155, 156, 157, 149, 150, 151, 148, 152 | ||
13th | Randall Hope | WRT | M60 | 50:29 | 147, 141, 142, 143, 144, 145, 146, 153, 154, 155, 149, 150, 151, 148, 152 |
14th | Leida Williams | ALT | W21 | 51:15 | 147, 141, 142, 143, 144, 145, 146, 148, 155, 156, 157, 149, 150, 151, 152 |
15th | Kim Carroll | ALT | W35 | 55:17 | 147, 141, 142, 143, 144, 145, 146, 153, 154, 155, 149, 150, 151, 148, 152 |
16th | Graham Sargison | ALT | M60 | 56:52 | 152, 151, 148, 149, 157, 156, 155, 154, 153, 146, 142, 143, 144, 141, 147 |
17th | Sally Wayte | ALT | W50 | 57:35 | 152, 151, 150, 149, 156, 155, 154, 153, 147, 146, 145, 144, 143, 142, 141 |
18th | Elizabeth Canning | WRT | W45 | 60:41 | 152, 151, 150, 149, 157, 156, 155, 154, 153, 146, 145, 144, 143, 142, 141 |
19th | Paccy Stronach | ALT | M50 | 63:11 | 147, 152, 151, 150, 149, 157, 156, 155, 154, 153, 146, 142, 144, 143, 141 |
20th | Roscoe Taylor | ALT | M55 | 64:27 | 147, 146, 145, 144, 143, 142, 141, 152, 151, 150, 149, 156, 155, 154, 153 |
21st | Nathan Robinson | 66:45 | 141, 142, 143, 144, 145, 146, 153, 154, 155, 156, 157, 149, 148, 152, 147 | ||
22nd | Sebbie Robinson | 66:55 | 141, 142, 143, 144, 145, 146, 153, 154, 155, 156, 157, 149, 148, 152, 147 | ||
23rd | Paul Robinson | 66:57 | 141, 142, 143, 144, 145, 146, 153, 154, 155, 156, 157, 149, 148, 152, 147 | ||
24th | Julian Roscoe | 70:50 | 141, 142, 143, 144, 145, 146, 153, 154, 155, 156, 157, 149, 148, 152, 147 | ||
25th | Bernd Wechner | 82:06 | 147, 146, 145, 144, 143, 142, 141, 152, 151, 150, 149, 157, 156, 155, 148 |
17 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Sue Hancock | WRT | W45 | 38:24 | 152, 151, 148, 154, 153, 146, 145, 144, 143, 142, 141, 147 |
2nd | Mike Dowling | WRT | M50 | 47:01 | 147, 141, 142, 143, 144, 145, 146, 153, 154, 148, 151, 152 |
3rd | Andrew Mackay | 48:24 | 152, 151, 149, 157, 156, 155, 154, 153, 145, 144, 143, 142, 141 | ||
4th | Tony Mount | ALT | M80 | 49:40 | 141, 142, 143, 144, 145, 146, 147, 152, 151, 150, 149, 148 |
5th | Sally Salier | ALT | W65 | 49:49 | 152, 151, 150, 149, 148, 147, 146, 145, 144, 143, 142, 141 |
6th | Lindsay Pender | ALT | M60 | 50:28 | 147, 141, 142, 143, 144, 145, 146, 153, 154, 148, 151, 152 |
7th | Mike Calder | ALT | M60 | 50:43 | 141, 142, 143, 144, 145, 146, 153, 154, 155, 149, 148, 152 |
8th | Renny Duckett | ALT | M60 | 52:53 | 141, 142, 143, 144, 145, 146, 153, 154, 155, 148, 152, 147 |
9th | Rosie Rutledge | ALT | W50 | 52:56 | 147, 154, 153, 145, 146, 144, 143, 142, 141, 152, 151, 148 |
10th | Jan Hardy | ALT | W55 | 55:46 | 141, 142, 143, 144, 145, 146, 147, 152, 151, 150, 149, 148 |
11th | James Scott | 57:13 | 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152 | ||
12th | Ainsley Cavanagh | 57:15 | 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152 | ||
13th | Liz Butler | ALT | W50 | 57:50 | 152, 151, 150, 149, 157, 156, 155, 154, 153, 145, 146, 147 |
14th | Ross Kelly | 59:17 | 152, 151, 148, 154, 153, 145, 142, 144, 143, 141, 146, 147 | ||
15th | Nicole Bryan | ALT | W21 | 60:03 | 147, 154, 153, 146, 145, 144, 143, 142, 141, 152, 148, 151 |
16th | Jane Calder | ALT | W55 | 61:09 | 152, 151, 150, 149, 148, 147, 146, 145, 144, 143, 142, 141 |
17th | Charles Dragar | 62:50 | 152, 151, 150, 149, 148, 147, 146, 145, 144, 143, 142, 141 | ||
18th | Wendy Andrewartha | ALT | W55 | 72:37 | 141, 142, 143, 144, 145, 146, 153, 154, 147, 148, 151, 152 |
19th | Jacinta Mackay | 76:44 | 152, 151, 150, 149, 148, 147, 146, 145, 144, 143, 142, 141 | ||
20th | Sven Rasmussen | 79:07 | 141, 142, 143, 144, 145, 146, 147, 153, 154, 155, 156, 149, 148 | ||
21st | Rug Rats | 99:00 | 152, 146, 145, 144, 143, 142, 141, 147, 148, 149, 150, 151 | ||
22nd | Paul Grey | 113:31 | 152, 151, 150, 149, 148, 147, 146, 145, 144, 143, 142, 141 |
17 controls
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
n/c | Jett McComb | 21:52 | 152, 147, 146, 142, 144, 143, 141 | ||
n/c | Zali McComb | 22:01 | 152, 147, 146, 142, 144, 143, 141 | ||
1st | Ethan Stubbs | 23:10 | 141, 142, 143, 144, 145, 146, 147 | ||
2nd | Dexter Canning | 29:06 | 147, 146, 145, 144, 143, 142, 141 | ||
3rd | Gypsy Polachek | 31:41 | 147, 141, 142, 143, 144, 145, 146 | ||
4th | Imogen Scott | 34:01 | 141, 142, 143, 144, 145, 146, 147 | ||
5th | Catherine O'Brien | 34:02 | 141, 142, 143, 144, 145, 146, 147 | ||
6th | Sue Mount | ALT | W75 | 38:51 | 147, 146, 145, 144, 143, 142, 141 |
7th | Xavier Scott | 40:29 | 141, 142, 143, 144, 145, 146, 153, 147 | ||
8th | Alexander Mackay | 40:32 | 141, 142, 143, 144, 145, 146, 147 | ||
9th | Liana Stubbs | 41:43 | 141, 142, 143, 144, 145, 146, 147 | ||
10th | Sally McAteer | 44:01 | 141, 142, 143, 144, 145, 146, 147 | ||
11th | Sally Hill | 53:03 | 141, 142, 143, 144, 145, 146, 147 | ||
12th | Maddy Dragar | 68:01 | 141, 142, 143, 144, 145, 146, 147, 152 | ||
13th | Dylan Hollingsworth | 100:08 | 152, 151, 150, 149, 148, 147, 146, 145, 144, 143, 141 | ||
Only 6/17 from Section 1 | Sasha Bennett | 61:18 | 152, 146, 144, 143, 142, 141 | ||
Only 3/17 from Section 1 | Zoe Anderson | 65:35 | 152, 147, 146 |