CC MEN LONG

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Callum Fagg SNOWGUM   18:35 220, 210, 203, 208, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218, 201, 202, 219
2nd= Stuart Lawrie SPRI   19:38 201, 202, 219, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 203, 220
2nd= Allen Hood OBOY   19:38 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209, 201, 219, 202
4th Bruce Terry APES   20:57 201, 202, 219, 211, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220
5th= Dion McKenzie FORE   21:03 220, 210, 208, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209, 201, 202, 219, 211
5th= John Tulk SNOW   21:03 220, 208, 210, 204, 206, 207, 213, 215, 214, 205, 209, 217, 212, 218, 201, 202, 219, 211
7th Jeff Dunn GALE   21:12 201, 202, 219, 211, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 210, 208, 220
8th Bernard Walker SPRI   21:54 201, 202, 219, 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209
9th Matt Cohen OBOY   22:23 201, 202, 219, 220, 210, 203, 208, 204, 206, 207, 213, 214, 215, 205, 209, 218, 212, 217
10th Simon Stubbs OBOTS   22:34 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209, 201, 202, 219
11th Jemery Day GALE   23:07 219, 211, 202, 201, 209, 218, 212, 217, 205, 215, 214, 213, 206, 207, 204, 208, 210, 220
12th James Scott MADD   23:17 201, 202, 219, 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218
13th Tom Palfrey TWOT   23:37 201, 202, 211, 219, 209, 218, 212, 205, 215, 214, 213, 207, 206, 204, 208, 210, 203, 220
14th Peter Cusick GEMS   23:54 201, 202, 219, 211, 218, 212, 217, 209, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220
15th Chris Males JMG   23:59 201, 202, 219, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 203, 220
16th Paul Robinson HUTSTAFF   24:38 220, 210, 203, 208, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209, 201, 219, 202
17th Scott Marriott HOT   24:40 220, 210, 203, 208, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209, 201, 219, 202
18th Mark Burgess HCC   25:37 220, 210, 203, 216, 208, 204, 205, 207, 213, 214, 215, 209, 212, 218, 201, 219, 211, 202
19th Simon Allen TIDE   26:41 220, 210, 203, 208, 204, 206, 207, 213, 214, 215, 217, 212, 218, 209, 205, 201, 202, 219
20th Bert Elson SPRI   27:03 220, 210, 208, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218, 201, 202, 211, 219
21st Bradley Hall TBA   27:24 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 209, 217, 212, 218, 201, 202, 219
22nd Tom Marshall ADHOC   29:14 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 218, 212, 217, 209, 201, 202, 219
23rd Ivor Leonard HUTCOL   29:22 220, 210, 203, 216, 208, 204, 206, 207, 215, 205, 209, 212, 217, 218, 201, 219, 211, 202
24th Robert Carmichael 5   29:48 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220, 201, 202, 219, 211
25th Ian Hawkes TIDE   30:18 209, 218, 212, 217, 204, 206, 207, 213, 214, 215, 205, 208, 210, 203, 216, 220, 201, 202
26th Rob Torok HIRS   31:05 219, 211, 202, 201, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220
27th Alex Devries AMBO   31:23 219, 211, 202, 201, 218, 212, 209, 205, 215, 214, 213, 207, 206, 204, 210, 203, 208, 220
28th Shaun White AMBO   31:26 219, 211, 202, 201, 218, 212, 209, 205, 215, 214, 213, 207, 206, 204, 210, 203, 208, 220
29th Lindsay Pender WAVE   31:32 219, 202, 201, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 203, 210, 208, 220
30th Peter Taylor WAVE   32:19 210, 208, 220, 204, 206, 205, 215, 213, 214, 212, 217, 218, 209, 201, 202, 219, 211, 203
31st Damien Dry TWZ   33:45 201, 202, 219, 211, 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209
32nd Graeme Dennis TWZ   33:49 201, 202, 219, 211, 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209
33rd= Gordon Keith TIDE   36:06 201, 202, 219, 211, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220
33rd= Dave Watts EDDY   36:06 220, 210, 203, 216, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 201, 202, 211, 219, 209
35th Ian Rathbone TBA   37:00 201, 202, 211, 219, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220
36th Paul Grey POP1   39:06 220, 208, 210, 203, 216, 204, 206, 207, 213, 214, 215, 205, 209, 218, 212, 217, 201, 202
37th Hugh Fitzgerald APES   40:23 219, 211, 202, 201, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 216, 203, 210, 208, 220
38th John Dalco HIRS   42:07 208, 220, 210, 203, 216, 204, 206, 205, 215, 214, 209, 212, 217, 218, 211, 219, 202, 201
39th Eddie Gall TIZ   44:20 201, 202, 219, 211, 210, 220, 208, 203, 216, 204, 206, 207, 215, 214, 213, 205, 209, 212, 218
Only 17/20 from Section 1 Adam Potito HTOM   19:49 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 212, 218, 209, 201, 202, 219
Only 17/20 from Section 1 Mark West GEMS   23:42 201, 202, 219, 209, 218, 212, 217, 205, 214, 213, 207, 206, 204, 208, 210, 203, 220

CC MEN MEDIUM

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rory Mackay EDTA   19:49 201, 202, 219, 211, 209, 218, 212, 217, 205, 206, 204, 208, 210, 203, 220
2nd Roscoe Taylor POPH   21:19 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 212, 217, 218, 209, 205, 201
3rd Jim Galloway POPH   29:03 201, 202, 219, 211, 210, 220, 208, 203, 216, 204, 206, 207, 213, 215, 205
4th Alexander Hall HUTCHINS   29:10 220, 208, 204, 206, 210, 203, 216, 205, 209, 212, 217, 218, 201, 202, 219
5th Michael Langdon ADHOC   29:22 201, 202, 209, 205, 215, 214, 213, 207, 206, 204, 208, 210, 203, 216, 220
6th David Strong DEPAC   29:26 201, 202, 211, 219, 220, 208, 204, 206, 207, 213, 215, 214, 205, 209, 210
7th Andrew Koerbin EDTA   29:52 201, 202, 219, 211, 220, 210, 203, 216, 208, 204, 206, 207, 213, 214, 215, 205
8th Mike Calder ANOO   30:04 201, 202, 219, 211, 209, 218, 217, 212, 214, 213, 207, 206, 204, 210, 220, 208
9th Stuart Heggie POP1   33:24 220, 210, 211, 219, 202, 201, 218, 212, 217, 205, 206, 207, 213, 214, 215
10th Andrea Ramondino DEPAC   34:00 201, 202, 211, 219, 220, 208, 204, 206, 207, 213, 214, 215, 205, 209, 210
11th Tony Mount ANOO   34:33 201, 205, 209, 218, 212, 215, 214, 213, 207, 206, 204, 208, 210, 203, 220
12th Luke Gadd 4   36:07 220, 210, 203, 216, 208, 204, 206, 205, 209, 212, 218, 219, 211, 202, 201
13th Wayne Griggs ADHOC   42:06 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 218, 212, 217, 209, 201
14th Michael Kregor TIZ   53:34 201, 219, 211, 202, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204
15th Mark Iles TIZ   53:43 201, 219, 211, 202, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204
dns Sven Rasmussen POP1   987:31 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 209, 217, 212, 218, 201

CC MEN SHORT

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Warren Walker     20:41 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 209, 201
2nd Brian Hatfield WAVE   21:25 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 209, 201
3rd Ken Suber GALE   29:53 201, 202, 219, 211, 210, 203, 206, 204, 205, 209, 208, 220
4th Steven Browning DOWN   39:29 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212

CC WOMEN LONG

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Ainsley Cavanagh MADD   23:25 201, 202, 219, 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218
2nd Leida Williams NORTH   24:17 219, 202, 201, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 203, 210, 208, 220
3rd Sue Hancock ANG   24:44 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209, 201, 202, 219
4th Mandy Giblin PINK KNIGHTS   29:14 201, 202, 219, 211, 209, 218, 212, 217, 205, 206, 207, 213, 214, 215, 204, 208, 210, 220
5th Kim Carroll OGIRL   30:16 201, 219, 202, 205, 209, 218, 212, 217, 215, 214, 213, 207, 206, 204, 208, 210, 203, 220
6th Karen Wild-Allen EDDY   30:26 211, 219, 202, 201, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 210, 208, 220
7th Sally Wayte WAVE   31:26 201, 202, 211, 219, 205, 209, 218, 212, 217, 215, 214, 213, 207, 206, 204, 210, 208, 220
8th Janet Palfrey TWOT   32:48 220, 208, 210, 203, 216, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218, 201, 202
9th Elizabeth Canning APES   33:26 201, 202, 219, 211, 209, 218, 212, 217, 205, 215, 214, 213, 207, 204, 208, 210, 220, 203
10th Jane Pulford ROCK   33:43 201, 202, 219, 211, 209, 218, 212, 217, 205, 215, 214, 213, 206, 204, 208, 203, 210, 220
11th Janet Bush TFF   35:31 219, 211, 202, 201, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220
12th Sally Hill 4   44:17 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 203, 216, 220, 201, 202
13th Fiona Hay ROSES   52:22 201, 202, 219, 211, 208, 210, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218, 220
Only 17/20 from Section 1 Sally Salier TFF   38:20 208, 210, 216, 203, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209, 201, 202

CC WOMEN MEDIUM

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rosie Rutledge OGIRL   22:47 201, 209, 218, 212, 205, 215, 214, 213, 207, 206, 204, 203, 210, 208, 220
2nd Kate Lucas BLAC   25:11 201, 209, 218, 212, 205, 215, 214, 213, 207, 206, 204, 208, 210, 203, 220
3rd Fiona Doherty BLACK HAWK 2   25:14 201, 209, 218, 212, 205, 215, 214, 213, 207, 206, 204, 208, 210, 203, 220
4th Jan Hardy SPR   26:37 219, 211, 202, 201, 209, 218, 212, 217, 205, 206, 204, 208, 210, 203, 220
5th Rosalind Harrison POP1   27:35 201, 202, 219, 211, 218, 212, 209, 205, 204, 206, 208, 210, 203, 216, 220
6th Sharon Coad 1   28:27 202, 219, 211, 201, 210, 203, 216, 208, 204, 206, 207, 213, 214, 215, 205
7th Nicole Bryan 4   29:22 201, 202, 209, 205, 215, 214, 213, 207, 206, 204, 208, 210, 203, 216, 220
8th Eloise McDonald-Meyer UNI   31:51 220, 208, 210, 203, 204, 206, 205, 209, 218, 212, 217, 201, 202, 219, 211
9th Birgit Kruse TWZ   35:54 201, 219, 211, 202, 218, 212, 209, 205, 206, 207, 213, 214, 215, 204, 208, 210, 203, 220
10th Lynley Hocking     38:21 210, 203, 216, 204, 206, 207, 214, 213, 215, 205, 209, 201, 202, 219, 211
11th Meg Brockie TTS   38:46 210, 208, 204, 205, 206, 207, 213, 214, 215, 217, 212, 218, 209, 201, 220
12th Wendy Andrewartha TTS   42:05 220, 210, 203, 216, 208, 204, 206, 205, 209, 218, 212, 217, 201, 202, 219
13th Mel Hawks MUMS   52:47 201, 202, 219, 211, 220, 208, 210, 203, 216, 204, 206, 205, 209, 218, 212
14th Jill Lindner MUMS   52:48 201, 202, 219, 211, 220, 208, 210, 203, 216, 204, 206, 205, 209, 218, 212

CC WOMEN SHORT

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Kirrily Moore EDDY   18:31 209, 205, 206, 204, 208, 210, 203, 220, 201, 202, 219, 211
2nd Sharon Westbury SHP   24:58 211, 219, 202, 201, 220, 208, 210, 203, 216, 207, 206, 204, 205, 209
3rd Denna Kindom 5   25:13 220, 210, 208, 204, 206, 205, 209, 217, 212, 218, 201, 202
4th Roslyn Watson WAVE   25:14 220, 210, 208, 204, 206, 207, 213, 214, 215, 205, 209, 201
5th Jane Calder ADHOC   26:41 201, 202, 219, 211, 220, 210, 203, 216, 208, 204, 206, 205
6th Robyn Chapman OGIRL   30:11 220, 210, 203, 208, 204, 206, 207, 213, 214, 215, 217, 212, 209
7th Sue Mount ANOO   33:04 201, 220, 210, 208, 204, 206, 207, 213, 214, 215, 205, 209
8th Melinda Walters 1   33:12 210, 220, 208, 204, 206, 207, 213, 214, 215, 205, 209, 201
9th Robin Thomson GALE   33:47 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 209, 201, 202, 219, 211
10th Sandra Doyle ROSES   37:38 201, 202, 219, 211, 209, 205, 204, 206, 208, 210, 203, 220

School Boys Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Jarrah Day TAROONA   18:41 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 209, 212, 218, 201, 202, 219, 211
2nd Oisin Stronach FRIENDS   20:11 220, 208, 203, 210, 204, 206, 207, 213, 214, 215, 217, 212, 218, 209, 205, 201, 202, 219
3rd Alex Doyle GYC   22:38 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218, 201, 202, 219, 211
4th Andrew Mackay HUTCHINS   23:41 201, 202, 219, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 203, 210, 208, 220
5th Nicholas Hniat NEW TOWN HIGH   29:06 210, 203, 216, 208, 204, 206, 207, 213, 215, 214, 205, 209, 218, 212, 217, 220, 201, 202
Only 17/20 from Section 1 Jesse Hawtree FRIENDS   21:56 201, 202, 219, 211, 209, 218, 212, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220
Only 17/20 from Section 1 Henry Crosswell FRIENDS   27:42 201, 202, 219, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 210, 203, 208, 220

School Boys Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Sam Camp FRIENDS   27:42 201, 202, 219, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 210, 203, 208, 220
2nd Sam Falloon FRIENDS   29:27 201, 202, 219, 211, 220, 208, 203, 216, 210, 209, 205, 215, 214, 213, 207
3rd Michael Brockie TAROONA   38:39 210, 208, 204, 205, 206, 207, 213, 214, 215, 217, 212, 218, 209, 201, 220
4th Reuben James HUTCHINS   45:56 201, 202, 219, 211, 208, 204, 205, 209, 218, 212, 217, 206, 207, 213, 220

School Boys Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Silas Hamilton FRIENDS   16:20 220, 208, 210, 203, 216, 204, 205, 209, 201, 202, 219, 211
2nd James Gabriel HUTCHINS   18:33 205, 206, 204, 210, 203, 216, 208, 220, 201, 202, 219, 211
3rd Alex Hickie HUTCHINS   19:28 220, 210, 208, 204, 206, 207, 213, 215, 214, 205, 209, 201
4th Alexander Mackay HUTCHINS   23:47 201, 209, 205, 215, 214, 213, 207, 206, 204, 210, 208, 220
5th Oliver Kelly FRIENDS   29:01 201, 202, 219, 211, 209, 212, 217, 218, 220, 208, 210, 203
6th Michael Walters TAROONA   33:01 210, 220, 208, 204, 206, 207, 213, 214, 215, 205, 209, 201
7th Patrick Lennon HUTCHINS   45:52 201, 202, 219, 211, 208, 204, 205, 209, 218, 212, 217, 206, 207, 213, 220

School Girls Long

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rebecca Butler ALT W18 25:13 220, 208, 210, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218, 219, 211, 202, 201
2nd Caitlyn Webb GYC   25:18 210, 208, 204, 206, 207, 213, 214, 215, 205, 217, 212, 218, 209, 201, 202, 219, 211, 220
3rd Nicola Marshall FRIENDS   25:38 220, 208, 210, 203, 204, 206, 207, 213, 214, 215, 205, 209, 218, 212, 217, 201, 202, 219
4th Anna Dowling CLARENCE   27:22 201, 202, 219, 211, 209, 218, 212, 217, 205, 215, 214, 213, 207, 206, 204, 208, 210, 220
5th Alison Hay ROSNY   31:26 201, 202, 219, 211, 220, 210, 208, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218

School Girls Medium

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Rachel Allen FRIENDS   19:38 201, 209, 218, 212, 205, 215, 214, 213, 207, 206, 204, 210, 203, 208, 220
2nd Laura Thomas FRIENDS   19:39 201, 209, 218, 212, 205, 215, 214, 213, 207, 206, 204, 210, 203, 208, 220
3rd Jacinta Mackay COLLEGIATE   23:20 220, 208, 210, 203, 216, 204, 206, 207, 213, 214, 215, 205, 209, 201, 202
4th Jess Levis GYC   24:36 210, 220, 208, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218, 201
5th Clair Strong GYC   26:52 210, 220, 208, 204, 206, 207, 213, 214, 215, 205, 209, 212, 217, 218, 201
6th Caitin Gadd OGILVIE   28:23 201, 202, 219, 209, 205, 215, 214, 213, 207, 206, 204, 210, 203, 220, 208
7th Grace Thorpe COLLEGIATE   38:49 201, 202, 219, 211, 210, 203, 216, 220, 208, 204, 205, 206, 207, 214, 215

School Girls Short

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Mikayla Cooper COLLEGIATE   16:15 220, 210, 203, 216, 208, 204, 205, 209, 201, 202, 211, 219
2nd Elena Devlin TAROONA   20:32 220, 208, 210, 203, 204, 206, 205, 212, 217, 218, 209, 201
3rd Mollie Berry TAROONA   20:33 220, 208, 210, 203, 204, 206, 205, 212, 217, 218, 209, 201
4th Luisa Devlin TAROONA HIGH   23:47 220, 210, 203, 208, 204, 206, 205, 209, 201, 202, 219, 211
5th Inala Day TAROONA PRIMARY   23:48 220, 210, 203, 208, 204, 206, 205, 209, 201, 202, 219, 211
6th Maddi Polzin COLLEGIATE   28:26 201, 202, 219, 211, 220, 210, 203, 208, 205, 209, 206, 204
7th Sarah Berry MT STUART   32:57 201, 202, 211, 219, 209, 205, 206, 204, 208, 210, 203, 216, 220
8th Madison Page COLLEGIATE   37:36 201, 202, 219, 210, 203, 216, 208, 204, 206, 207, 213, 214, 215, 205, 209
9th Emma Roberts FRIENDS   38:01 201, 209, 205, 218, 212, 206, 204, 207, 208, 210, 203, 220
10th Alina Neuberger FRIENDS   38:02 201, 209, 205, 218, 212, 206, 204, 207, 208, 210, 203, 220
11th Sylvia Barnes OGILVIE   40:05 201, 202, 219, 211, 220, 208, 210, 203, 209, 212, 217, 218
12th June Watkins OGILV   44:47 210, 204, 206, 207, 213, 214, 215, 205, 201, 219, 211, 202
13th Clare Ebsworth OGILVIE   44:48 210, 204, 206, 207, 213, 214, 215, 205, 201, 219, 211, 202

Schools Boys Primary

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Ronan Longden MT STUART   11:06 201, 202, 209, 205, 204, 208, 210, 203, 220
2nd Oliver Seacroft SHP   11:10 220, 210, 208, 204, 205, 209, 201, 202, 219
3rd= Kieren Black SHP   11:14 220, 210, 208, 204, 205, 209, 201, 202, 219
3rd= Theo Goodwolf SHP   11:14 220, 210, 208, 204, 205, 209, 201, 202, 219
5th Ethan Stubbs (2) SHP   11:33 220, 208, 210, 203, 204, 206, 205, 209, 201
6th Joey Nicholas MNP   11:51 220, 210, 203, 208, 204, 206, 205, 209, 201
7th Charlie Cooper HUT   12:29 220, 210, 208, 204, 205, 209, 201, 202, 219
8th Jaidyn Gluskie CCR   12:38 201, 220, 210, 208, 204, 205, 209, 219, 202
9th Josh Allen FRI   14:15 201, 202, 220, 210, 203, 208, 204, 206, 205, 209
10th Tasman Ingles MT STUART   16:47 209, 218, 212, 205, 204, 208, 210, 220, 201
11th Patrick Walker MT STUART   18:39 220, 210, 203, 208, 204, 205, 206, 209, 201
12th= Dexter Canning SOUTH HOBART   20:23 201, 202, 219, 211, 210, 204, 205, 209, 220
12th= Max Tracey SANDY BAY   20:23 201, 202, 219, 211, 210, 204, 205, 209, 220
14th Cambell Heather WHS   20:29 220, 208, 210, 203, 204, 206, 205, 209, 201
15th Alex Battaglia SHP   21:12 220, 208, 210, 203, 204, 205, 209, 201, 202, 219
16th= Ned Reardon SHP   21:16 220, 208, 210, 203, 204, 205, 209, 201, 202, 219
16th= Aaron Freeman SHP   21:16 220, 210, 208, 203, 204, 205, 209, 201, 202, 219
18th Josh Rayner NTP   22:58 220, 208, 210, 203, 204, 206, 205, 209, 201
19th Cameron Curtis SHP   25:31 220, 210, 208, 204, 206, 215, 205, 209, 201
20th= Ethan Stubbs SHP   26:08 220, 210, 208, 204, 206, 215, 205, 209, 201
20th= Curtley Monks SHP   26:08 220, 210, 208, 204, 206, 215, 205, 209, 201
22nd Terry Boots SHP   26:49 210, 220, 208, 204, 206, 207, 205, 209, 201, 202
23rd Rupert Hamilton WHP   26:56 201, 202, 219, 220, 208, 210, 203, 216, 204
24th Oscar Burrell WHP   27:06 201, 202, 219, 220, 208, 210, 203, 216, 204
25th Tim Patulny MBP   27:57 201, 202, 219, 211, 220, 208, 210, 203, 204
26th Oscar Geeves SHP   28:32 220, 210, 208, 204, 206, 207, 215, 205, 201
27th Charlie Maxwell SOUTH HOBART   28:35 220, 210, 208, 204, 206, 207, 215, 205, 201
28th Harry Howard     34:05 201, 202, 219, 211, 210, 203, 216, 208, 220
29th Lance Armstrong     38:39 213, 216, 211, 214, 202, 201, 203, 205, 204, 207, 206
30th Sam Tracey SBP   39:08 201, 202, 219, 211, 220, 210, 204, 205, 208

Schools Girls Primary

Splits

20 controls

Pos Name Club Age Class Time Controls, in order visited
1st Mikayla Cooper COLLEGIATE   11:59 220, 210, 208, 204, 205, 209, 201, 202, 219
2nd Ryna Nicholas MNP   12:43 220, 210, 203, 208, 204, 206, 205, 209, 201
3rd Nyah Ingles MT STUART   12:55 209, 205, 206, 204, 208, 210, 203, 220, 201
4th Nina Longden MT STUART   14:43 201, 220, 210, 203, 216, 208, 204, 205, 209
5th Mika Hoskin ALBUERA   18:02 201, 202, 219, 211, 220, 208, 204, 205, 209
6th Maddy Dragar COLLEGIATE   18:10 201, 202, 219, 211, 220, 208, 210, 203, 216
7th Grace Walker MT STUART   19:00 220, 210, 203, 208, 204, 205, 206, 209, 201
8th Erica Patulny MONTAGU BAY   20:00 201, 202, 219, 211, 210, 203, 216, 208, 220
9th Kara Thorpe COLL   20:53 220, 210, 208, 204, 206, 205, 209, 202, 201
10th Jael Rietveld COLL   20:54 220, 210, 208, 204, 206, 205, 209, 202, 201
11th Abbey Lorkin COLL   21:06 220, 210, 208, 204, 206, 205, 209, 202, 201
12th Anna Rayner NTP   22:59 220, 208, 210, 203, 204, 206, 205, 209, 201
13th Mitchell Koay COLLEGIATE   23:35 201, 202, 219, 211, 210, 203, 216, 220, 208
14th Talia Neuberger FRI   25:41 201, 202, 219, 211, 220, 208, 210, 203, 216
15th Amber Lupton FRIENDS   25:43 201, 202, 219, 211, 220, 208, 210, 203, 216
16th Maree Nikimaya FRI   25:47 201, 202, 219, 211, 220, 208, 210, 203, 216
17th Tully Coughlan SOUTH HOBART   27:24 210, 220, 208, 204, 206, 207, 215, 205, 209
18th Eleanor Suters SOUTH HOBART   27:31 210, 220, 208, 204, 206, 207, 215, 205, 209
19th Gypsy Polachek H/S   29:09 201, 202, 219, 211, 210, 220, 208, 204, 206, 205, 209
20th Zoe O'Brien MONTAGU BAY   30:31 201, 202, 219, 211, 220, 208, 210, 204, 206
21st Lisa Berry MSP   34:18 220, 210, 203, 216, 208, 204, 206, 207, 205, 209, 201, 202
22nd Marla Terts WMP   38:41 220, 208, 204, 205, 209, 201, 219, 210, 216
23rd Melanie Tune WMP   68:49 210, 203, 205, 209, 201, 219, 216, 208, 220
24th Marla Terts WMP   68:52 210, 203, 205, 209, 201, 219, 216, 208, 220
Only 8/20 from Section 1 M & M WIND   23:04 201, 219, 209, 205, 208, 204, 210, 220
dns Evie Dudgeon SOUTH HOBART   821:33 210, 220, 208, 204, 206, 207, 215, 205, 209